File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1002/smll.201201993
- Scopus: eid_2-s2.0-84878585372
- PMID: 23129396
- WOS: WOS:000319833700004
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Electronic and optical vibrational spectroscopy of molecular transport junctions created by on-wire lithography
| Title | Electronic and optical vibrational spectroscopy of molecular transport junctions created by on-wire lithography |
|---|---|
| Authors | |
| Keywords | host-guest interactions inelastic electron tunnelling spectroscopy molecular transport junctions on-wire lithography pseudorotaxane |
| Issue Date | 2013 |
| Citation | Small, 2013, v. 9, n. 11, p. 1900-1903 How to Cite? |
| Abstract | Raman spectroscsopy is used for studying molecular transport junctions (MTJs), but it cannot distinguish molecules participating in electrical transport from nearby inactive molecules. Here, on-wire lithography-generated nanostructures are used to study MTJs through inelastic electron tunneling spectroscopy complemented by Raman spectroscopy to fingerprint the molecules participating in electrical conduction, while observation of host-guest interactions confirms their functionality. Copyright © 2013 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. |
| Persistent Identifier | http://hdl.handle.net/10722/333034 |
| ISSN | 2023 Impact Factor: 13.0 2023 SCImago Journal Rankings: 3.348 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Schmucker, Abrin L. | - |
| dc.contributor.author | Barin, Gokhan | - |
| dc.contributor.author | Brown, Keith A. | - |
| dc.contributor.author | Rycenga, Matthew | - |
| dc.contributor.author | Coskun, Ali | - |
| dc.contributor.author | Buyukcakir, Onur | - |
| dc.contributor.author | Osberg, Kyle D. | - |
| dc.contributor.author | Stoddart, J. Fraser | - |
| dc.contributor.author | Mirkin, Chad A. | - |
| dc.date.accessioned | 2023-10-06T05:16:15Z | - |
| dc.date.available | 2023-10-06T05:16:15Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Small, 2013, v. 9, n. 11, p. 1900-1903 | - |
| dc.identifier.issn | 1613-6810 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/333034 | - |
| dc.description.abstract | Raman spectroscsopy is used for studying molecular transport junctions (MTJs), but it cannot distinguish molecules participating in electrical transport from nearby inactive molecules. Here, on-wire lithography-generated nanostructures are used to study MTJs through inelastic electron tunneling spectroscopy complemented by Raman spectroscopy to fingerprint the molecules participating in electrical conduction, while observation of host-guest interactions confirms their functionality. Copyright © 2013 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Small | - |
| dc.subject | host-guest interactions | - |
| dc.subject | inelastic electron tunnelling spectroscopy | - |
| dc.subject | molecular transport junctions | - |
| dc.subject | on-wire lithography | - |
| dc.subject | pseudorotaxane | - |
| dc.title | Electronic and optical vibrational spectroscopy of molecular transport junctions created by on-wire lithography | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1002/smll.201201993 | - |
| dc.identifier.pmid | 23129396 | - |
| dc.identifier.scopus | eid_2-s2.0-84878585372 | - |
| dc.identifier.volume | 9 | - |
| dc.identifier.issue | 11 | - |
| dc.identifier.spage | 1900 | - |
| dc.identifier.epage | 1903 | - |
| dc.identifier.eissn | 1613-6829 | - |
| dc.identifier.isi | WOS:000319833700004 | - |
