File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1021/nn900571z
- Scopus: eid_2-s2.0-70350657180
- WOS: WOS:000271106100013
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Imaging of plasmonic modes of silver nanoparticles using high-resolution cathodoluminescence spectroscopy
| Title | Imaging of plasmonic modes of silver nanoparticles using high-resolution cathodoluminescence spectroscopy |
|---|---|
| Authors | |
| Keywords | Cathodoluminescence Eigenmodes Extinction Nanoparticles Plasmonics |
| Issue Date | 2009 |
| Citation | ACS Nano, 2009, v. 3, n. 10, p. 2965-2974 How to Cite? |
| Abstract | Cathodoluminescence spectroscopy has been performed on silver nanoparticles in a scanning electron microscopy setup. Peaks appearing in the visible range for particles fabricated on silicon substrate are shown to arrive from excitation of out-of-plane eigenmodes by the electron beam. Monochromatic emission maps have been shown to resolve spatial field variation of resonant plasmon mode on length scale smaller than 25 nm. Finite-difference time-domain numerical simulations are performed for both the cases of light excitation and electron excitation. The results of radiative emission under electron excitation show an excellent agreement with experiments. A complete vectorial description of induced field is given, which complements the information obtained from experiments. © 2009 American Chemical Society. |
| Persistent Identifier | http://hdl.handle.net/10722/318466 |
| ISSN | 2023 Impact Factor: 15.8 2023 SCImago Journal Rankings: 4.593 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaturvedi, Pratik | - |
| dc.contributor.author | Hsu, Keng H. | - |
| dc.contributor.author | Kumar, Anil | - |
| dc.contributor.author | Fung, Kin Hung | - |
| dc.contributor.author | Mabon, James C. | - |
| dc.contributor.author | Fang, Nicholas X. | - |
| dc.date.accessioned | 2022-10-11T12:23:49Z | - |
| dc.date.available | 2022-10-11T12:23:49Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | ACS Nano, 2009, v. 3, n. 10, p. 2965-2974 | - |
| dc.identifier.issn | 1936-0851 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/318466 | - |
| dc.description.abstract | Cathodoluminescence spectroscopy has been performed on silver nanoparticles in a scanning electron microscopy setup. Peaks appearing in the visible range for particles fabricated on silicon substrate are shown to arrive from excitation of out-of-plane eigenmodes by the electron beam. Monochromatic emission maps have been shown to resolve spatial field variation of resonant plasmon mode on length scale smaller than 25 nm. Finite-difference time-domain numerical simulations are performed for both the cases of light excitation and electron excitation. The results of radiative emission under electron excitation show an excellent agreement with experiments. A complete vectorial description of induced field is given, which complements the information obtained from experiments. © 2009 American Chemical Society. | - |
| dc.language | eng | - |
| dc.relation.ispartof | ACS Nano | - |
| dc.subject | Cathodoluminescence | - |
| dc.subject | Eigenmodes | - |
| dc.subject | Extinction | - |
| dc.subject | Nanoparticles | - |
| dc.subject | Plasmonics | - |
| dc.title | Imaging of plasmonic modes of silver nanoparticles using high-resolution cathodoluminescence spectroscopy | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1021/nn900571z | - |
| dc.identifier.scopus | eid_2-s2.0-70350657180 | - |
| dc.identifier.volume | 3 | - |
| dc.identifier.issue | 10 | - |
| dc.identifier.spage | 2965 | - |
| dc.identifier.epage | 2974 | - |
| dc.identifier.eissn | 1936-086X | - |
| dc.identifier.isi | WOS:000271106100013 | - |
