File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.ecosta.2022.09.002
- WOS: WOS:001324752800001
Supplementary
-
Citations:
- Web of Science: 0
- Appears in Collections:
Article: Estimation in the High Dimensional Additive Hazard Model with l_0 Type of Penalty
| Title | Estimation in the High Dimensional Additive Hazard Model with l_0 Type of Penalty |
|---|---|
| Authors | |
| Issue Date | 2022 |
| Citation | Econometrics and Statistics, How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/317908 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhou, P | - |
| dc.contributor.author | Yuen, KC | - |
| dc.date.accessioned | 2022-10-07T10:29:08Z | - |
| dc.date.available | 2022-10-07T10:29:08Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Econometrics and Statistics, | - |
| dc.identifier.uri | http://hdl.handle.net/10722/317908 | - |
| dc.language | eng | - |
| dc.relation.ispartof | Econometrics and Statistics | - |
| dc.title | Estimation in the High Dimensional Additive Hazard Model with l_0 Type of Penalty | - |
| dc.type | Article | - |
| dc.identifier.email | Yuen, KC: kcyuen@hku.hk | - |
| dc.identifier.authority | Yuen, KC=rp00836 | - |
| dc.identifier.doi | 10.1016/j.ecosta.2022.09.002 | - |
| dc.identifier.hkuros | 337369 | - |
| dc.identifier.isi | WOS:001324752800001 | - |
