File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1021/ja075176g
- Scopus: eid_2-s2.0-36448953512
- PMID: 17973383
- WOS: WOS:000251182000070
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: DNA sensing by field-effect transistors based on networks of carbon nanotubes
| Title | DNA sensing by field-effect transistors based on networks of carbon nanotubes |
|---|---|
| Authors | |
| Issue Date | 2007 |
| Citation | Journal of the American Chemical Society, 2007, v. 129, n. 46, p. 14427-14432 How to Cite? |
| Abstract | We report on the sensing mechanism of electrical detection of deoxyribonucleic acid (DNA) hybridization for Au- and Cr-contacted field effect transistors based on single-walled carbon nanotube (SWCNT) networks. Barrier height extraction via low-temperature electrical measurement provides direct evidence for the notion that the energy level alignment between electrode and SWCNTs can be affected by DNA immobilization and hybridization. The study of location-selective capping using photoresist provides comprehensive evidence that the sensing of DNA is dominated by the change in metal-SWCNT junctions rather than the channel conductance. © 2007 American Chemical Society. |
| Persistent Identifier | http://hdl.handle.net/10722/298410 |
| ISSN | 2023 Impact Factor: 14.4 2023 SCImago Journal Rankings: 5.489 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ee, Ling Gui | - |
| dc.contributor.author | Li, Lain Jong | - |
| dc.contributor.author | Zhang, Keke | - |
| dc.contributor.author | Xu, Yangping | - |
| dc.contributor.author | Dong, Xiaochen | - |
| dc.contributor.author | Ho, Xinning | - |
| dc.contributor.author | Pooi, See Lee | - |
| dc.contributor.author | Kasim, Johnson | - |
| dc.contributor.author | Shen, Z. X. | - |
| dc.contributor.author | Rogers, John A. | - |
| dc.contributor.author | Mhaisalkar, S. G. | - |
| dc.date.accessioned | 2021-04-08T03:08:21Z | - |
| dc.date.available | 2021-04-08T03:08:21Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.citation | Journal of the American Chemical Society, 2007, v. 129, n. 46, p. 14427-14432 | - |
| dc.identifier.issn | 0002-7863 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/298410 | - |
| dc.description.abstract | We report on the sensing mechanism of electrical detection of deoxyribonucleic acid (DNA) hybridization for Au- and Cr-contacted field effect transistors based on single-walled carbon nanotube (SWCNT) networks. Barrier height extraction via low-temperature electrical measurement provides direct evidence for the notion that the energy level alignment between electrode and SWCNTs can be affected by DNA immobilization and hybridization. The study of location-selective capping using photoresist provides comprehensive evidence that the sensing of DNA is dominated by the change in metal-SWCNT junctions rather than the channel conductance. © 2007 American Chemical Society. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Journal of the American Chemical Society | - |
| dc.title | DNA sensing by field-effect transistors based on networks of carbon nanotubes | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1021/ja075176g | - |
| dc.identifier.pmid | 17973383 | - |
| dc.identifier.scopus | eid_2-s2.0-36448953512 | - |
| dc.identifier.volume | 129 | - |
| dc.identifier.issue | 46 | - |
| dc.identifier.spage | 14427 | - |
| dc.identifier.epage | 14432 | - |
| dc.identifier.isi | WOS:000251182000070 | - |
| dc.identifier.issnl | 0002-7863 | - |
