File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Appears in Collections:
Conference Paper: Highly efficient electrocatalysts by N-, S-doping of mesoporous carbons for enhanced oxygen reduction reaction
| Title | Highly efficient electrocatalysts by N-, S-doping of mesoporous carbons for enhanced oxygen reduction reaction |
|---|---|
| Authors | |
| Issue Date | 2017 |
| Citation | 6th Regional Symposium on Electrochemistry of South-East Europe (RSE-SEE), Balatonkenese, Hungary, 11-15 June 2017 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/287420 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Argurio, R | - |
| dc.contributor.author | Zong, Y | - |
| dc.contributor.author | Guo, ZX | - |
| dc.date.accessioned | 2020-09-22T08:30:10Z | - |
| dc.date.available | 2020-09-22T08:30:10Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | 6th Regional Symposium on Electrochemistry of South-East Europe (RSE-SEE), Balatonkenese, Hungary, 11-15 June 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/287420 | - |
| dc.language | eng | - |
| dc.relation.ispartof | 6th Regional Symposium on Electrochemistry of South-East Europe (RSE-SEE) | - |
| dc.title | Highly efficient electrocatalysts by N-, S-doping of mesoporous carbons for enhanced oxygen reduction reaction | - |
| dc.type | Conference_Paper | - |
| dc.publisher.place | Balatonkenese, Hungary | - |
