File Download
Supplementary
-
Citations:
- Appears in Collections:
undergraduate thesis: Reliability of laryngo-stroboscopic evaluation based on visual perceptual judgment
| Title | Reliability of laryngo-stroboscopic evaluation based on visual perceptual judgment |
|---|---|
| Authors | |
| Issue Date | 2013 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Lau, C. [劉智恩]. (2013). Reliability of laryngo-stroboscopic evaluation based on visual perceptual judgment. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. |
| Abstract | This study investigated the inter-rater and intra-rater reliability of visual perceptual evaluation of laryngo-stroboscopic images. Two hundreds and fifty-five laryngo-stroboscopic videos samples were collected from 75 subjects. Three raters undertook evaluation of the images on 4measurements: 1) mass lesion size, 2) amplitude of vocal fold vibration, 3) supraglottic activity, and 4) shape of the glottal closure, using the modified Stroboscopy Examination Rating Form (Poburka, 1999). Results showed that substantial inter-rater and intra-rater reliability were achieved for lesion size, antero-posterior supraglottic activity and glottal closure. However, evaluation of medio-lateral supraglottic activity and the amplitude of vocal fold vibration could not achieve an adequate reliability (ranged from 0.45-0.50). The finding indicated that laryngo-stroboscopic examination is a relatively reliable method for the measurement of lesion size, antero-posterior supraglottic compression and glottal closure. This finding is better than those reported in the literature (Nawka & Konerding, 2012). Meanwhile, the vocal fold vibratory amplitude measure was found to be the least reliable. |
| Degree | Bachelor of Science in Speech and Hearing Sciences |
| Subject | Laryngostroboscopy |
| Dept/Program | Speech and Hearing Sciences |
| Persistent Identifier | http://hdl.handle.net/10722/238523 |
| HKU Library Item ID | b5806027 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lau, Chi-yan | - |
| dc.contributor.author | 劉智恩 | - |
| dc.date.accessioned | 2017-02-15T13:04:36Z | - |
| dc.date.available | 2017-02-15T13:04:36Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Lau, C. [劉智恩]. (2013). Reliability of laryngo-stroboscopic evaluation based on visual perceptual judgment. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. | - |
| dc.identifier.uri | http://hdl.handle.net/10722/238523 | - |
| dc.description.abstract | This study investigated the inter-rater and intra-rater reliability of visual perceptual evaluation of laryngo-stroboscopic images. Two hundreds and fifty-five laryngo-stroboscopic videos samples were collected from 75 subjects. Three raters undertook evaluation of the images on 4measurements: 1) mass lesion size, 2) amplitude of vocal fold vibration, 3) supraglottic activity, and 4) shape of the glottal closure, using the modified Stroboscopy Examination Rating Form (Poburka, 1999). Results showed that substantial inter-rater and intra-rater reliability were achieved for lesion size, antero-posterior supraglottic activity and glottal closure. However, evaluation of medio-lateral supraglottic activity and the amplitude of vocal fold vibration could not achieve an adequate reliability (ranged from 0.45-0.50). The finding indicated that laryngo-stroboscopic examination is a relatively reliable method for the measurement of lesion size, antero-posterior supraglottic compression and glottal closure. This finding is better than those reported in the literature (Nawka & Konerding, 2012). Meanwhile, the vocal fold vibratory amplitude measure was found to be the least reliable. | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.subject.lcsh | Laryngostroboscopy | - |
| dc.title | Reliability of laryngo-stroboscopic evaluation based on visual perceptual judgment | - |
| dc.type | UG_Thesis | - |
| dc.identifier.hkul | b5806027 | - |
| dc.description.thesisname | Bachelor of Science in Speech and Hearing Sciences | - |
| dc.description.thesislevel | Bachelor | - |
| dc.description.thesisdiscipline | Speech and Hearing Sciences | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.mmsid | 991020909109703414 | - |
