File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1007/s11082-005-3025-z
- Scopus: eid_2-s2.0-27744501709
- WOS: WOS:000233246800004
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: High-efficiency Red Electrofluorescence Devices Employing a Rhenium Complex as Phosphorescent Sensitizer
| Title | High-efficiency Red Electrofluorescence Devices Employing a Rhenium Complex as Phosphorescent Sensitizer |
|---|---|
| Authors | |
| Keywords | Phosphorescent material Phosphor sensitizer Fluorescent acceptor Energy transfer Ultra thin layer Red |
| Issue Date | 2005 |
| Citation | Optical and Quantum Electronics, 2005, v. 37, n. 12, p. 1121-1127 How to Cite? |
| Abstract | Efficiencies of up to 7.81 cd/A and brightness of 8843 cd/m2 are obtained based on green-yellow phosphorescent material, fac 4, 4′-bi (tert-butyl)-2, 2′-bipyridine Re(CO)3Cl[(Bu t bpy)Re(CO)3Cl] doped into 4,4′-N,N′-dicarbazole-biphenyl (CBP) host. We also fabricate high-efficiency red devices by introduction of (Butbpy)Re(CO)3Cl as a sensitizer, and the undoped ultrathin layer 4-(dicyanomethylene)-2-t-butyl-6-(1,1,7,7-tetramethyljulolidyl- 9-enyl)-4H-pyran (DCJTB) as fluorescent acceptor. Förster energy of triplet and singlet are efficient due to appropriate overlap between emission spectrum of (Bu t bpy)Re(CO)3Cl and absorption spectrum of DCJTB. © Springer 2005. |
| Persistent Identifier | http://hdl.handle.net/10722/225863 |
| ISSN | 2023 Impact Factor: 3.3 2023 SCImago Journal Rankings: 0.467 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duan, Yu | - |
| dc.contributor.author | Li, Jiang | - |
| dc.contributor.author | Zhao, Yi | - |
| dc.contributor.author | Cheng, Gang | - |
| dc.contributor.author | Hou, Jingying | - |
| dc.contributor.author | Liu, Shiyong | - |
| dc.date.accessioned | 2016-05-23T02:21:58Z | - |
| dc.date.available | 2016-05-23T02:21:58Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.citation | Optical and Quantum Electronics, 2005, v. 37, n. 12, p. 1121-1127 | - |
| dc.identifier.issn | 0306-8919 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/225863 | - |
| dc.description.abstract | Efficiencies of up to 7.81 cd/A and brightness of 8843 cd/m2 are obtained based on green-yellow phosphorescent material, fac 4, 4′-bi (tert-butyl)-2, 2′-bipyridine Re(CO)3Cl[(Bu t bpy)Re(CO)3Cl] doped into 4,4′-N,N′-dicarbazole-biphenyl (CBP) host. We also fabricate high-efficiency red devices by introduction of (Butbpy)Re(CO)3Cl as a sensitizer, and the undoped ultrathin layer 4-(dicyanomethylene)-2-t-butyl-6-(1,1,7,7-tetramethyljulolidyl- 9-enyl)-4H-pyran (DCJTB) as fluorescent acceptor. Förster energy of triplet and singlet are efficient due to appropriate overlap between emission spectrum of (Bu t bpy)Re(CO)3Cl and absorption spectrum of DCJTB. © Springer 2005. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Optical and Quantum Electronics | - |
| dc.subject | Phosphorescent material | - |
| dc.subject | Phosphor sensitizer | - |
| dc.subject | Fluorescent acceptor | - |
| dc.subject | Energy transfer | - |
| dc.subject | Ultra thin layer | - |
| dc.subject | Red | - |
| dc.title | High-efficiency Red Electrofluorescence Devices Employing a Rhenium Complex as Phosphorescent Sensitizer | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1007/s11082-005-3025-z | - |
| dc.identifier.scopus | eid_2-s2.0-27744501709 | - |
| dc.identifier.volume | 37 | - |
| dc.identifier.issue | 12 | - |
| dc.identifier.spage | 1121 | - |
| dc.identifier.epage | 1127 | - |
| dc.identifier.eissn | 1572-817X | - |
| dc.identifier.isi | WOS:000233246800004 | - |
| dc.identifier.issnl | 0306-8919 | - |
