File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.envint.2014.03.019
- Scopus: eid_2-s2.0-84897933933
- PMID: 24721117
- WOS: WOS:000337874300011
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Heterogeneity in coal composition and implications for lung cancer risk in Xuanwei and Fuyuan counties, China
| Title | Heterogeneity in coal composition and implications for lung cancer risk in Xuanwei and Fuyuan counties, China |
|---|---|
| Authors | |
| Keywords | Coal Exposure assessment Lung cancer Solid fuels |
| Issue Date | 2014 |
| Publisher | Pergamon. The Journal's web site is located at http://www.elsevier.com/locate/envint |
| Citation | Environment International, 2014, v. 68, p. 94-104 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/214724 |
| ISSN | 2023 Impact Factor: 10.3 2023 SCImago Journal Rankings: 3.015 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Downward, GS | - |
| dc.contributor.author | Xu, J | - |
| dc.date.accessioned | 2015-08-21T11:52:47Z | - |
| dc.date.available | 2015-08-21T11:52:47Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Environment International, 2014, v. 68, p. 94-104 | - |
| dc.identifier.issn | 0160-4120 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/214724 | - |
| dc.language | eng | - |
| dc.publisher | Pergamon. The Journal's web site is located at http://www.elsevier.com/locate/envint | - |
| dc.relation.ispartof | Environment International | - |
| dc.subject | Coal | - |
| dc.subject | Exposure assessment | - |
| dc.subject | Lung cancer | - |
| dc.subject | Solid fuels | - |
| dc.title | Heterogeneity in coal composition and implications for lung cancer risk in Xuanwei and Fuyuan counties, China | - |
| dc.type | Article | - |
| dc.identifier.email | Xu, J: xusunjun@hku.hk | - |
| dc.identifier.doi | 10.1016/j.envint.2014.03.019 | - |
| dc.identifier.pmid | 24721117 | - |
| dc.identifier.scopus | eid_2-s2.0-84897933933 | - |
| dc.identifier.hkuros | 246354 | - |
| dc.identifier.volume | 68 | - |
| dc.identifier.spage | 94 | - |
| dc.identifier.epage | 104 | - |
| dc.identifier.isi | WOS:000337874300011 | - |
| dc.publisher.place | United Kingdom | - |
| dc.identifier.issnl | 0160-4120 | - |
