File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1007/978-3-642-27594-4_10
- Scopus: eid_2-s2.0-84920553566
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Book Chapter: Optical Properties of Oxide Nanomaterials
| Title | Optical Properties of Oxide Nanomaterials |
|---|---|
| Authors | |
| Issue Date | 2013 |
| Publisher | Springer |
| Citation | Optical Properties of Oxide Nanomaterials. In Kumar, CSSR (Ed.), UV-VIS and Photoluminescence Spectroscopy for Nanomaterials Characterization, p. 387-430. Berlin; London: Springer, 2013 How to Cite? |
| Abstract | This chapter discusses different methods of optical characterization of various metal oxide materials. Photoluminescence (room temperature, temperature-dependent, and time-resolved), cathodoluminescence, electroluminescence, UV-Vis spectroscopy, and Raman spectroscopy are discussed. |
| Persistent Identifier | http://hdl.handle.net/10722/182154 |
| ISBN |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Djurisic, AB | en_US |
| dc.contributor.author | Chen, XY | en_US |
| dc.contributor.author | Zapien, JA | en_US |
| dc.contributor.author | Leung, YH | en_US |
| dc.contributor.author | Ng, AMC | en_US |
| dc.date.accessioned | 2013-04-17T07:27:08Z | - |
| dc.date.available | 2013-04-17T07:27:08Z | - |
| dc.date.issued | 2013 | en_US |
| dc.identifier.citation | Optical Properties of Oxide Nanomaterials. In Kumar, CSSR (Ed.), UV-VIS and Photoluminescence Spectroscopy for Nanomaterials Characterization, p. 387-430. Berlin; London: Springer, 2013 | en_US |
| dc.identifier.isbn | 9783642275937 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10722/182154 | - |
| dc.description.abstract | This chapter discusses different methods of optical characterization of various metal oxide materials. Photoluminescence (room temperature, temperature-dependent, and time-resolved), cathodoluminescence, electroluminescence, UV-Vis spectroscopy, and Raman spectroscopy are discussed. | - |
| dc.language | eng | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | UV-VIS and Photoluminescence Spectroscopy for Nanomaterials Characterization | en_US |
| dc.title | Optical Properties of Oxide Nanomaterials | en_US |
| dc.type | Book_Chapter | en_US |
| dc.identifier.email | Djurisic, AB: dalek@hku.hk | en_US |
| dc.identifier.email | Leung, YH: ianleung@hku.hk | en_US |
| dc.identifier.email | Ng, AMC: alanalfa@hku.hk | en_US |
| dc.identifier.authority | Djurisic, AB=rp00690 | en_US |
| dc.identifier.doi | 10.1007/978-3-642-27594-4_10 | - |
| dc.identifier.scopus | eid_2-s2.0-84920553566 | - |
| dc.identifier.hkuros | 213881 | en_US |
| dc.identifier.spage | 387 | en_US |
| dc.identifier.epage | 430 | en_US |
| dc.publisher.place | Berlin; London | - |
