File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/0165-4608(94)90155-4
- Scopus: eid_2-s2.0-0027985763
- PMID: 7923090
- WOS: WOS:A1994PP58900015
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Small cell carcinoma of the ovary associated with ins(10;5)(p13;q31q13)
| Title | Small cell carcinoma of the ovary associated with ins(10;5)(p13;q31q13) |
|---|---|
| Authors | |
| Issue Date | 1994 |
| Publisher | Elsevier Inc. The Journal's web site is located at http://www.elsevier.com/locate/cancergene |
| Citation | Cancer Genetics And Cytogenetics, 1994, v. 77 n. 1, p. 89-90 How to Cite? |
| Abstract | Cytogenetic analysis of a case of small cell carcinoma of the ovary of hypercalcemic type at relapse showed 46,XX,ins(10;5)(p13;q31q13). This cytogenetic abnormality has not been previously reported in ovarian cancer. |
| Persistent Identifier | http://hdl.handle.net/10722/148005 |
| ISSN | 2012 Impact Factor: 1.929 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chan, LC | en_US |
| dc.contributor.author | Cheung, A | en_US |
| dc.contributor.author | Cheng, D | en_US |
| dc.date.accessioned | 2012-05-29T06:10:20Z | - |
| dc.date.available | 2012-05-29T06:10:20Z | - |
| dc.date.issued | 1994 | en_US |
| dc.identifier.citation | Cancer Genetics And Cytogenetics, 1994, v. 77 n. 1, p. 89-90 | en_US |
| dc.identifier.issn | 0165-4608 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10722/148005 | - |
| dc.description.abstract | Cytogenetic analysis of a case of small cell carcinoma of the ovary of hypercalcemic type at relapse showed 46,XX,ins(10;5)(p13;q31q13). This cytogenetic abnormality has not been previously reported in ovarian cancer. | en_US |
| dc.language | eng | en_US |
| dc.publisher | Elsevier Inc. The Journal's web site is located at http://www.elsevier.com/locate/cancergene | en_US |
| dc.relation.ispartof | Cancer Genetics and Cytogenetics | en_US |
| dc.subject.mesh | Adult | en_US |
| dc.subject.mesh | Carcinoma, Small Cell - Genetics - Pathology | en_US |
| dc.subject.mesh | Chromosome Aberrations | en_US |
| dc.subject.mesh | Chromosomes, Human, Pair 10 | en_US |
| dc.subject.mesh | Chromosomes, Human, Pair 5 | en_US |
| dc.subject.mesh | Female | en_US |
| dc.subject.mesh | Humans | en_US |
| dc.subject.mesh | Lung Neoplasms - Secondary | en_US |
| dc.subject.mesh | Ovarian Neoplasms - Genetics - Pathology | en_US |
| dc.title | Small cell carcinoma of the ovary associated with ins(10;5)(p13;q31q13) | en_US |
| dc.type | Article | en_US |
| dc.identifier.email | Chan, LC:chanlc@hkucc.hku.hk | en_US |
| dc.identifier.email | Cheung, A:anycheun@hkucc.hku.hk | en_US |
| dc.identifier.authority | Chan, LC=rp00373 | en_US |
| dc.identifier.authority | Cheung, A=rp00542 | en_US |
| dc.description.nature | link_to_subscribed_fulltext | en_US |
| dc.identifier.doi | 10.1016/0165-4608(94)90155-4 | en_US |
| dc.identifier.pmid | 7923090 | - |
| dc.identifier.scopus | eid_2-s2.0-0027985763 | en_US |
| dc.identifier.hkuros | 5115 | en_US |
| dc.identifier.volume | 77 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.spage | 89 | en_US |
| dc.identifier.epage | 90 | en_US |
| dc.identifier.isi | WOS:A1994PP58900015 | - |
| dc.publisher.place | United States | en_US |
| dc.identifier.issnl | 0165-4608 | - |
