Discovery - Top 10
By people
- 130 yeh, a.g.o.
- 130 yeh, ago
- 130 yeh, anthony g.o.
- 130 yeh, anthony gar on
- 130 yeh, gar-on, anthony
- 130 葉嘉安
- 121 chan, chun kwong, roger
- 121 chan, ckr
- 121 chan, rck
- 121 chan, roger chun kwong
HKU Organizations
- 660 faculty of architecture
- 633 department of urban planning and ...
- 75 the kadoorie institute
- 23 department of architecture
- 18 faculty of architecture
- 17 faculty of social sciences
- 16 department of real estate and con...
- 9 li ka shing faculty of medicine
- 8 department of anaesthesiology
- 8 department of geography
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 778
Title | Author(s) | Issue Date | |
---|---|---|---|
Evolutionary Greedy Algorithm for Optimal Sensor Placement Problem in Urban Sewage Surveillance Proceeding/Conference:13th International Workshop on Urban Computing (26/08/2024-26/08/2024, Barcelona) | 26-Aug-2024 | ||
Demo2Vec: Learning Region Embedding with Demographic Information Proceeding/Conference:7th ACM SIGSPATIAL International Workshop on AI for Geographic Knowledge Discovery (GeoAI'24) (29/10/2024-01/11/2024, Atlanta, GA) | 29-Oct-2024 | ||
Spatial-temporal Impact of Built Environment on Women's Safety in Mumbai Proceeding/Conference:ACSP2024 Annual Conference (07/11/2024-09/11/2024, Seattle) | 30-Jun-2024 | ||
How do Multi-dimensional Factors of Green Roofs affect Urban Heat Island? Proceeding/Conference:ACSP2024 Annual Conference (07/11/2024-09/11/2024, Seattle) | 30-Jun-2024 | ||
DO VISUALLY PERCEIVED DESIGN QUALITIES INFLUENCE DOCKLESS BIKESHARE CYCLING ROUTES? Proceeding/Conference:29th International Conference of the Association-for-Computer-Aided-Architectural-Design-Research-in-Asia (CAADRIA) (20/04/2024-26/04/2024, Singapore) | 1-Apr-2024 | ||
Exploring the Nonlinear Impact of Macro and Micro Level Built Environments on Bike-Share Route Discrepancies Proceeding/Conference:104th Transportation Research Board (TRB) Annual Meeting (05/01/2025-09/01/2025, Washington, DC, USA) | 1-Jan-2025 | ||
Understanding Perceived Physical Disorder Using Subjective Measurement Proceeding/Conference:ACSP2024 Annual Conference (07/11/2024-09/11/2024, Seattle) | 30-Jun-2024 | ||
A Graph Deep Learning Model for Station Ridership Prediction in Expanding Metro Networks Proceeding/Conference:UrbanAI '24: The 2nd ACM SIGSPATIAL International Workshop on Advances in Urban-AI (29/10/2024-01/11/2024, Atlanta, GA) | 29-Oct-2024 | ||
Regional Land Value Estimation using Enhanced Generative Adversarial Networks Proceeding/Conference:HKU-Urban Systems Institute (USI) Inaugural Conference (11/01/2024-12/01/2024, Hong Kong) | 11-Jan-2024 | ||
Towards Just Cities: An architectural approach to mapping unequal living conditions Proceeding/Conference:Proceedings 13th International Space Syntax Symposium, SSS 2022 | 2022 | ||
Grasshopper reach analysis toolkit interactive parametric syntactic analysis Proceeding/Conference:Proceedings - 11th International Space Syntax Symposium, SSS 2017 | 2017 | ||
HRHD-HK: A Benchmark Dataset of High-Rise and High-Density Urban Scenes for 3D Semantic Segmentation of Photogrammetric Point Clouds Proceeding/Conference:2023 IEEE International Conference on Image Processing (ICIP) (08/10/2023-11/10/2023, , , Kuala Lumpur) | 8-Oct-2023 | ||
Multiple air pollutants on renal health in children and adolescents Proceeding/Conference:2023 Global Smart Cities Summit cum The 3rd International Conference on Urban Informatics (GSCS & ICUI 2023) (20/08/2023-23/08/2023, Hong Kong) | 23-Aug-2023 | ||
Ambient air pollution and dementias: A global Study Proceeding/Conference:China Conference on Environment and Health (16/08/2023-18/08/2023, Fuzhou) | 16-Aug-2023 | ||
Time-aware trip generation for bike sharing system planning Proceeding/Conference:29th ACM SIGKDD Conference on Knowledge Discovery and Data Mining (KDD 2023) (06/08/2023-10/08/2023, Long Beach, CA, USA) | 23-Aug-2023 | ||
Site planning automation using a novel deep learning-based generative model Proceeding/Conference:2023 International Civil Engineering and Architecture Conference (17/03/2023-20/03/2023, Kyoto) | 20-Mar-2023 | ||
Inverse Generative Design: A Guideline. Proceeding/Conference:27th International Symposium on Advancement of Construction Management and Real Estate (05/12/2022-06/12/2022, Hong Kong) | 5-Dec-2022 | ||
Impacts of Local and Regional Carbon Market in Hong Kong and China’s Greater Bay Area: A Dynamic CGE Analysis Proceeding/Conference:The 70th North American Meetings of the Regional Science Association International (15/11/2023-18/11/2023, San Diego, CA) | 18-Nov-2023 | ||
Early-life exposure to ambient PM2.5 and glucose/prediabetes in later life Proceeding/Conference:Environment and Health Academic Conference (12/10/2023-16/10/2023, Xi'an) | 12-Oct-2023 | ||
Long-term exposure to ambient air pollution and chemical components and the prevalence of stroke: A case-control study in Taiwan Proceeding/Conference:2023 Urban China Research Network (28/10/2023-29/10/2023, Beijing) | 28-Oct-2023 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 778