International Centre for China Development Studies
General Information
in the Faculty of:
Tel:
3917 2838
Fax:
2559 8994
Address:
Key People
Director
3917 7023
Associate Director
3971 5459
Associate Director
8523 91728
RP - Teaching List, Current
| Term | Code | Class | Title | Teachers |
|---|---|---|---|---|
| 2024 S2 | GEOG7303 | 2A | Spatial statistics | Wei, Shan |
| 2018 S2 | GEOG7117 | 2A | Public policies and regional development | |
| 2020 S1 | GEOG2126 | 1A | Globalizing China: the land and the people | |
| 2021 S1 | GEOG2126 | 1A | Globalizing China: the land and the people | |
| 2018 S2 | GEOG3104 | 2A | Globalizing China: development issues | |
| 2022 S1 | GEOG2126 | 1A | Globalizing China: the land and the people | |
| 2024 S1 | GEOG7308 | 1A | Machine learning for geospatial data | |
| 2024 S2 | GEOG2156 | 2A | Understanding global environmental changes from images | |
| 2020 S2 | GEOG1017 | 2A | Human geography in a globalizing world | |
| 2019 S1 | GEOG1017 | 1A | Human geography in a globalizing world |
