Conference Paper: Waist Circumference as a Predictor of Cardiovascular Risk in the Hong Kong Cardiovascular Risk Factor Prevalence Study-2 (CRISPS2)
| Title | Waist Circumference as a Predictor of Cardiovascular Risk in the Hong Kong Cardiovascular Risk Factor Prevalence Study-2 (CRISPS2) |
|---|---|
| Authors | Cheung, BMY Wat, NMS Man, YU BUN Tam, S Cheng, CH Leung, GM Woo, JEAN Janus, EDWARD D Lau, CP Lam, TH Lam, KSL |
| Issue Date | 2006 |
| dc.contributor.author | Cheung, BMY |
|---|---|
| dc.contributor.author | Wat, NMS |
| dc.contributor.author | Man, YU BUN |
| dc.contributor.author | Tam, S |
| dc.contributor.author | Cheng, CH |
| dc.contributor.author | Leung, GM |
| dc.contributor.author | Woo, JEAN |
| dc.contributor.author | Janus, EDWARD D |
| dc.contributor.author | Lau, CP |
| dc.contributor.author | Lam, TH |
| dc.contributor.author | Lam, KSL |
| dc.date.accessioned | 2010-09-25T17:37:16Z |
| dc.date.available | 2010-09-25T17:37:16Z |
| dc.date.issued | 2006 |
| dc.identifier.hkuros | 133881 |
| dc.identifier.uri | http://hdl.handle.net/10722/98163 |
| dc.language | eng |
| dc.relation.ispartof | The 21st Scientific Meeting of the International Society of Hypertension |
| dc.title | Waist Circumference as a Predictor of Cardiovascular Risk in the Hong Kong Cardiovascular Risk Factor Prevalence Study-2 (CRISPS2) |
| dc.type | Conference_Paper |

