Article: Elevated plasma level of soluble F11 receptor/junctional adhesion molecule-A(F11R/JAM-A) in hypertension
| Title | Elevated plasma level of soluble F11 receptor/junctional adhesion molecule-A(F11R/JAM-A) in hypertension | ||||||
|---|---|---|---|---|---|---|---|
| Authors | Ong, KL1 Leung, RYH1 Babinska, A4 Salifu, MO4 Ehrlich, YH2 Kornecki, E4 Wong, LYF1 Tso, AWK1 Cherny, SS1 Sham, PC1 Lam, TH1 Lam, KSL1 Cheung, BMY3 | ||||||
| Keywords | Chemicals And Cas Registry Numbers | ||||||
| Issue Date | 2009 | ||||||
| Publisher | Nature Publishing Group. The Journal's web site is located at http://www.nature.com/ajh/index.html | ||||||
| Citation | American Journal Of Hypertension, 2009, v. 22 n. 5, p. 500-505 [How to Cite?] DOI: http://dx.doi.org/10.1038/ajh.2009.23 | ||||||
| Abstract | Background: The F11 receptor (F11R, also known as junctional adhesion molecule A (JAM-A)) plays a role in the development of hypertension in rat. Genetic variants in the human F11R gene were demonstrated to influence systolic blood pressure. In the present study, we investigated the relationship between F11R and hypertension by examining the levels of a circulating soluble form of F11R (sF11R) in hypertensive patients.MethodsPlasma sF11R was measured by enzyme-linked immunosorbent assay in 152 hypertensive and 166 normotensive subjects in whom seven tagging single-nucleotide polymorphisms (SNPs) in the F11R gene had been genotyped.ResultsPlasma sF11R levels were significantly higher in hypertensive subjects than in normotensive subjects (median (interquartile) range): 162.8 (85.5-293.2) vs. 116.5 (74.1-194.8) pg/ml, P ≤ 0.004), which remained significantly higher after adjusting for age, sex, body mass index (BMI), and homeostasis model assessment of insulin resistance (HOMA-IR) (P ≤ 0.028). In stepwise multiple logistic regression, sF11R level (log-transformed) (P ≤ 0.040), triglycerides (log-transformed) (P ≤ 0.024), and HOMA-IR (log-transformed) (P < 0.001) were independently associated with hypertension. Plasma sF11R level correlated with systolic and diastolic blood pressures (r ≤ 0.15, P < 0.001, and r ≤ 0.13, P ≤ 0.024, respectively). In stepwise multiple linear regression, hypertension (P ≤ 0.013) and fibrinogen levels (P ≤ 0.027) were significant independent predictors of sF11R level. A seven-locus haplotype, present in 2.1% of the subjects, was associated with higher sF11R level (P ≤ 0.024).ConclusionsThese results further support a role of F11 receptor in the pathophysiology of human hypertension. © 2009 American Journal of Hypertension, Ltd. | ||||||
| ISSN | 0895-7061 2011 Impact Factor: 3.181 2011 SCImago Journal Rankings: 0.268 | ||||||
| DOI | http://dx.doi.org/10.1038/ajh.2009.23 | ||||||
| ISI Accession Number ID | WOS:000265335100011
Funding Information: The Hong Kong Cardiovascular Risk Factor Prevalence Study-2 (CRISPS2) was supported by a Hong Kong Research Grants Council Grant (#7229/01M) and the Sun Chieh Yeh Heart Foundation. The study of SNPs was supported by a Hong Kong Research Grants Council Grant (#7626/07M). | ||||||
| References | References in Scopus |
| dc.contributor.author | Ong, KL | ||||||
|---|---|---|---|---|---|---|---|
| dc.contributor.author | Leung, RYH | ||||||
| dc.contributor.author | Babinska, A | ||||||
| dc.contributor.author | Salifu, MO | ||||||
| dc.contributor.author | Ehrlich, YH | ||||||
| dc.contributor.author | Kornecki, E | ||||||
| dc.contributor.author | Wong, LYF | ||||||
| dc.contributor.author | Tso, AWK | ||||||
| dc.contributor.author | Cherny, SS | ||||||
| dc.contributor.author | Sham, PC | ||||||
| dc.contributor.author | Lam, TH | ||||||
| dc.contributor.author | Lam, KSL | ||||||
| dc.contributor.author | Cheung, BMY | ||||||
| dc.date.accessioned | 2010-09-17T10:20:28Z | ||||||
| dc.date.available | 2010-09-17T10:20:28Z | ||||||
| dc.date.issued | 2009 | ||||||
| dc.description.abstract | Background: The F11 receptor (F11R, also known as junctional adhesion molecule A (JAM-A)) plays a role in the development of hypertension in rat. Genetic variants in the human F11R gene were demonstrated to influence systolic blood pressure. In the present study, we investigated the relationship between F11R and hypertension by examining the levels of a circulating soluble form of F11R (sF11R) in hypertensive patients.MethodsPlasma sF11R was measured by enzyme-linked immunosorbent assay in 152 hypertensive and 166 normotensive subjects in whom seven tagging single-nucleotide polymorphisms (SNPs) in the F11R gene had been genotyped.ResultsPlasma sF11R levels were significantly higher in hypertensive subjects than in normotensive subjects (median (interquartile) range): 162.8 (85.5-293.2) vs. 116.5 (74.1-194.8) pg/ml, P ≤ 0.004), which remained significantly higher after adjusting for age, sex, body mass index (BMI), and homeostasis model assessment of insulin resistance (HOMA-IR) (P ≤ 0.028). In stepwise multiple logistic regression, sF11R level (log-transformed) (P ≤ 0.040), triglycerides (log-transformed) (P ≤ 0.024), and HOMA-IR (log-transformed) (P < 0.001) were independently associated with hypertension. Plasma sF11R level correlated with systolic and diastolic blood pressures (r ≤ 0.15, P < 0.001, and r ≤ 0.13, P ≤ 0.024, respectively). In stepwise multiple linear regression, hypertension (P ≤ 0.013) and fibrinogen levels (P ≤ 0.027) were significant independent predictors of sF11R level. A seven-locus haplotype, present in 2.1% of the subjects, was associated with higher sF11R level (P ≤ 0.024).ConclusionsThese results further support a role of F11 receptor in the pathophysiology of human hypertension. © 2009 American Journal of Hypertension, Ltd. | ||||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||||
| dc.identifier.citation | American Journal Of Hypertension, 2009, v. 22 n. 5, p. 500-505 [How to Cite?] DOI: http://dx.doi.org/10.1038/ajh.2009.23 | ||||||
| dc.identifier.doi | http://dx.doi.org/10.1038/ajh.2009.23 | ||||||
| dc.identifier.epage | 505 | ||||||
| dc.identifier.hkuros | 155399 | ||||||
| dc.identifier.isi | WOS:000265335100011
Funding Information: The Hong Kong Cardiovascular Risk Factor Prevalence Study-2 (CRISPS2) was supported by a Hong Kong Research Grants Council Grant (#7229/01M) and the Sun Chieh Yeh Heart Foundation. The study of SNPs was supported by a Hong Kong Research Grants Council Grant (#7626/07M). | ||||||
| dc.identifier.issn | 0895-7061 2011 Impact Factor: 3.181 2011 SCImago Journal Rankings: 0.268 | ||||||
| dc.identifier.issue | 5 | ||||||
| dc.identifier.pmid | 19214165 | ||||||
| dc.identifier.scopus | eid_2-s2.0-67349151136 | ||||||
| dc.identifier.spage | 500 | ||||||
| dc.identifier.uri | http://hdl.handle.net/10722/91504 | ||||||
| dc.identifier.volume | 22 | ||||||
| dc.language | eng | ||||||
| dc.publisher | Nature Publishing Group. The Journal's web site is located at http://www.nature.com/ajh/index.html | ||||||
| dc.publisher.place | United States | ||||||
| dc.relation.ispartof | American Journal of Hypertension | ||||||
| dc.relation.references | References in Scopus | ||||||
| dc.subject.mesh | Aged | ||||||
| dc.subject.mesh | Blood Pressure - genetics | ||||||
| dc.subject.mesh | Cell Adhesion Molecules - blood | ||||||
| dc.subject.mesh | Female | ||||||
| dc.subject.mesh | Humans | ||||||
| dc.subject.mesh | Hypertension - blood - genetics | ||||||
| dc.subject.mesh | Insulin Resistance - genetics | ||||||
| dc.subject.mesh | Male | ||||||
| dc.subject.mesh | Middle Aged | ||||||
| dc.subject.mesh | Polymorphism, Single Nucleotide | ||||||
| dc.subject.mesh | Receptors, Cell Surface - blood | ||||||
| dc.subject.mesh | Regression Analysis | ||||||
| dc.subject | Chemicals And Cas Registry Numbers | ||||||
| dc.title | Elevated plasma level of soluble F11 receptor/junctional adhesion molecule-A(F11R/JAM-A) in hypertension | ||||||
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- City University of New York
- University of Birmingham
- SUNY Downstate Medical Center

