Article: ITGAM is associated with disease susceptibility and renal nephritis of systemic lupus erythematosus in Hong Kong Chinese and Thai
| Title | ITGAM is associated with disease susceptibility and renal nephritis of systemic lupus erythematosus in Hong Kong Chinese and Thai | ||||
|---|---|---|---|---|---|
| Authors | Yang, W3 Zhao, M3 Hirankarn, N4 Lau, CS1 3 Mok, CC2 Chan, TM3 Wong, RWS3 Lee, KW5 Mok, MY3 Wong, SN2 Avihingsanon, Y4 Oi Lin, ING3 Lee, TL3 Ho, MHK3 Lee, PPW3 Wong, WHS3 Sham, PC3 Lau, YL3 | ||||
| Issue Date | 2009 | ||||
| Publisher | Oxford University Press. The Journal's web site is located at http://hmg.oxfordjournals.org/ | ||||
| Citation | Human Molecular Genetics, 2009, v. 18 n. 11, p. 2063-2070 [How to Cite?] DOI: http://dx.doi.org/10.1093/hmg/ddp118 | ||||
| Abstract | ITGAM was recently found to be associated with systemic lupus erythematosus (SLE) in populations of not only European ancestry, but also in Hispanic- and African-Americans, Mexicans and Colombians. The risk alleles in the gene, however, were found to be monomorphic in two Asian populations examined: Japanese and Korean. In this study, using a collection of 910 SLE patients and 2360 controls from Chinese living in Hong Kong, analyzed by both genome-wide association and direct sequencing, we confirmed the association of the same risk alleles in ITGAM with the disease. These findings were further replicated in the Thai population with 278 patients and 383 ethnicity- and geography-matched controls. Subphenotype stratification analyses showed significantly more involvement of the gene in patients with renal nephritis and neurological disorders. Although our results support a pivotal role by rs1143679 (R77H) in disease association, our data also suggests an additional contribution from rs1143683, another non-synonymous polymorphism in this gene (A858V). Therefore, despite the low-allele frequencies of the risk alleles of the gene in our two Asian populations, ITGAM was confirmed to be a risk factor related to disease susceptibility and probably severe manifestations of SLE. © 2009 The Author(s). | ||||
| ISSN | 0964-6906 2011 Impact Factor: 7.636 2011 SCImago Journal Rankings: 1.308 | ||||
| DOI | http://dx.doi.org/10.1093/hmg/ddp118 | ||||
| ISI Accession Number ID | WOS:000265951600015
Funding Information: This study was partially supported by the Shun Tak District Min Yuen Tong of Hong Kong. | ||||
| PubMed Central ID | PMC2678927 | ||||
| References | References in Scopus |
| dc.contributor.author | Yang, W | ||||
|---|---|---|---|---|---|
| dc.contributor.author | Zhao, M | ||||
| dc.contributor.author | Hirankarn, N | ||||
| dc.contributor.author | Lau, CS | ||||
| dc.contributor.author | Mok, CC | ||||
| dc.contributor.author | Chan, TM | ||||
| dc.contributor.author | Wong, RWS | ||||
| dc.contributor.author | Lee, KW | ||||
| dc.contributor.author | Mok, MY | ||||
| dc.contributor.author | Wong, SN | ||||
| dc.contributor.author | Avihingsanon, Y | ||||
| dc.contributor.author | Oi Lin, ING | ||||
| dc.contributor.author | Lee, TL | ||||
| dc.contributor.author | Ho, MHK | ||||
| dc.contributor.author | Lee, PPW | ||||
| dc.contributor.author | Wong, WHS | ||||
| dc.contributor.author | Sham, PC | ||||
| dc.contributor.author | Lau, YL | ||||
| dc.date.accessioned | 2010-05-31T03:44:28Z | ||||
| dc.date.available | 2010-05-31T03:44:28Z | ||||
| dc.date.issued | 2009 | ||||
| dc.description.abstract | ITGAM was recently found to be associated with systemic lupus erythematosus (SLE) in populations of not only European ancestry, but also in Hispanic- and African-Americans, Mexicans and Colombians. The risk alleles in the gene, however, were found to be monomorphic in two Asian populations examined: Japanese and Korean. In this study, using a collection of 910 SLE patients and 2360 controls from Chinese living in Hong Kong, analyzed by both genome-wide association and direct sequencing, we confirmed the association of the same risk alleles in ITGAM with the disease. These findings were further replicated in the Thai population with 278 patients and 383 ethnicity- and geography-matched controls. Subphenotype stratification analyses showed significantly more involvement of the gene in patients with renal nephritis and neurological disorders. Although our results support a pivotal role by rs1143679 (R77H) in disease association, our data also suggests an additional contribution from rs1143683, another non-synonymous polymorphism in this gene (A858V). Therefore, despite the low-allele frequencies of the risk alleles of the gene in our two Asian populations, ITGAM was confirmed to be a risk factor related to disease susceptibility and probably severe manifestations of SLE. © 2009 The Author(s). | ||||
| dc.description.nature | published_or_final_version | ||||
| dc.identifier.citation | Human Molecular Genetics, 2009, v. 18 n. 11, p. 2063-2070 [How to Cite?] DOI: http://dx.doi.org/10.1093/hmg/ddp118 | ||||
| dc.identifier.doi | http://dx.doi.org/10.1093/hmg/ddp118 | ||||
| dc.identifier.epage | 2070 | ||||
| dc.identifier.hkuros | 161355 | ||||
| dc.identifier.isi | WOS:000265951600015
Funding Information: This study was partially supported by the Shun Tak District Min Yuen Tong of Hong Kong. | ||||
| dc.identifier.issn | 0964-6906 2011 Impact Factor: 7.636 2011 SCImago Journal Rankings: 1.308 | ||||
| dc.identifier.issue | 11 | ||||
| dc.identifier.openurl | ![]() | ||||
| dc.identifier.pmcid | PMC2678927 | ||||
| dc.identifier.pmid | 19286673 | ||||
| dc.identifier.scopus | eid_2-s2.0-65549161855 | ||||
| dc.identifier.spage | 2063 | ||||
| dc.identifier.uri | http://hdl.handle.net/10722/59181 | ||||
| dc.identifier.volume | 18 | ||||
| dc.language | eng | ||||
| dc.publisher | Oxford University Press. The Journal's web site is located at http://hmg.oxfordjournals.org/ | ||||
| dc.publisher.place | United Kingdom | ||||
| dc.relation.ispartof | Human Molecular Genetics | ||||
| dc.relation.references | References in Scopus | ||||
| dc.rights | Human Molecular Genetics. Copyright © Oxford University Press. | ||||
| dc.subject.mesh | Antigens, CD11b - genetics | ||||
| dc.subject.mesh | Asian Continental Ancestry Group - ethnology - genetics | ||||
| dc.subject.mesh | Disease Susceptibility | ||||
| dc.subject.mesh | Lupus Erythematosus, Systemic - ethnology - genetics | ||||
| dc.subject.mesh | Nephritis - ethnology - genetics | ||||
| dc.title | ITGAM is associated with disease susceptibility and renal nephritis of systemic lupus erythematosus in Hong Kong Chinese and Thai | ||||
| dc.type | Article |
Author Affiliations
- University of Dundee College of Medicine, Dentistry and Nursing
- Tuen Mun Hospital
- The University of Hong Kong
- Chulalongkorn University
- Pamela Youde Nethersole Eastern Hospital


