Undergraduate Thesis: The use of three types of inferences in text processing in Cantonese-speaking children aged 4 ; 7-7 ; 0
| Title | The use of three types of inferences in text processing in Cantonese-speaking children aged 4 ; 7-7 ; 0 |
|---|---|
| Authors | Wong, Sin-yee, Ivy University of Hong Kong 黃羨儀 |
| Issue Date | 1994 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Description | "A dissertation submitted in partial fulfilment of the requirements for the Bachelor of Science (Speech and Hearing Sciences), The University of Hong Kong, 29th April, 1994." Also available in print. Thesis (B.Sc)--University of Hong Kong, 1994 |
| Subject | Cantonese dialects -- Acquisition Children -- Testing. -- China Inference |
| dc.contributor.author | Wong, Sin-yee, Ivy |
|---|---|
| dc.contributor.author | 黃羨儀 |
| dc.contributor.other | University of Hong Kong |
| dc.date.accessioned | 2009-11-25T09:21:13Z |
| dc.date.available | 2009-11-25T09:21:13Z |
| dc.date.created | 1994 |
| dc.date.issued | 1994 |
| dc.description.nature | published_or_final_version |
| dc.description | "A dissertation submitted in partial fulfilment of the requirements for the Bachelor of Science (Speech and Hearing Sciences), The University of Hong Kong, 29th April, 1994." |
| dc.description | Also available in print. |
| dc.description | Thesis (B.Sc)--University of Hong Kong, 1994 |
| dc.format.extent | 30 leaves ; 30 cm. |
| dc.identifier.hkul | b3620903 |
| dc.identifier.uri | http://hdl.handle.net/10722/43944 |
| dc.language.iso | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.rights | The author retains all proprietary rights, such as patent rights and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.subject.lcsh | Cantonese dialects -- Acquisition |
| dc.subject.lcsh | Children -- Testing. -- China |
| dc.subject.lcsh | Inference |
| dc.title | The use of three types of inferences in text processing in Cantonese-speaking children aged 4 ; 7-7 ; 0 |
| dc.type | UG_Thesis |

