Conference Paper: Significance of MAD2 expression in mitotic checkpoint control and cellular sensitivity in nasopharyngeal carcinoma cells
| Title | Significance of MAD2 expression in mitotic checkpoint control and cellular sensitivity in nasopharyngeal carcinoma cells |
|---|---|
| Authors | Wang, X Jin, DY Wong, YC Cheung, ALM Chun, ASC Lo, AKF Liu, Y Tsao, GSW |
| Keywords | Medical sciences |
| Issue Date | 2003 |
| Publisher | Hong Kong Medical Association. The Journal's web site is located at http://www.hkmj.org.hk |
| Citation | The 8th Medical Research Conference Abstracts, Hong Kong Medical Journal, Hong Kong, China, 25-26 January 2003, v. 9 n. 1 Supp 1, p. 57 [How to Cite?] |
| ISSN | 1024-2708 2011 SCImago Journal Rankings: 0.054 |
| dc.contributor.author | Wang, X |
|---|---|
| dc.contributor.author | Jin, DY |
| dc.contributor.author | Wong, YC |
| dc.contributor.author | Cheung, ALM |
| dc.contributor.author | Chun, ASC |
| dc.contributor.author | Lo, AKF |
| dc.contributor.author | Liu, Y |
| dc.contributor.author | Tsao, GSW |
| dc.date.accessioned | 2007-10-30T06:31:40Z |
| dc.date.available | 2007-10-30T06:31:40Z |
| dc.date.issued | 2003 |
| dc.description.nature | published_or_final_version |
| dc.format.extent | 29382 bytes |
| dc.format.extent | 3653 bytes |
| dc.format.extent | 2603 bytes |
| dc.format.mimetype | application/pdf |
| dc.format.mimetype | text/plain |
| dc.format.mimetype | text/plain |
| dc.identifier.citation | The 8th Medical Research Conference Abstracts, Hong Kong Medical Journal, Hong Kong, China, 25-26 January 2003, v. 9 n. 1 Supp 1, p. 57 [How to Cite?] |
| dc.identifier.hkuros | 95422 |
| dc.identifier.issn | 1024-2708 2011 SCImago Journal Rankings: 0.054 |
| dc.identifier.openurl | ![]() |
| dc.identifier.uri | http://hdl.handle.net/10722/45663 |
| dc.language | eng |
| dc.publisher | Hong Kong Medical Association. The Journal's web site is located at http://www.hkmj.org.hk |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.subject | Medical sciences |
| dc.title | Significance of MAD2 expression in mitotic checkpoint control and cellular sensitivity in nasopharyngeal carcinoma cells |
| dc.type | Conference_Paper |


