Article: Central and peripheral arterial stiffness in patients after surgical repair of tetralogy of Fallot: Implications or aortic root dilatation
| Title | Central and peripheral arterial stiffness in patients after surgical repair of tetralogy of Fallot: Implications or aortic root dilatation |
|---|---|
| Authors | Cheung, YF1 Ou, X1 Wong, SJ1 |
| Issue Date | 2006 |
| Publisher | B M J Publishing Group. The Journal's web site is located at http://heart.bmjjournals.com/ |
| Citation | Heart, 2006, v. 92 n. 12, p. 1827-1830 [How to Cite?] DOI: http://dx.doi.org/10.1136/hrt.2006.091199 |
| Abstract | Objectives: To test the hypotheses that (1) the central conduit arteries stiffen preferentially over the peripheral conduit arteries in patients with repaired tetralogy of Fallot (ToF); and (2) central arterial stiffening is related to aortic root dilatation. Design and patients: Heart-femoral pulse wave velocity (PWV), femoral-ankle PWV, carotid augmentation index and body surface area-adjusted aortic sinotubular dimension were determined in 31 children after ToF repair and compared with those in 31 age-matched controls after left-to-right shunt repair. In addition, the PWVs and augmentation index were related to the sinotubular junction dimension. Settings: Tertiary paediatric cardiac centre. Results: Compared with controls, patients had significantly greater heart-femoral PWV (mean 666 (SD 151) v 587 (81) cm/s, p = 0.021) and carotid augmentation index (-14.1 (17.0)% v -25.2 (14.6)%, p = 0.016), whereas the right (888 (202) v 845 (207) cm/s, p = 0.42) and left (918 (227) v 851 (215) cm/s, p = 0.25) femoral-ankle PWVs were similar between the two groups. The sinotubular junction z score of patients was significantly greater than that of controls (4.7 (1.5) v 1.1 (1.4), p < 0.001). Univariate analysis showed that the sinotubular junction z score correlated positively with heart-femoral PWV (r = 0.43, p = 0.001) and carotid augmentation index (r = 0.46, p = 0.001). Multiple linear regression similarly identified heart-femoral PWV (β = 0.30, p = 0.04) and carotid augmentation index (β = 0.31, p = 0.04) (model R 2 = 0.26) as significant determinants of sinotubular junction z score. Conclusions: The aorta stiffens in patients with repaired ToF, which may contribute to progressive dilatation of the aortic root in the long term. |
| ISSN | 1355-6037 2011 Impact Factor: 4.223 2011 SCImago Journal Rankings: 0.348 |
| DOI | http://dx.doi.org/10.1136/hrt.2006.091199 |
| ISI Accession Number ID | WOS:000242048200023 |
| PubMed Central ID | PMC1861289 |
| References | References in Scopus |
| dc.contributor.author | Cheung, YF |
|---|---|
| dc.contributor.author | Ou, X |
| dc.contributor.author | Wong, SJ |
| dc.date.accessioned | 2007-10-30T06:20:06Z |
| dc.date.available | 2007-10-30T06:20:06Z |
| dc.date.issued | 2006 |
| dc.description.abstract | Objectives: To test the hypotheses that (1) the central conduit arteries stiffen preferentially over the peripheral conduit arteries in patients with repaired tetralogy of Fallot (ToF); and (2) central arterial stiffening is related to aortic root dilatation. Design and patients: Heart-femoral pulse wave velocity (PWV), femoral-ankle PWV, carotid augmentation index and body surface area-adjusted aortic sinotubular dimension were determined in 31 children after ToF repair and compared with those in 31 age-matched controls after left-to-right shunt repair. In addition, the PWVs and augmentation index were related to the sinotubular junction dimension. Settings: Tertiary paediatric cardiac centre. Results: Compared with controls, patients had significantly greater heart-femoral PWV (mean 666 (SD 151) v 587 (81) cm/s, p = 0.021) and carotid augmentation index (-14.1 (17.0)% v -25.2 (14.6)%, p = 0.016), whereas the right (888 (202) v 845 (207) cm/s, p = 0.42) and left (918 (227) v 851 (215) cm/s, p = 0.25) femoral-ankle PWVs were similar between the two groups. The sinotubular junction z score of patients was significantly greater than that of controls (4.7 (1.5) v 1.1 (1.4), p < 0.001). Univariate analysis showed that the sinotubular junction z score correlated positively with heart-femoral PWV (r = 0.43, p = 0.001) and carotid augmentation index (r = 0.46, p = 0.001). Multiple linear regression similarly identified heart-femoral PWV (β = 0.30, p = 0.04) and carotid augmentation index (β = 0.31, p = 0.04) (model R 2 = 0.26) as significant determinants of sinotubular junction z score. Conclusions: The aorta stiffens in patients with repaired ToF, which may contribute to progressive dilatation of the aortic root in the long term. |
| dc.description.nature | published_or_final_version |
| dc.format.extent | 163242 bytes |
| dc.format.extent | 2258 bytes |
| dc.format.mimetype | application/pdf |
| dc.format.mimetype | text/plain |
| dc.identifier.citation | Heart, 2006, v. 92 n. 12, p. 1827-1830 [How to Cite?] DOI: http://dx.doi.org/10.1136/hrt.2006.091199 |
| dc.identifier.doi | http://dx.doi.org/10.1136/hrt.2006.091199 |
| dc.identifier.epage | 1830 |
| dc.identifier.isi | WOS:000242048200023 |
| dc.identifier.issn | 1355-6037 2011 Impact Factor: 4.223 2011 SCImago Journal Rankings: 0.348 |
| dc.identifier.issue | 12 |
| dc.identifier.openurl | ![]() |
| dc.identifier.pmcid | PMC1861289 |
| dc.identifier.pmid | 16775086 |
| dc.identifier.scopus | eid_2-s2.0-33845226445 |
| dc.identifier.spage | 1827 |
| dc.identifier.uri | http://hdl.handle.net/10722/45216 |
| dc.identifier.volume | 92 |
| dc.language | eng |
| dc.publisher | B M J Publishing Group. The Journal's web site is located at http://heart.bmjjournals.com/ |
| dc.publisher.place | United Kingdom |
| dc.relation.ispartof | Heart |
| dc.relation.references | References in Scopus |
| dc.rights | Heart. Copyright © B M J Publishing Group. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.subject.mesh | Aortic Diseases - physiopathology |
| dc.subject.mesh | Tetralogy of Fallot - physiopathology - surgery |
| dc.subject.mesh | Blood Flow Velocity - physiology |
| dc.subject.mesh | Dilatation, Pathologic - physiopathology |
| dc.subject.mesh | Vascular Resistance - physiology |
| dc.title | Central and peripheral arterial stiffness in patients after surgical repair of tetralogy of Fallot: Implications or aortic root dilatation |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong


