Conference Paper: Downregulation of ASPP2 in choriocarcinoma contributes to increased migratory potential through Src activation
| Title | Downregulation of ASPP2 in choriocarcinoma contributes to increased migratory potential through Src activation |
|---|---|
| Authors | Mak, VCY Lee, L Siu, MKY Wong, OGW Lu, X Ngan, HYS Wong, ESY Cheung, ANY |
| Issue Date | 2011 |
| Publisher | American Association for Cancer Research. |
| Citation | The 102nd Annual Meeting of the American Association for Cancer Research (AACR 2011), Orlando, FL., 2-6 April 2011. [How to Cite?] |
| Abstract | Gestational choriocarcinoma is a malignant tumour derived from placental trophoblast and is the most aggressive member of gestational trophoblastic disease (GTD). Apoptotic stimulating protein of p53-2 (ASPP2) is a tumor suppressor member of the ASPP family which transactivates p53-dependent apoptotic pathway. In this study, we examined the expression profile of ASPP2 in choriocarcinoma in comparison with normal placentas and hydatidiform moles which is a type of GTD that carries malignant potential. Results from quantitative PCR and immunohistochemical studies showed that downregulation of ASPP2 was detected in ... |
| Description | Poster Session 7 - Signaling Pathways Involved in Oncogenesis and Tumor Suppression: abstract no. 2107 |
| dc.contributor.author | Mak, VCY |
|---|---|
| dc.contributor.author | Lee, L |
| dc.contributor.author | Siu, MKY |
| dc.contributor.author | Wong, OGW |
| dc.contributor.author | Lu, X |
| dc.contributor.author | Ngan, HYS |
| dc.contributor.author | Wong, ESY |
| dc.contributor.author | Cheung, ANY |
| dc.date.accessioned | 2012-10-18T08:52:10Z |
| dc.date.available | 2012-10-18T08:52:10Z |
| dc.date.issued | 2011 |
| dc.description.abstract | Gestational choriocarcinoma is a malignant tumour derived from placental trophoblast and is the most aggressive member of gestational trophoblastic disease (GTD). Apoptotic stimulating protein of p53-2 (ASPP2) is a tumor suppressor member of the ASPP family which transactivates p53-dependent apoptotic pathway. In this study, we examined the expression profile of ASPP2 in choriocarcinoma in comparison with normal placentas and hydatidiform moles which is a type of GTD that carries malignant potential. Results from quantitative PCR and immunohistochemical studies showed that downregulation of ASPP2 was detected in ... |
| dc.description.nature | link_to_OA_fulltext |
| dc.description | Poster Session 7 - Signaling Pathways Involved in Oncogenesis and Tumor Suppression: abstract no. 2107 |
| dc.description.other | The 102nd Annual Meeting of the American Association for Cancer Research (AACR 2011), Orlando, FL., 2-6 April 2011. |
| dc.identifier.citation | The 102nd Annual Meeting of the American Association for Cancer Research (AACR 2011), Orlando, FL., 2-6 April 2011. [How to Cite?] |
| dc.identifier.hkuros | 212024 |
| dc.identifier.uri | http://hdl.handle.net/10722/169374 |
| dc.language | eng |
| dc.publisher | American Association for Cancer Research. |
| dc.publisher.place | United States |
| dc.relation.ispartof | Annual Meeting of the American Association for Cancer Research, AACR 2011 |
| dc.title | Downregulation of ASPP2 in choriocarcinoma contributes to increased migratory potential through Src activation |
| dc.type | Conference_Paper |

