Conference Paper: Study of the operational characteristics of isolated grid fed with hydro generators, diesel generators and photovoltaic power station
| Title | Study of the operational characteristics of isolated grid fed with hydro generators, diesel generators and photovoltaic power station |
|---|---|
| Authors | Qi, X1 Cao, W1 Wang, D2 Wang, D2 Li, Y2 Lu, W2 Ji, X1 |
| Keywords | Diesel Generator Isolated Grid Plateau Primary Frequency Regulation Stability |
| Issue Date | 2012 |
| Publisher | Trans Tech Publications Ltd.. The Journal's web site is located at http://www.scitec.ch/1022-6680/ |
| Citation | Advanced Materials Research, 2012, v. 354-355, p. 959-963 [How to Cite?] DOI: http://dx.doi.org/10.4028/www.scientific.net/AMR.354-355.959 |
| Abstract | When the isolated grid is influenced by disturbance,the power response characteristics of power supplies have an important impact on the operating characteristic of the isolated grid. Ali grid with non-energy storage PV power station was studied and simulated with PSASP software in this paper. The result shows that it is important to make sure the diesel generators participate in primary frequency regulation of the grid to enhance the system stability, especially in the case of PV power output disturbances. © (2012) Trans Tech Publications. |
| ISSN | 1022-6680 2011 SCImago Journal Rankings: 0.030 |
| DOI | http://dx.doi.org/10.4028/www.scientific.net/AMR.354-355.959 |
| References | References in Scopus |
| dc.contributor.author | Qi, X |
|---|---|
| dc.contributor.author | Cao, W |
| dc.contributor.author | Wang, D |
| dc.contributor.author | Wang, D |
| dc.contributor.author | Li, Y |
| dc.contributor.author | Lu, W |
| dc.contributor.author | Ji, X |
| dc.date.accessioned | 2012-10-08T03:35:24Z |
| dc.date.available | 2012-10-08T03:35:24Z |
| dc.date.issued | 2012 |
| dc.description.abstract | When the isolated grid is influenced by disturbance,the power response characteristics of power supplies have an important impact on the operating characteristic of the isolated grid. Ali grid with non-energy storage PV power station was studied and simulated with PSASP software in this paper. The result shows that it is important to make sure the diesel generators participate in primary frequency regulation of the grid to enhance the system stability, especially in the case of PV power output disturbances. © (2012) Trans Tech Publications. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | Advanced Materials Research, 2012, v. 354-355, p. 959-963 [How to Cite?] DOI: http://dx.doi.org/10.4028/www.scientific.net/AMR.354-355.959 |
| dc.identifier.doi | http://dx.doi.org/10.4028/www.scientific.net/AMR.354-355.959 |
| dc.identifier.epage | 963 |
| dc.identifier.issn | 1022-6680 2011 SCImago Journal Rankings: 0.030 |
| dc.identifier.scopus | eid_2-s2.0-80155206275 |
| dc.identifier.spage | 959 |
| dc.identifier.uri | http://hdl.handle.net/10722/168878 |
| dc.identifier.volume | 354-355 |
| dc.language | eng |
| dc.publisher | Trans Tech Publications Ltd.. The Journal's web site is located at http://www.scitec.ch/1022-6680/ |
| dc.publisher.place | Switzerland |
| dc.relation.ispartof | Advanced Materials Research |
| dc.relation.references | References in Scopus |
| dc.subject | Diesel Generator |
| dc.subject | Isolated Grid |
| dc.subject | Plateau |
| dc.subject | Primary Frequency Regulation |
| dc.subject | Stability |
| dc.title | Study of the operational characteristics of isolated grid fed with hydro generators, diesel generators and photovoltaic power station |
| dc.type | Conference_Paper |
Author Affiliations
- Shanghai University of Electric Power
- null

