Article: Increased expression of PITX2 transcription factor contributes to ovarian cancer progression
| Title | Increased expression of PITX2 transcription factor contributes to ovarian cancer progression | ||||
|---|---|---|---|---|---|
| Authors | Fung, FKC Chan, DW Liu, VWS Leung, THY Cheung, ANY Ngan, HYS | ||||
| Issue Date | 2012 | ||||
| Publisher | Public Library of Science. The Journal's web site is located at http://www.plosone.org/home.action | ||||
| Citation | PLoS One, 2012, v. 7 n. 5, article no. e37076 [How to Cite?] DOI: http://dx.doi.org/10.1371/journal.pone.0037076 | ||||
| Abstract | BACKGROUND: Paired-like homeodomain 2 (PITX2) is a bicoid homeodomain transcription factor which plays an essential role in maintaining embryonic left-right asymmetry during vertebrate embryogenesis. However, emerging evidence suggests that the aberrant upregulation of PITX2 may be associated with tumor progression, yet the functional role that PITX2 plays in tumorigenesis remains unknown. PRINCIPAL FINDINGS: Using real-time quantitative RT-PCR (Q-PCR), Western blot and immunohistochemical (IHC) analyses, we demonstrated that PITX2 was frequently overexpressed in ovarian cancer samples and cell lines. Clinicopathological correlation showed that the upregulated PITX2 was significantly associated with high-grade (P = 0.023) and clear cell subtype (P = 0.011) using Q-PCR and high-grade (P<0.001) ovarian cancer by IHC analysis. Functionally, enforced expression of PITX2 could promote ovarian cancer cell proliferation, anchorage-independent growth ability, migration/invasion and tumor growth in xenograft model mice. Moreover, enforced expression of PITX2 elevated the cell cycle regulatory proteins such as Cyclin-D1 and C-myc. Conversely, RNAi mediated knockdown of PITX2 in PITX2-high expressing ovarian cancer cells had the opposite effect. CONCLUSION: Our findings suggest that the increased expression PITX2 is involved in ovarian cancer progression through promoting cell growth and cell migration/invasion. Thus, targeting PITX2 may serve as a potential therapeutic modality in the management of high-grade ovarian tumor. | ||||
| ISSN | 1932-6203 2011 Impact Factor: 4.092 2011 SCImago Journal Rankings: 0.519 | ||||
| DOI | http://dx.doi.org/10.1371/journal.pone.0037076 | ||||
| ISI Accession Number ID | WOS:000305336300067
Funding Information: This study was supported by the Wong Check She Charitable Foundation. This support is from private donations, and no funder's website is available. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | ||||
| PubMed Central ID | PMC3352869 |
| dc.contributor.author | Fung, FKC | ||||
|---|---|---|---|---|---|
| dc.contributor.author | Chan, DW | ||||
| dc.contributor.author | Liu, VWS | ||||
| dc.contributor.author | Leung, THY | ||||
| dc.contributor.author | Cheung, ANY | ||||
| dc.contributor.author | Ngan, HYS | ||||
| dc.date.accessioned | 2012-06-06T04:07:11Z | ||||
| dc.date.available | 2012-06-06T04:07:11Z | ||||
| dc.date.issued | 2012 | ||||
| dc.description.abstract | BACKGROUND: Paired-like homeodomain 2 (PITX2) is a bicoid homeodomain transcription factor which plays an essential role in maintaining embryonic left-right asymmetry during vertebrate embryogenesis. However, emerging evidence suggests that the aberrant upregulation of PITX2 may be associated with tumor progression, yet the functional role that PITX2 plays in tumorigenesis remains unknown. PRINCIPAL FINDINGS: Using real-time quantitative RT-PCR (Q-PCR), Western blot and immunohistochemical (IHC) analyses, we demonstrated that PITX2 was frequently overexpressed in ovarian cancer samples and cell lines. Clinicopathological correlation showed that the upregulated PITX2 was significantly associated with high-grade (P = 0.023) and clear cell subtype (P = 0.011) using Q-PCR and high-grade (P<0.001) ovarian cancer by IHC analysis. Functionally, enforced expression of PITX2 could promote ovarian cancer cell proliferation, anchorage-independent growth ability, migration/invasion and tumor growth in xenograft model mice. Moreover, enforced expression of PITX2 elevated the cell cycle regulatory proteins such as Cyclin-D1 and C-myc. Conversely, RNAi mediated knockdown of PITX2 in PITX2-high expressing ovarian cancer cells had the opposite effect. CONCLUSION: Our findings suggest that the increased expression PITX2 is involved in ovarian cancer progression through promoting cell growth and cell migration/invasion. Thus, targeting PITX2 may serve as a potential therapeutic modality in the management of high-grade ovarian tumor. | ||||
| dc.description.nature | published_or_final_version | ||||
| dc.identifier.citation | PLoS One, 2012, v. 7 n. 5, article no. e37076 [How to Cite?] DOI: http://dx.doi.org/10.1371/journal.pone.0037076 | ||||
| dc.identifier.doi | http://dx.doi.org/10.1371/journal.pone.0037076 | ||||
| dc.identifier.hkuros | 199852 | ||||
| dc.identifier.isi | WOS:000305336300067
Funding Information: This study was supported by the Wong Check She Charitable Foundation. This support is from private donations, and no funder's website is available. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | ||||
| dc.identifier.issn | 1932-6203 2011 Impact Factor: 4.092 2011 SCImago Journal Rankings: 0.519 | ||||
| dc.identifier.issue | 5, article no. e37076 | ||||
| dc.identifier.pmcid | PMC3352869 | ||||
| dc.identifier.pmid | 22615897 | ||||
| dc.identifier.uri | http://hdl.handle.net/10722/148750 | ||||
| dc.identifier.volume | 7 | ||||
| dc.language | eng | ||||
| dc.publisher | Public Library of Science. The Journal's web site is located at http://www.plosone.org/home.action | ||||
| dc.publisher.place | United States | ||||
| dc.relation.ispartof | PLoS One | ||||
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License | ||||
| dc.title | Increased expression of PITX2 transcription factor contributes to ovarian cancer progression | ||||
| dc.type | Article |

