Article: MicroRNA-375 inhibits tumour growth and metastasis in oesophageal squamous cell carcinoma through repressing insulin-like growth factor 1 receptor
| Title | MicroRNA-375 inhibits tumour growth and metastasis in oesophageal squamous cell carcinoma through repressing insulin-like growth factor 1 receptor | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Authors | Kong, KL1 Kwong, DLW1 Chan, THM1 Law, SYK1 Chen, L1 Li, Y1 Qin, YR3 Guan, XY1 2 | ||||||||
| Issue Date | 2012 | ||||||||
| Publisher | BMJ Publishing Group. The Journal's web site is located at http://gut.bmjjournals.com/ | ||||||||
| Citation | Gut, 2012, v. 61 n. 1, p. 33-42 [How to Cite?] DOI: http://dx.doi.org/10.1136/gutjnl-2011-300178 | ||||||||
| Abstract | Background: To understand the involvement of micro- RNA (miRNA) in the development and progression of oesophageal squamous cell carcinoma (ESCC), miRNA profiles were compared between tumour and corresponding non-tumour tissues. Methods: miRCURY LNA array was used to generate miRNA expressing profile. Real-time quantitative PCR was applied to detectthe expression of miR-375 in ESCC samples and its correlation with insulin-like growth factor 1 receptor (IGF1R). Methylation-specific PCR was used to study the methylation status in the promoter region of miR-375. The tumour-suppressive effect of miR-375 was determined by both in-vitro and in-vivo assays. Results: The downregulation of miR-375 was frequently detected in primary ESCC, which was significantly correlated with advanced stage (p=0.003), distant metastasis (p<0.0001), poor overall survival (p=0.048) and disease-free survival (p=0.0006). Promoter methylation of miR-375 was detected in 26 of 45 (57.8%) ESCC specimens. Functional assays demonstrated that miR-375 could inhibit clonogenicity, cell motility, cell proliferation, tumour formation and metastasis in mice. Further study showed that miR-375 could interact with the 39-untranslated region of IGF1R and downregulate its expression. In clinical specimens, the expression of IGF1R was also negatively correlated with miR-375 expression (p=0.008). Conclusions: This study demonstrates that miR-375 has a strong tumour-suppressive effect through inhibiting the expression of IGF1R. The downregulation of miR-375, which is mainly caused by promoter methylation, is one of the molecular mechanisms involved in the development and progression of ESCC. | ||||||||
| ISSN | 0017-5749 2011 Impact Factor: 10.111 2011 SCImago Journal Rankings: 0.883 | ||||||||
| DOI | http://dx.doi.org/10.1136/gutjnl-2011-300178 | ||||||||
| ISI Accession Number ID | WOS:000298179200005
Funding Information: This work was supported by grants from Hong Kong Research Grant Council Central Allocation (HKUST 2/06C); the National Natural Science Foundation of China (30700820, 30772475 and 30971606); and Sun Yat-Sen University 'Hundred Talents Program' (85000-3171311). | ||||||||
| References | References in Scopus | ||||||||
| Grants | Esophageal Carcinoma Research Center Esophageal Carcinoma Research Center Esophageal Carcinoma Research Center Esophageal Carcinoma Research Center Esophageal Carcinoma Research Center Esophageal Carcinoma Research Center |
| dc.contributor.author | Kong, KL | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Kwong, DLW | ||||||||
| dc.contributor.author | Chan, THM | ||||||||
| dc.contributor.author | Law, SYK | ||||||||
| dc.contributor.author | Chen, L | ||||||||
| dc.contributor.author | Li, Y | ||||||||
| dc.contributor.author | Qin, YR | ||||||||
| dc.contributor.author | Guan, XY | ||||||||
| dc.date.accessioned | 2012-02-03T06:12:23Z | ||||||||
| dc.date.available | 2012-02-03T06:12:23Z | ||||||||
| dc.date.issued | 2012 | ||||||||
| dc.description.abstract | Background: To understand the involvement of micro- RNA (miRNA) in the development and progression of oesophageal squamous cell carcinoma (ESCC), miRNA profiles were compared between tumour and corresponding non-tumour tissues. Methods: miRCURY LNA array was used to generate miRNA expressing profile. Real-time quantitative PCR was applied to detectthe expression of miR-375 in ESCC samples and its correlation with insulin-like growth factor 1 receptor (IGF1R). Methylation-specific PCR was used to study the methylation status in the promoter region of miR-375. The tumour-suppressive effect of miR-375 was determined by both in-vitro and in-vivo assays. Results: The downregulation of miR-375 was frequently detected in primary ESCC, which was significantly correlated with advanced stage (p=0.003), distant metastasis (p<0.0001), poor overall survival (p=0.048) and disease-free survival (p=0.0006). Promoter methylation of miR-375 was detected in 26 of 45 (57.8%) ESCC specimens. Functional assays demonstrated that miR-375 could inhibit clonogenicity, cell motility, cell proliferation, tumour formation and metastasis in mice. Further study showed that miR-375 could interact with the 39-untranslated region of IGF1R and downregulate its expression. In clinical specimens, the expression of IGF1R was also negatively correlated with miR-375 expression (p=0.008). Conclusions: This study demonstrates that miR-375 has a strong tumour-suppressive effect through inhibiting the expression of IGF1R. The downregulation of miR-375, which is mainly caused by promoter methylation, is one of the molecular mechanisms involved in the development and progression of ESCC. | ||||||||
| dc.description.grant | Esophageal Carcinoma Research Center | ||||||||
| dc.description.grant | Esophageal Carcinoma Research Center | ||||||||
| dc.description.grant | Esophageal Carcinoma Research Center | ||||||||
| dc.description.grant | Esophageal Carcinoma Research Center | ||||||||
| dc.description.grant | Esophageal Carcinoma Research Center | ||||||||
| dc.description.grant | Esophageal Carcinoma Research Center | ||||||||
| dc.description.grantcode | 96289 | ||||||||
| dc.description.grantcode | 96293 | ||||||||
| dc.description.grantcode | 96291 | ||||||||
| dc.description.grantcode | 96288 | ||||||||
| dc.description.grantcode | 96292 | ||||||||
| dc.description.grantcode | 96290 | ||||||||
| dc.description.nature | published_or_final_version | ||||||||
| dc.identifier.citation | Gut, 2012, v. 61 n. 1, p. 33-42 [How to Cite?] DOI: http://dx.doi.org/10.1136/gutjnl-2011-300178 | ||||||||
| dc.identifier.doi | http://dx.doi.org/10.1136/gutjnl-2011-300178 | ||||||||
| dc.identifier.epage | 42 | ||||||||
| dc.identifier.hkuros | 194831 | ||||||||
| dc.identifier.hkuros | 198359 | ||||||||
| dc.identifier.isi | WOS:000298179200005
Funding Information: This work was supported by grants from Hong Kong Research Grant Council Central Allocation (HKUST 2/06C); the National Natural Science Foundation of China (30700820, 30772475 and 30971606); and Sun Yat-Sen University 'Hundred Talents Program' (85000-3171311). | ||||||||
| dc.identifier.issn | 0017-5749 2011 Impact Factor: 10.111 2011 SCImago Journal Rankings: 0.883 | ||||||||
| dc.identifier.issue | 1 | ||||||||
| dc.identifier.pmid | 21813472 | ||||||||
| dc.identifier.scopus | eid_2-s2.0-83555177355 | ||||||||
| dc.identifier.spage | 33 | ||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/144525 | ||||||||
| dc.identifier.volume | 61 | ||||||||
| dc.language | eng | ||||||||
| dc.publisher | BMJ Publishing Group. The Journal's web site is located at http://gut.bmjjournals.com/ | ||||||||
| dc.publisher.place | United Kingdom | ||||||||
| dc.relation.ispartof | Gut | ||||||||
| dc.relation.references | References in Scopus | ||||||||
| dc.rights | Gut. Copyright © BMJ Publishing Group. | ||||||||
| dc.rights | Attribution 3.0 Hong Kong License | ||||||||
| dc.subject.mesh | Carcinoma, Squamous Cell - genetics - mortality - pathology | ||||||||
| dc.subject.mesh | Esophageal Neoplasms - genetics - mortality - pathology | ||||||||
| dc.subject.mesh | MicroRNAs - chemistry - metabolism | ||||||||
| dc.subject.mesh | Receptor, IGF Type 1 - metabolism | ||||||||
| dc.subject.mesh | Tumor Markers, Biological - chemistry - metabolism | ||||||||
| dc.title | MicroRNA-375 inhibits tumour growth and metastasis in oesophageal squamous cell carcinoma through repressing insulin-like growth factor 1 receptor | ||||||||
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- Sun Yat-Sen University
- First Affiliated Hospital of Zhengzhou University

