Article: Risk of colorectal and endometrial cancers in EPCAM deletion-positive Lynch syndrome: A cohort study
| Title | Risk of colorectal and endometrial cancers in EPCAM deletion-positive Lynch syndrome: A cohort study | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Kempers, MJE18 Kuiper, RP18 Ockeloen, CW18 Chappuis, PO8 Hutter, P11 Rahner, N2 Schackert, HK4 Steinke, V2 HolinskiFeder, E1 Morak, M1 Kloor, M19 Büttner, R2 Verwiel, ETP18 van Krieken, JH18 Nagtegaal, ID18 Goossens, M18 van der Post, RS18 Niessen, RC9 Sijmons, RH9 Kluijt, I6 Hogervorst, FBL6 Leter, EM10 Gille, JJP10 Aalfs, CM5 Redeker, EJW5 Hes, FJ20 Tops, CMJ20 van Nesselrooij, BPM van Gijn, ME García, EBG13 Eccles, DM17 Bunyan, DJ3 Syngal, S12 Stoffel, EM12 Culver, JO15 Palomares, MR15 Graham, T16 Velsher, L16 Papp, J14 Oláh, E14 Chan, TL7 Leung, SY7 van Kessel, AG18 Kiemeney, LALM18 Hoogerbrugge, N18 Ligtenberg, MJL18 | ||||||||||||||||||||
| Issue Date | 2011 | ||||||||||||||||||||
| Publisher | The Lancet Publishing Group. The Journal's web site is located at http://www.elsevier.com/locate/j.lancetoncol | ||||||||||||||||||||
| Citation | The Lancet Oncology, 2011, v. 12 n. 1, p. 49-55 [How to Cite?] DOI: http://dx.doi.org/10.1016/S1470-2045(10)70265-5 | ||||||||||||||||||||
| Abstract | Background: Lynch syndrome is caused by germline mutations in MSH2, MLH1, MSH6, and PMS2 mismatch-repair genes and leads to a high risk of colorectal and endometrial cancer. We previously showed that constitutional 3' end deletions of EPCAM can cause Lynch syndrome through epigenetic silencing of MSH2 in EPCAM-expressing tissues, resulting in tissue-specific MSH2 deficiency. We aim to establish the risk of cancer associated with such EPCAM deletions. Methods: We obtained clinical data for 194 carriers of a 3' end EPCAM deletion from 41 families known to us at the Radboud University Nijmegen Medical Centre, Nijmegen, Netherlands and compared cancer risk with data from a previously described cohort of 473 carriers from 91 families with mutations in MLH1, MSH2, MSH6, or a combined EPCAM-MSH2 deletion. Findings: 93 of the 194 EPCAM deletion carriers were diagnosed with colorectal cancer; three of the 92 women with EPCAM deletions were diagnosed with endometrial cancer. Carriers of an EPCAM deletion had a 75% (95% CI 65-85) cumulative risk of colorectal cancer before the age of 70 years (mean age at diagnosis 43 years [SD 12]), which did not differ significantly from that of carriers of combined EPCAM-MSH2 deletion (69% [95% CI 47-91], p=0·8609) or mutations in MSH2 (77% [64-90], p=0·5892) or MLH1 (79% [68-90], p=0·5492), but was higher than noted for carriers of MSH6 mutation (50% [38-62], p<0·0001). By contrast, women with EPCAM deletions had a 12% [0-27] cumulative risk of endometrial cancer, which was lower than was that noted for carriers of a combined EPCAM-MSH2 deletion (55% [20-90], p<0·0001) or of a mutation in MSH2 (51% [33-69], p=0·0006) or MSH6 (34% [20-48], p=0·0309), but did not differ significantly from that noted for MLH1 (33% [15-51], p=0·1193) mutation carriers. This risk seems to be restricted to deletions that extend close to the MSH2 gene promoter. Of 194 carriers of an EPCAM deletion, three had duodenal cancer and four had pancreatic cancer. Interpretation: EPCAM deletion carriers have a high risk of colorectal cancer; only those with deletions extending close to the MSH2 promoter have an increased risk of endometrial cancer. These results underscore the effect of mosaic MSH2 deficiency, leading to variable cancer risks, and could form the basis of an optimised protocol for the recognition and targeted prevention of cancer in EPCAM deletion carriers. Funding: Sacha Swarttouw-Hijmans Foundation, Dutch Cancer Society, Deutsche Krebshilfe (German Cancer Aid), Hong Kong Cancer Fund, Hungarian Research Grant OTKA, Norwegian EEA Financial Mechanism (Hungarian National Institute of Oncology), and US National Cancer Institute. © 2011 Elsevier Ltd. | ||||||||||||||||||||
| Description | Comment in Lancet Oncol. 2011 Jan;12(1):5-6. | ||||||||||||||||||||
| ISSN | 1470-2045 2011 Impact Factor: 22.589 2011 SCImago Journal Rankings: 2.000 | ||||||||||||||||||||
| DOI | http://dx.doi.org/10.1016/S1470-2045(10)70265-5 | ||||||||||||||||||||
| ISI Accession Number ID | WOS:000286362100021
Funding Information: Funding Sacha Swarttouw-Hijmans Foundation, Dutch Cancer Society, Deutsche Krebshilfe (German Cancer Aid), Hong Kong Cancer Fund, Hungarian Research Grant OTKA, Norwegian EEA Financial Mechanism (Hungarian National Institute of Oncology), and US National Cancer Institute.We thank the families and their counsellors who contributed to this study. The study was supported by unrestricted grants from the the Sacha Swarttouw-Hijmans foundation, the Dutch Cancer Society grant 2009-4335, the Deutsche Krebshilfe (German Cancer Aid), the Hong Kong Cancer Fund, the Hungarian Research Grant NKTH-OTKA K-80745, and the Norwegian EEA Financial Mechanism Hu0115/NA/2008-3/OP-9. The City of Hope Hereditary Cancer Registry is supported in part by award number RC4CA153828 from the US National Cancer Institute. | ||||||||||||||||||||
| References | References in Scopus |
| dc.contributor.author | Kempers, MJE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Kuiper, RP | ||||||||||||||||||||
| dc.contributor.author | Ockeloen, CW | ||||||||||||||||||||
| dc.contributor.author | Chappuis, PO | ||||||||||||||||||||
| dc.contributor.author | Hutter, P | ||||||||||||||||||||
| dc.contributor.author | Rahner, N | ||||||||||||||||||||
| dc.contributor.author | Schackert, HK | ||||||||||||||||||||
| dc.contributor.author | Steinke, V | ||||||||||||||||||||
| dc.contributor.author | HolinskiFeder, E | ||||||||||||||||||||
| dc.contributor.author | Morak, M | ||||||||||||||||||||
| dc.contributor.author | Kloor, M | ||||||||||||||||||||
| dc.contributor.author | Büttner, R | ||||||||||||||||||||
| dc.contributor.author | Verwiel, ETP | ||||||||||||||||||||
| dc.contributor.author | van Krieken, JH | ||||||||||||||||||||
| dc.contributor.author | Nagtegaal, ID | ||||||||||||||||||||
| dc.contributor.author | Goossens, M | ||||||||||||||||||||
| dc.contributor.author | van der Post, RS | ||||||||||||||||||||
| dc.contributor.author | Niessen, RC | ||||||||||||||||||||
| dc.contributor.author | Sijmons, RH | ||||||||||||||||||||
| dc.contributor.author | Kluijt, I | ||||||||||||||||||||
| dc.contributor.author | Hogervorst, FBL | ||||||||||||||||||||
| dc.contributor.author | Leter, EM | ||||||||||||||||||||
| dc.contributor.author | Gille, JJP | ||||||||||||||||||||
| dc.contributor.author | Aalfs, CM | ||||||||||||||||||||
| dc.contributor.author | Redeker, EJW | ||||||||||||||||||||
| dc.contributor.author | Hes, FJ | ||||||||||||||||||||
| dc.contributor.author | Tops, CMJ | ||||||||||||||||||||
| dc.contributor.author | van Nesselrooij, BPM | ||||||||||||||||||||
| dc.contributor.author | van Gijn, ME | ||||||||||||||||||||
| dc.contributor.author | García, EBG | ||||||||||||||||||||
| dc.contributor.author | Eccles, DM | ||||||||||||||||||||
| dc.contributor.author | Bunyan, DJ | ||||||||||||||||||||
| dc.contributor.author | Syngal, S | ||||||||||||||||||||
| dc.contributor.author | Stoffel, EM | ||||||||||||||||||||
| dc.contributor.author | Culver, JO | ||||||||||||||||||||
| dc.contributor.author | Palomares, MR | ||||||||||||||||||||
| dc.contributor.author | Graham, T | ||||||||||||||||||||
| dc.contributor.author | Velsher, L | ||||||||||||||||||||
| dc.contributor.author | Papp, J | ||||||||||||||||||||
| dc.contributor.author | Oláh, E | ||||||||||||||||||||
| dc.contributor.author | Chan, TL | ||||||||||||||||||||
| dc.contributor.author | Leung, SY | ||||||||||||||||||||
| dc.contributor.author | van Kessel, AG | ||||||||||||||||||||
| dc.contributor.author | Kiemeney, LALM | ||||||||||||||||||||
| dc.contributor.author | Hoogerbrugge, N | ||||||||||||||||||||
| dc.contributor.author | Ligtenberg, MJL | ||||||||||||||||||||
| dc.date.accessioned | 2011-09-23T06:01:15Z | ||||||||||||||||||||
| dc.date.available | 2011-09-23T06:01:15Z | ||||||||||||||||||||
| dc.date.issued | 2011 | ||||||||||||||||||||
| dc.description.abstract | Background: Lynch syndrome is caused by germline mutations in MSH2, MLH1, MSH6, and PMS2 mismatch-repair genes and leads to a high risk of colorectal and endometrial cancer. We previously showed that constitutional 3' end deletions of EPCAM can cause Lynch syndrome through epigenetic silencing of MSH2 in EPCAM-expressing tissues, resulting in tissue-specific MSH2 deficiency. We aim to establish the risk of cancer associated with such EPCAM deletions. Methods: We obtained clinical data for 194 carriers of a 3' end EPCAM deletion from 41 families known to us at the Radboud University Nijmegen Medical Centre, Nijmegen, Netherlands and compared cancer risk with data from a previously described cohort of 473 carriers from 91 families with mutations in MLH1, MSH2, MSH6, or a combined EPCAM-MSH2 deletion. Findings: 93 of the 194 EPCAM deletion carriers were diagnosed with colorectal cancer; three of the 92 women with EPCAM deletions were diagnosed with endometrial cancer. Carriers of an EPCAM deletion had a 75% (95% CI 65-85) cumulative risk of colorectal cancer before the age of 70 years (mean age at diagnosis 43 years [SD 12]), which did not differ significantly from that of carriers of combined EPCAM-MSH2 deletion (69% [95% CI 47-91], p=0·8609) or mutations in MSH2 (77% [64-90], p=0·5892) or MLH1 (79% [68-90], p=0·5492), but was higher than noted for carriers of MSH6 mutation (50% [38-62], p<0·0001). By contrast, women with EPCAM deletions had a 12% [0-27] cumulative risk of endometrial cancer, which was lower than was that noted for carriers of a combined EPCAM-MSH2 deletion (55% [20-90], p<0·0001) or of a mutation in MSH2 (51% [33-69], p=0·0006) or MSH6 (34% [20-48], p=0·0309), but did not differ significantly from that noted for MLH1 (33% [15-51], p=0·1193) mutation carriers. This risk seems to be restricted to deletions that extend close to the MSH2 gene promoter. Of 194 carriers of an EPCAM deletion, three had duodenal cancer and four had pancreatic cancer. Interpretation: EPCAM deletion carriers have a high risk of colorectal cancer; only those with deletions extending close to the MSH2 promoter have an increased risk of endometrial cancer. These results underscore the effect of mosaic MSH2 deficiency, leading to variable cancer risks, and could form the basis of an optimised protocol for the recognition and targeted prevention of cancer in EPCAM deletion carriers. Funding: Sacha Swarttouw-Hijmans Foundation, Dutch Cancer Society, Deutsche Krebshilfe (German Cancer Aid), Hong Kong Cancer Fund, Hungarian Research Grant OTKA, Norwegian EEA Financial Mechanism (Hungarian National Institute of Oncology), and US National Cancer Institute. © 2011 Elsevier Ltd. | ||||||||||||||||||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||||||||||||||||||
| dc.description | Comment in Lancet Oncol. 2011 Jan;12(1):5-6. | ||||||||||||||||||||
| dc.identifier.citation | The Lancet Oncology, 2011, v. 12 n. 1, p. 49-55 [How to Cite?] DOI: http://dx.doi.org/10.1016/S1470-2045(10)70265-5 | ||||||||||||||||||||
| dc.identifier.citeulike | 8415353 | ||||||||||||||||||||
| dc.identifier.doi | http://dx.doi.org/10.1016/S1470-2045(10)70265-5 | ||||||||||||||||||||
| dc.identifier.epage | 55 | ||||||||||||||||||||
| dc.identifier.hkuros | 192322 | ||||||||||||||||||||
| dc.identifier.isi | WOS:000286362100021
Funding Information: Funding Sacha Swarttouw-Hijmans Foundation, Dutch Cancer Society, Deutsche Krebshilfe (German Cancer Aid), Hong Kong Cancer Fund, Hungarian Research Grant OTKA, Norwegian EEA Financial Mechanism (Hungarian National Institute of Oncology), and US National Cancer Institute.We thank the families and their counsellors who contributed to this study. The study was supported by unrestricted grants from the the Sacha Swarttouw-Hijmans foundation, the Dutch Cancer Society grant 2009-4335, the Deutsche Krebshilfe (German Cancer Aid), the Hong Kong Cancer Fund, the Hungarian Research Grant NKTH-OTKA K-80745, and the Norwegian EEA Financial Mechanism Hu0115/NA/2008-3/OP-9. The City of Hope Hereditary Cancer Registry is supported in part by award number RC4CA153828 from the US National Cancer Institute. | ||||||||||||||||||||
| dc.identifier.issn | 1470-2045 2011 Impact Factor: 22.589 2011 SCImago Journal Rankings: 2.000 | ||||||||||||||||||||
| dc.identifier.issue | 1 | ||||||||||||||||||||
| dc.identifier.pmid | 21145788 | ||||||||||||||||||||
| dc.identifier.scopus | eid_2-s2.0-78650692633 | ||||||||||||||||||||
| dc.identifier.spage | 49 | ||||||||||||||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/139919 | ||||||||||||||||||||
| dc.identifier.volume | 12 | ||||||||||||||||||||
| dc.language | eng | ||||||||||||||||||||
| dc.publisher | The Lancet Publishing Group. The Journal's web site is located at http://www.elsevier.com/locate/j.lancetoncol | ||||||||||||||||||||
| dc.publisher.place | United Kingdom | ||||||||||||||||||||
| dc.relation.ispartof | The Lancet Oncology | ||||||||||||||||||||
| dc.relation.references | References in Scopus | ||||||||||||||||||||
| dc.subject.mesh | Antigens, Neoplasm - genetics | ||||||||||||||||||||
| dc.subject.mesh | Cell Adhesion Molecules - genetics | ||||||||||||||||||||
| dc.subject.mesh | Colorectal Neoplasms - etiology - genetics | ||||||||||||||||||||
| dc.subject.mesh | Endometrial Neoplasms - etiology - genetics | ||||||||||||||||||||
| dc.subject.mesh | Sequence Deletion | ||||||||||||||||||||
| dc.title | Risk of colorectal and endometrial cancers in EPCAM deletion-positive Lynch syndrome: A cohort study | ||||||||||||||||||||
| dc.type | Article |
- Ludwig-Maximilians-Universität München
- Universität Bonn
- Salisbury District Hospital
- Technische Universität Dresden
- Academic Medical Centre, University of Amsterdam
- The Netherlands Cancer Institute
- The University of Hong Kong
- Hôpitaux universitaires de Genève
- Universitair Medisch Centrum Groningen
- VU University Medical Center
- Institut Central des Hôpitaux Valaisans
- Dana-Farber Cancer Institute
- University Medical Centre
- Országos Onkológiai Intézet Budapest
- City of Hope National Med Center
- null
- Southampton University Hospitals NHS Trust
- Radboud University Nijmegen Medical Centre
- null
- Leiden University Medical Center - LUMC

