Article: Giant mesoscopic spin hall effect on the surface of topological insulator
| Title | Giant mesoscopic spin hall effect on the surface of topological insulator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Gao, JH1 Yuan, J1 Chen, WQ1 Zhou, Y2 Zhang, FC1 2 | ||||||||||
| Keywords | Ballistic transports Klein paradox Mesoscopics Scanning tunneling microscopes Spin Hall effect | ||||||||||
| Issue Date | 2011 | ||||||||||
| Publisher | American Physical Society. The Journal's web site is located at http://prl.aps.org | ||||||||||
| Citation | Physical Review Letters, 2011, v. 106 n. 5 [How to Cite?] DOI: http://dx.doi.org/10.1103/PhysRevLett.106.057205 | ||||||||||
| Abstract | We study mesoscopic spin Hall effect on the surface of a topological insulator with a step-function potential by using the McMillan method commonly used in the study of superconductor junctions. In the ballistic transport regime, we predict a giant spin polarization induced by a transverse electric current with parameter suitable to the topological insulator thin film Bi 2Se 3. The spin polarization oscillates across the potential boundary with no confinement due to the Klein paradox, and should be observable in a spin resolved scanning tunneling microscope. © 2011 American Physical Society. | ||||||||||
| ISSN | 0031-9007 2011 Impact Factor: 7.37 2011 SCImago Journal Rankings: 0.633 | ||||||||||
| DOI | http://dx.doi.org/10.1103/PhysRevLett.106.057205 | ||||||||||
| ISI Accession Number ID | WOS:000286879900017
Funding Information: We acknowledge financial support from HKSAR RGC Grants No. HKU 701010 and No. CRF HKU 707010. Y.Z. is supported by the National Basic Research Program of China (973 Program, No. 2011CBA00103), NSFC (No. 11074218), and PCSIRT (No. IRT0754). | ||||||||||
| References | References in Scopus |
| dc.contributor.author | Gao, JH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Yuan, J | ||||||||||
| dc.contributor.author | Chen, WQ | ||||||||||
| dc.contributor.author | Zhou, Y | ||||||||||
| dc.contributor.author | Zhang, FC | ||||||||||
| dc.date.accessioned | 2011-09-23T05:52:38Z | ||||||||||
| dc.date.available | 2011-09-23T05:52:38Z | ||||||||||
| dc.date.issued | 2011 | ||||||||||
| dc.description.abstract | We study mesoscopic spin Hall effect on the surface of a topological insulator with a step-function potential by using the McMillan method commonly used in the study of superconductor junctions. In the ballistic transport regime, we predict a giant spin polarization induced by a transverse electric current with parameter suitable to the topological insulator thin film Bi 2Se 3. The spin polarization oscillates across the potential boundary with no confinement due to the Klein paradox, and should be observable in a spin resolved scanning tunneling microscope. © 2011 American Physical Society. | ||||||||||
| dc.description.nature | published_or_final_version | ||||||||||
| dc.identifier.citation | Physical Review Letters, 2011, v. 106 n. 5 [How to Cite?] DOI: http://dx.doi.org/10.1103/PhysRevLett.106.057205 | ||||||||||
| dc.identifier.doi | http://dx.doi.org/10.1103/PhysRevLett.106.057205 | ||||||||||
| dc.identifier.hkuros | 193504 | ||||||||||
| dc.identifier.isi | WOS:000286879900017
Funding Information: We acknowledge financial support from HKSAR RGC Grants No. HKU 701010 and No. CRF HKU 707010. Y.Z. is supported by the National Basic Research Program of China (973 Program, No. 2011CBA00103), NSFC (No. 11074218), and PCSIRT (No. IRT0754). | ||||||||||
| dc.identifier.issn | 0031-9007 2011 Impact Factor: 7.37 2011 SCImago Journal Rankings: 0.633 | ||||||||||
| dc.identifier.issue | 5 | ||||||||||
| dc.identifier.openurl | ![]() | ||||||||||
| dc.identifier.pmid | 21405429 | ||||||||||
| dc.identifier.scopus | eid_2-s2.0-79551635140 | ||||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/139611 | ||||||||||
| dc.identifier.volume | 106 | ||||||||||
| dc.language | eng | ||||||||||
| dc.publisher | American Physical Society. The Journal's web site is located at http://prl.aps.org | ||||||||||
| dc.publisher.place | United States | ||||||||||
| dc.relation.ispartof | Physical Review Letters | ||||||||||
| dc.relation.references | References in Scopus | ||||||||||
| dc.rights | Physical Review Letters. Copyright © American Physical Society. | ||||||||||
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License | ||||||||||
| dc.subject | Ballistic transports | ||||||||||
| dc.subject | Klein paradox | ||||||||||
| dc.subject | Mesoscopics | ||||||||||
| dc.subject | Scanning tunneling microscopes | ||||||||||
| dc.subject | Spin Hall effect | ||||||||||
| dc.title | Giant mesoscopic spin hall effect on the surface of topological insulator | ||||||||||
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- Zhejiang University


