Article: Determinants of daytime blood pressure in relation to obstructive sleep apnea in men
| Title | Determinants of daytime blood pressure in relation to obstructive sleep apnea in men |
|---|---|
| Authors | Lam, JCM1 Yan, CSW1 Lai, AYK1 Tam, S1 Fong, DYT1 Lam, B1 Ip, MSM1 |
| Keywords | Conventional risk factors Daytime blood pressure Obstructive sleep apnea Sympathetic activity |
| Issue Date | 2009 |
| Publisher | Springer New York LLC. The Journal's web site is located at http://link.springer.de/link/service/journals/00408/ |
| Citation | Lung, 2009, v. 187 n. 5, p. 291-298 [How to Cite?] DOI: http://dx.doi.org/10.1007/s00408-009-9161-7 |
| Abstract | This study investigated the roles of different potential pathophysiological mechanisms in the determination of blood pressure in relation to obstructive sleep apnea. The study was designed as a cross-sectional study. Consecutive healthy male subjects who were to undergo polysomnography were recruited. Demographic and anthropometric data were collected. Blood pressure measurements were taken in the evening before sleep and the next morning on waking. Overnight urinary samples for catecholamines and fasting blood for cortisol, insulin, glucose, and lipids were taken. Ninety-four men were analyzed, with a mean age of 43.7 ± 9.3 years and mean apnea-hypopnea index (AHI) of 27.5 ± 26.2 events/h. Sixty-nine patients (73%) had obstructive sleep apnea (AHI ≥5). Urinary catecholamines were positively correlated with severity of sleep apnea, independent of obesity. Blood pressure measurements correlated with age, obesity, severity of sleep apnea, and urinary catecholamines. Regression analysis showed that sleep indices and urinary catecholamines were independent determinants of morning systolic and diastolic blood pressure, respectively, while total cholesterol and waist circumference were respective additional factors. Urinary catecholamines and waist circumference were determinants of evening blood pressure, with morning cortisol being an additional determinant for diastolic blood pressure. Obstructive sleep apnea and related sympathetic activity contributed significantly to the determination of daytime blood pressure in overweight middle-aged men without overt cardiometabolic diseases, and other contributing factors include abdominal obesity, total cholesterol, and cortisol levels. © 2009 Springer Science+Business Media, LLC. |
| ISSN | 0341-2040 2011 Impact Factor: 1.899 2011 SCImago Journal Rankings: 0.168 |
| DOI | http://dx.doi.org/10.1007/s00408-009-9161-7 |
| References | References in Scopus |
| dc.contributor.author | Lam, JCM | ||||
|---|---|---|---|---|---|
| dc.contributor.author | Yan, CSW | ||||
| dc.contributor.author | Lai, AYK | ||||
| dc.contributor.author | Tam, S | ||||
| dc.contributor.author | Fong, DYT | ||||
| dc.contributor.author | Lam, B | ||||
| dc.contributor.author | Ip, MSM | ||||
| dc.date.accessioned | 2010-10-31T12:31:17Z | ||||
| dc.date.available | 2010-10-31T12:31:17Z | ||||
| dc.date.issued | 2009 | ||||
| dc.description.abstract | This study investigated the roles of different potential pathophysiological mechanisms in the determination of blood pressure in relation to obstructive sleep apnea. The study was designed as a cross-sectional study. Consecutive healthy male subjects who were to undergo polysomnography were recruited. Demographic and anthropometric data were collected. Blood pressure measurements were taken in the evening before sleep and the next morning on waking. Overnight urinary samples for catecholamines and fasting blood for cortisol, insulin, glucose, and lipids were taken. Ninety-four men were analyzed, with a mean age of 43.7 ± 9.3 years and mean apnea-hypopnea index (AHI) of 27.5 ± 26.2 events/h. Sixty-nine patients (73%) had obstructive sleep apnea (AHI ≥5). Urinary catecholamines were positively correlated with severity of sleep apnea, independent of obesity. Blood pressure measurements correlated with age, obesity, severity of sleep apnea, and urinary catecholamines. Regression analysis showed that sleep indices and urinary catecholamines were independent determinants of morning systolic and diastolic blood pressure, respectively, while total cholesterol and waist circumference were respective additional factors. Urinary catecholamines and waist circumference were determinants of evening blood pressure, with morning cortisol being an additional determinant for diastolic blood pressure. Obstructive sleep apnea and related sympathetic activity contributed significantly to the determination of daytime blood pressure in overweight middle-aged men without overt cardiometabolic diseases, and other contributing factors include abdominal obesity, total cholesterol, and cortisol levels. © 2009 Springer Science+Business Media, LLC. | ||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||
| dc.identifier.citation | Lung, 2009, v. 187 n. 5, p. 291-298 [How to Cite?] DOI: http://dx.doi.org/10.1007/s00408-009-9161-7 | ||||
| dc.identifier.citeulike | 5400216 | ||||
| dc.identifier.doi | http://dx.doi.org/10.1007/s00408-009-9161-7 | ||||
| dc.identifier.epage | 298 | ||||
| dc.identifier.hkuros | 174581 | ||||
| dc.identifier.isi | WOS:000269880700004
Funding Information: This study was supported by the Lee Wing Tat Cardiorespiratory Research Fund, Department of Medicine, University of Hong Kong. | ||||
| dc.identifier.issn | 0341-2040 2011 Impact Factor: 1.899 2011 SCImago Journal Rankings: 0.168 | ||||
| dc.identifier.issue | 5 | ||||
| dc.identifier.openurl | ![]() | ||||
| dc.identifier.pmid | 19653037 | ||||
| dc.identifier.scopus | eid_2-s2.0-70349240253 | ||||
| dc.identifier.spage | 291 | ||||
| dc.identifier.uri | http://hdl.handle.net/10722/126483 | ||||
| dc.identifier.volume | 187 | ||||
| dc.language | eng | ||||
| dc.publisher | Springer New York LLC. The Journal's web site is located at http://link.springer.de/link/service/journals/00408/ | ||||
| dc.publisher.place | United States | ||||
| dc.relation.ispartof | Lung | ||||
| dc.relation.references | References in Scopus | ||||
| dc.rights | The original publication is available at www.springerlink.com | ||||
| dc.subject.mesh | Adult | ||||
| dc.subject.mesh | Blood Pressure | ||||
| dc.subject.mesh | Circadian Rhythm | ||||
| dc.subject.mesh | Hypertension - etiology - metabolism - physiopathology | ||||
| dc.subject.mesh | Sleep Apnea, Obstructive - complications - metabolism - physiopathology | ||||
| dc.subject | Conventional risk factors | ||||
| dc.subject | Daytime blood pressure | ||||
| dc.subject | Obstructive sleep apnea | ||||
| dc.subject | Sympathetic activity | ||||
| dc.title | Determinants of daytime blood pressure in relation to obstructive sleep apnea in men | ||||
| dc.type | Article |
Author Affiliations
- The University of Hong Kong


