Conference Paper: Early changes of biomarkers during hormone-induced prostatic carcinogenesis in the rat
| Title | Early changes of biomarkers during hormone-induced prostatic carcinogenesis in the rat |
|---|---|
| Authors | Wong, YC Wang, YZ Bu, H Tam, NC Chen, JM |
| Issue Date | 1996 |
| Citation | Keystone Symposium on Molecular and Cellular Biology Breast and Prostate Cancer: Basic Mechanism, January 29 - February 4, 1996, USA: Keystone Symposia, p. 48 [How to Cite?] |
| dc.contributor.author | Wong, YC |
|---|---|
| dc.contributor.author | Wang, YZ |
| dc.contributor.author | Bu, H |
| dc.contributor.author | Tam, NC |
| dc.contributor.author | Chen, JM |
| dc.date.accessioned | 2010-09-25T15:58:31Z |
| dc.date.available | 2010-09-25T15:58:31Z |
| dc.date.issued | 1996 |
| dc.identifier.citation | Keystone Symposium on Molecular and Cellular Biology Breast and Prostate Cancer: Basic Mechanism, January 29 - February 4, 1996, USA: Keystone Symposia, p. 48 [How to Cite?] |
| dc.identifier.hkuros | 14439 |
| dc.identifier.spage | 48 |
| dc.identifier.uri | http://hdl.handle.net/10722/95321 |
| dc.identifier.volume | , USA: Keystone Symposia |
| dc.language | eng |
| dc.relation.ispartof | Keystone Symposium on Molecular and Cellular Biology Breast and Prostate Cancer: Basic Mechanism, January 29 - February 4, 1996 |
| dc.title | Early changes of biomarkers during hormone-induced prostatic carcinogenesis in the rat |
| dc.type | Conference_Paper |

