Article: Application of the comet and micronucleus assays to the detection of B[a]P genotoxicity in haemocytes of the green-lipped mussel (Perna viridis)
| Title | Application of the comet and micronucleus assays to the detection of B[a]P genotoxicity in haemocytes of the green-lipped mussel (Perna viridis) |
|---|---|
| Authors | Siu, WHL2 Cao, J4 Jack, RW2 3 Wu, RSS2 Richardson, BJ2 Xu, L1 Lam, PKS2 |
| Keywords | Benzo[a]pyrene Comet assay DNA damage Haemocyte Micronucleus Perna viridis |
| Issue Date | 2004 |
| Publisher | Elsevier BV. The Journal's web site is located at http://www.elsevier.com/locate/aquatox |
| Citation | Aquatic Toxicology, 2004, v. 66 n. 4, p. 381-392 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.aquatox.2003.10.006 |
| Abstract | Green-lipped mussels (Perna viridis) were exposed to water-borne benzo[a]pyrene (B[a]P) at nominal concentrations of 0, 0.3, 3 and 30μgl -1 for up to 12 days, and both the relative levels of DNA strand breaks (assessed using an alkaline comet assay) and the proportion of micronucleus (MN) formation were monitored in mussel haemocytes at days 0, 1, 3, 6 and 12. The results of the comet assay indicated that an increase in the proportion of strand breaks occurred generally with increasing B[a]P concentration, but a significant decrease in the levels of DNA damage was observed after exposure for 12 days at all concentrations tested, suggesting that the patterns of changes in the levels of DNA strand breakage can be explained by the threshold dependent DNA repair theory. Moreover, the relatively slow development and recovery of the DNA damage response in mussel haemocytes in comparison with previous findings utilizing P. viridis hepatopancreas suggests that the response of DNA alteration upon exposure to B[a]P may be tissue-specific in this species. Monitoring the frequency of micronucleus development in mussel haemocytes indicated both dose- and time-response relationships within the exposure period. Furthermore, the levels of DNA strand breakage correlated well with the levels of micronucleus induction, suggesting a possible cause and effect relationship between the two damage types. We suggest that DNA strand breakage and micronucleus formation in mussel haemocytes can potentially be used as convenient biomarkers of exposure to genotoxicants in the marine environment. © 2003 Elsevier B.V. All rights reserved. |
| ISSN | 0166-445X 2011 Impact Factor: 3.761 2011 SCImago Journal Rankings: 0.149 |
| DOI | http://dx.doi.org/10.1016/j.aquatox.2003.10.006 |
| References | References in Scopus |
| dc.contributor.author | Siu, WHL |
|---|---|
| dc.contributor.author | Cao, J |
| dc.contributor.author | Jack, RW |
| dc.contributor.author | Wu, RSS |
| dc.contributor.author | Richardson, BJ |
| dc.contributor.author | Xu, L |
| dc.contributor.author | Lam, PKS |
| dc.date.accessioned | 2010-09-17T10:54:55Z |
| dc.date.available | 2010-09-17T10:54:55Z |
| dc.date.issued | 2004 |
| dc.description.abstract | Green-lipped mussels (Perna viridis) were exposed to water-borne benzo[a]pyrene (B[a]P) at nominal concentrations of 0, 0.3, 3 and 30μgl -1 for up to 12 days, and both the relative levels of DNA strand breaks (assessed using an alkaline comet assay) and the proportion of micronucleus (MN) formation were monitored in mussel haemocytes at days 0, 1, 3, 6 and 12. The results of the comet assay indicated that an increase in the proportion of strand breaks occurred generally with increasing B[a]P concentration, but a significant decrease in the levels of DNA damage was observed after exposure for 12 days at all concentrations tested, suggesting that the patterns of changes in the levels of DNA strand breakage can be explained by the threshold dependent DNA repair theory. Moreover, the relatively slow development and recovery of the DNA damage response in mussel haemocytes in comparison with previous findings utilizing P. viridis hepatopancreas suggests that the response of DNA alteration upon exposure to B[a]P may be tissue-specific in this species. Monitoring the frequency of micronucleus development in mussel haemocytes indicated both dose- and time-response relationships within the exposure period. Furthermore, the levels of DNA strand breakage correlated well with the levels of micronucleus induction, suggesting a possible cause and effect relationship between the two damage types. We suggest that DNA strand breakage and micronucleus formation in mussel haemocytes can potentially be used as convenient biomarkers of exposure to genotoxicants in the marine environment. © 2003 Elsevier B.V. All rights reserved. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | Aquatic Toxicology, 2004, v. 66 n. 4, p. 381-392 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.aquatox.2003.10.006 |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.aquatox.2003.10.006 |
| dc.identifier.epage | 392 |
| dc.identifier.isi | WOS:000189228100004 |
| dc.identifier.issn | 0166-445X 2011 Impact Factor: 3.761 2011 SCImago Journal Rankings: 0.149 |
| dc.identifier.issue | 4 |
| dc.identifier.pmid | 15168946 |
| dc.identifier.scopus | eid_2-s2.0-1042266252 |
| dc.identifier.spage | 381 |
| dc.identifier.uri | http://hdl.handle.net/10722/92711 |
| dc.identifier.volume | 66 |
| dc.language | eng |
| dc.publisher | Elsevier BV. The Journal's web site is located at http://www.elsevier.com/locate/aquatox |
| dc.publisher.place | Netherlands |
| dc.relation.ispartof | Aquatic Toxicology |
| dc.relation.references | References in Scopus |
| dc.subject | Benzo[a]pyrene |
| dc.subject | Comet assay |
| dc.subject | DNA damage |
| dc.subject | Haemocyte |
| dc.subject | Micronucleus |
| dc.subject | Perna viridis |
| dc.title | Application of the comet and micronucleus assays to the detection of B[a]P genotoxicity in haemocytes of the green-lipped mussel (Perna viridis) |
| dc.type | Article |
Author Affiliations
- Zhejiang University
- City University of Hong Kong
- University of Otago
- Third Military Medical University

