Article: Genome-wide association study identifies NRG1 as a susceptibility locus for Hirschsprung's disease
| Title | Genome-wide association study identifies NRG1 as a susceptibility locus for Hirschsprung's disease |
|---|---|
| Authors | GarciaBarcelo, MM6 Tang, CSM Ngan, ESW6 Lui, VCH6 Chen, Y6 So, MT Leon, TYY Miao, XP2 Shum, CKY Liu, FQ Yeung, MY Yuan, ZW3 Guo, WH7 Liu, L Sun, XB9 Huang, LM8 Tou, JF5 Song, YQ Chan, D Cheung, KMC1 Wong, KKY Cherny, SS4 Sham, PC6 Tam, PKH6 |
| Keywords | GWA RET |
| Issue Date | 2009 |
| Publisher | National Academy of Sciences. The Journal's web site is located at http://www.pnas.org |
| Citation | Proceedings Of The National Academy Of Sciences Of The United States Of America, 2009, v. 106 n. 8, p. 2694-2699 [How to Cite?] DOI: http://dx.doi.org/10.1073/pnas.0809630105 |
| Abstract | Hirschsprung's disease (HSCR), or aganglionic megacolon, is a congenital disorder characterized by the absence of enteric ganglia in variable portions of the distal intestine. RET is a well-established susceptibility locus, although existing evidence strongly suggests additional loci contributing to sporadic HSCR. To identify these additional genetic loci, we carried out a genome-wide association study using the Affymetrix 500K marker set. We successfully genotyped 293,836 SNPs in 181 Chinese subjects with sporadic HSCR and 346 ethnically matched control subjects. The SNPs most associated with HSCR were genotyped in an independent set of 190 HSCR and 510 control subjects. Aside from SNPs in RET, the strongest overall associations in plausible candidate genes were found for 2 SNPs located in intron 1 of the neuregulin 1 gene (NRG1) on 8p12, with rs16879552 and rs7835688 yielding odds ratios of 1.68 [Cl 95%:(1.40, 2.00), P= 1.80 × 10-8] and 1.98 [Cl 95%:(1.59, 2.47), P = 1.12 × 10-9], respectively, for the heterozygous risk genotypes under an additive model. There was also a significant interaction between RET and NRG1 (P = 0.0095), increasing the odds ratio 2.3-fold to 19.53 for the RET rs2435357 risk genotype (TT) in the presence of the NRG1 rs7835688 heterozygote, indicating that NRG1 is a modifier of HSRC penetrance. Our highly significant association findings are backed-up by the important role of NRG1 as regulator of the development of the enteric ganglia precursors. The identification of NRG1 as an additional HSCR susceptibility locus not only opens unique fields of investigation into the mechanisms underlying the HSCR pathology, but also the mechanisms by which a discrete number of loci interact with each other to cause disease. © 2009 by The National Academy of Sciences of the USA. |
| ISSN | 0027-8424 2011 Impact Factor: 9.681 2011 SCImago Journal Rankings: 1.754 |
| DOI | http://dx.doi.org/10.1073/pnas.0809630105 |
| PubMed Central ID | PMC2650328 |
| References | References in Scopus |
| Grants | Genetic dissection of Hirschsprung's disease Developmental genomics and skeletal research Functional evaluation of RET coding and non-coding sequence mutations in Hirschsprung's disease |
| dc.contributor.author | GarciaBarcelo, MM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Tang, CSM | ||||||||
| dc.contributor.author | Ngan, ESW | ||||||||
| dc.contributor.author | Lui, VCH | ||||||||
| dc.contributor.author | Chen, Y | ||||||||
| dc.contributor.author | So, MT | ||||||||
| dc.contributor.author | Leon, TYY | ||||||||
| dc.contributor.author | Miao, XP | ||||||||
| dc.contributor.author | Shum, CKY | ||||||||
| dc.contributor.author | Liu, FQ | ||||||||
| dc.contributor.author | Yeung, MY | ||||||||
| dc.contributor.author | Yuan, ZW | ||||||||
| dc.contributor.author | Guo, WH | ||||||||
| dc.contributor.author | Liu, L | ||||||||
| dc.contributor.author | Sun, XB | ||||||||
| dc.contributor.author | Huang, LM | ||||||||
| dc.contributor.author | Tou, JF | ||||||||
| dc.contributor.author | Song, YQ | ||||||||
| dc.contributor.author | Chan, D | ||||||||
| dc.contributor.author | Cheung, KMC | ||||||||
| dc.contributor.author | Wong, KKY | ||||||||
| dc.contributor.author | Cherny, SS | ||||||||
| dc.contributor.author | Sham, PC | ||||||||
| dc.contributor.author | Tam, PKH | ||||||||
| dc.date.accessioned | 2010-09-17T10:36:42Z | ||||||||
| dc.date.available | 2010-09-17T10:36:42Z | ||||||||
| dc.date.issued | 2009 | ||||||||
| dc.description.abstract | Hirschsprung's disease (HSCR), or aganglionic megacolon, is a congenital disorder characterized by the absence of enteric ganglia in variable portions of the distal intestine. RET is a well-established susceptibility locus, although existing evidence strongly suggests additional loci contributing to sporadic HSCR. To identify these additional genetic loci, we carried out a genome-wide association study using the Affymetrix 500K marker set. We successfully genotyped 293,836 SNPs in 181 Chinese subjects with sporadic HSCR and 346 ethnically matched control subjects. The SNPs most associated with HSCR were genotyped in an independent set of 190 HSCR and 510 control subjects. Aside from SNPs in RET, the strongest overall associations in plausible candidate genes were found for 2 SNPs located in intron 1 of the neuregulin 1 gene (NRG1) on 8p12, with rs16879552 and rs7835688 yielding odds ratios of 1.68 [Cl 95%:(1.40, 2.00), P= 1.80 × 10-8] and 1.98 [Cl 95%:(1.59, 2.47), P = 1.12 × 10-9], respectively, for the heterozygous risk genotypes under an additive model. There was also a significant interaction between RET and NRG1 (P = 0.0095), increasing the odds ratio 2.3-fold to 19.53 for the RET rs2435357 risk genotype (TT) in the presence of the NRG1 rs7835688 heterozygote, indicating that NRG1 is a modifier of HSRC penetrance. Our highly significant association findings are backed-up by the important role of NRG1 as regulator of the development of the enteric ganglia precursors. The identification of NRG1 as an additional HSCR susceptibility locus not only opens unique fields of investigation into the mechanisms underlying the HSCR pathology, but also the mechanisms by which a discrete number of loci interact with each other to cause disease. © 2009 by The National Academy of Sciences of the USA. | ||||||||
| dc.description.grant | Genetic dissection of Hirschsprung's disease | ||||||||
| dc.description.grant | Developmental genomics and skeletal research | ||||||||
| dc.description.grant | Functional evaluation of RET coding and non-coding sequence mutations in Hirschsprung's disease | ||||||||
| dc.description.grantcode | 96945 | ||||||||
| dc.description.grantcode | 44444 | ||||||||
| dc.description.grantcode | 96818 | ||||||||
| dc.description.nature | link_to_subscribed_fulltext | ||||||||
| dc.identifier.citation | Proceedings Of The National Academy Of Sciences Of The United States Of America, 2009, v. 106 n. 8, p. 2694-2699 [How to Cite?] DOI: http://dx.doi.org/10.1073/pnas.0809630105 | ||||||||
| dc.identifier.doi | http://dx.doi.org/10.1073/pnas.0809630105 | ||||||||
| dc.identifier.eissn | 1091-6490 | ||||||||
| dc.identifier.epage | 2699 | ||||||||
| dc.identifier.isi | WOS:000263652900042
Funding Information: We thank all subjects who participated in the study. We also thank the Genome Research Centre of the University of Hong Kong, and in particular to Dr. Agnes Chan and Prof. Kathryn S. E. Cheah for their assistance. This work was supported by research Grants HKU 765407M (to M.-M. G.-B.) and HKU 775907M (to P. K. T.) from the Hong Kong Research Grants Council, the University Grants Committee of Hong Kong Grant AoE/M-04/04 and National Institutes of Health Grant EY-12562 (to S. S. C. and P. C. S.). | ||||||||
| dc.identifier.issn | 0027-8424 2011 Impact Factor: 9.681 2011 SCImago Journal Rankings: 1.754 | ||||||||
| dc.identifier.issue | 8 | ||||||||
| dc.identifier.pmcid | PMC2650328 | ||||||||
| dc.identifier.pmid | 19196962 | ||||||||
| dc.identifier.scopus | eid_2-s2.0-62449175742 | ||||||||
| dc.identifier.spage | 2694 | ||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/92121 | ||||||||
| dc.identifier.volume | 106 | ||||||||
| dc.language | eng | ||||||||
| dc.publisher | National Academy of Sciences. The Journal's web site is located at http://www.pnas.org | ||||||||
| dc.publisher.place | United States | ||||||||
| dc.relation.ispartof | Proceedings of the National Academy of Sciences of the United States of America | ||||||||
| dc.relation.references | References in Scopus | ||||||||
| dc.subject | GWA | ||||||||
| dc.subject | RET | ||||||||
| dc.title | Genome-wide association study identifies NRG1 as a susceptibility locus for Hirschsprung's disease | ||||||||
| dc.type | Article |
Author Affiliations
- The University of Hong Kong Li Ka Shing Faculty of Medicine
- Shenzhen Children's Hospital
- China Medical University Shenyang
- Genome Research Centre
- Zhejiang Children's Hospital
- Centre for Reproduction, Development, and Growth
- Beijing Children's Hospital
- Peking University
- Shandong University School of Medicine

