Article: Identification of a HOXD13 mutation in a VACTERL patient
| Title | Identification of a HOXD13 mutation in a VACTERL patient | ||||
|---|---|---|---|---|---|
| Authors | GarciaBarceló, MM1 Wong, KKY1 4 Lui, VCH1 Yuan, ZW3 So, MT1 Ngan, ESW1 Miao, XP1 2 Chung, PHY1 Khong, PL1 Tam, PKH1 4 | ||||
| Keywords | HOXD13 Sonic hedgehog VACTERL | ||||
| Issue Date | 2008 | ||||
| Publisher | John Wiley & Sons, Inc. The Journal's web site is located at http://www3.interscience.wiley.com/cgi-bin/jabout/33129/ProductInformation.html | ||||
| Citation | American Journal Of Medical Genetics, Part A, 2008, v. 146 n. 24, p. 3181-3185 [How to Cite?] DOI: http://dx.doi.org/10.1002/ajmg.a.32426 | ||||
| Abstract | VACTERL acronym is assigned to a non-random association of malformations in humans with poorly known etiology. It is comprised of vertebral defects (V), anal atresia (A), cardiac anomaly (C), tracheoesophageal fistula with esophageal atresia (TE), renal dysplasia (R) and limb lesions (L). Here, we report on, for the first time, a female patient with VACTERL association with a 21 base-pair deletion in the exon 1 triplet repeats of HOXD13, a sonic hedgehog (SHH) downstream target. Our data provide the first piece of clinical evidence of the implication of the SHH pathway in VACTERL. Moreover, HOXD13 may not only be implicated in limb malformations but also in the development of gut and genitourinary structures, as predicted from the mouse models. © 2008 Wiley-Liss, Inc. | ||||
| ISSN | 1552-4825 2011 Impact Factor: 2.391 2011 SCImago Journal Rankings: 0.261 | ||||
| DOI | http://dx.doi.org/10.1002/ajmg.a.32426 | ||||
| ISI Accession Number ID | WOS:000261645600011
Funding Information: We extend Our gratitude to all subjects who participated in the study. This work was supported by a research grant from the Hong Kong Research Grants Council (HKU 7509/05M) to MGB and (HKU 7756/08M) to PKT. | ||||
| References | References in Scopus | ||||
| Grants | Study of the molecular basis of anorectal malformations Study of the molecular basis of anorectal malformations |
| dc.contributor.author | GarciaBarceló, MM | ||||
|---|---|---|---|---|---|
| dc.contributor.author | Wong, KKY | ||||
| dc.contributor.author | Lui, VCH | ||||
| dc.contributor.author | Yuan, ZW | ||||
| dc.contributor.author | So, MT | ||||
| dc.contributor.author | Ngan, ESW | ||||
| dc.contributor.author | Miao, XP | ||||
| dc.contributor.author | Chung, PHY | ||||
| dc.contributor.author | Khong, PL | ||||
| dc.contributor.author | Tam, PKH | ||||
| dc.date.accessioned | 2010-09-17T10:36:29Z | ||||
| dc.date.available | 2010-09-17T10:36:29Z | ||||
| dc.date.issued | 2008 | ||||
| dc.description.abstract | VACTERL acronym is assigned to a non-random association of malformations in humans with poorly known etiology. It is comprised of vertebral defects (V), anal atresia (A), cardiac anomaly (C), tracheoesophageal fistula with esophageal atresia (TE), renal dysplasia (R) and limb lesions (L). Here, we report on, for the first time, a female patient with VACTERL association with a 21 base-pair deletion in the exon 1 triplet repeats of HOXD13, a sonic hedgehog (SHH) downstream target. Our data provide the first piece of clinical evidence of the implication of the SHH pathway in VACTERL. Moreover, HOXD13 may not only be implicated in limb malformations but also in the development of gut and genitourinary structures, as predicted from the mouse models. © 2008 Wiley-Liss, Inc. | ||||
| dc.description.grant | Study of the molecular basis of anorectal malformations | ||||
| dc.description.grant | Study of the molecular basis of anorectal malformations | ||||
| dc.description.grantcode | 28063 | ||||
| dc.description.grantcode | 29611 | ||||
| dc.description.nature | link_to_subscribed_fulltext | ||||
| dc.identifier.citation | American Journal Of Medical Genetics, Part A, 2008, v. 146 n. 24, p. 3181-3185 [How to Cite?] DOI: http://dx.doi.org/10.1002/ajmg.a.32426 | ||||
| dc.identifier.doi | http://dx.doi.org/10.1002/ajmg.a.32426 | ||||
| dc.identifier.eissn | 1552-4833 | ||||
| dc.identifier.epage | 3185 | ||||
| dc.identifier.isi | WOS:000261645600011
Funding Information: We extend Our gratitude to all subjects who participated in the study. This work was supported by a research grant from the Hong Kong Research Grants Council (HKU 7509/05M) to MGB and (HKU 7756/08M) to PKT. | ||||
| dc.identifier.issn | 1552-4825 2011 Impact Factor: 2.391 2011 SCImago Journal Rankings: 0.261 | ||||
| dc.identifier.issue | 24 | ||||
| dc.identifier.pmid | 19006232 | ||||
| dc.identifier.scopus | eid_2-s2.0-57149100183 | ||||
| dc.identifier.spage | 3181 | ||||
| dc.identifier.uri | http://hdl.handle.net/10722/92114 | ||||
| dc.identifier.volume | 146 | ||||
| dc.language | eng | ||||
| dc.publisher | John Wiley & Sons, Inc. The Journal's web site is located at http://www3.interscience.wiley.com/cgi-bin/jabout/33129/ProductInformation.html | ||||
| dc.publisher.place | United States | ||||
| dc.relation.ispartof | American Journal of Medical Genetics, Part A | ||||
| dc.relation.references | References in Scopus | ||||
| dc.subject.mesh | Abnormalities, Multiple - genetics - radiography | ||||
| dc.subject.mesh | Adolescent | ||||
| dc.subject.mesh | Amino Acid Sequence | ||||
| dc.subject.mesh | Anus, Imperforate - complications - genetics | ||||
| dc.subject.mesh | Base Sequence | ||||
| dc.subject.mesh | DNA Mutational Analysis | ||||
| dc.subject.mesh | Esophageal Atresia - complications - genetics | ||||
| dc.subject.mesh | Female | ||||
| dc.subject.mesh | Heart Defects, Congenital - complications - genetics | ||||
| dc.subject.mesh | Homeodomain Proteins - genetics | ||||
| dc.subject.mesh | Humans | ||||
| dc.subject.mesh | Limb Deformities, Congenital - complications - genetics - radiography | ||||
| dc.subject.mesh | Molecular Sequence Data | ||||
| dc.subject.mesh | Mutation - genetics | ||||
| dc.subject.mesh | Syndrome | ||||
| dc.subject.mesh | Tracheoesophageal Fistula - complications - genetics | ||||
| dc.subject.mesh | Transcription Factors - genetics | ||||
| dc.subject | HOXD13 | ||||
| dc.subject | Sonic hedgehog | ||||
| dc.subject | VACTERL | ||||
| dc.title | Identification of a HOXD13 mutation in a VACTERL patient | ||||
| dc.type | Article |
Author Affiliations
- The University of Hong Kong Li Ka Shing Faculty of Medicine
- Shenzhen Children's Hospital
- China Medical University Shenyang
- The University of Hong Kong

