Article: Improving aerobic power in primary school boys: A comparison of continuous and interval training
| Title | Improving aerobic power in primary school boys: A comparison of continuous and interval training |
|---|---|
| Authors | McManus, AM1 Cheng, CH1 Leung, MP2 Yung, TC2 Macfarlane, DJ1 |
| Keywords | Cardiorespiratory fitness Children Training |
| Issue Date | 2005 |
| Publisher | Georg Thieme Verlag. The Journal's web site is located at http://www.thieme.de/sportsmed |
| Citation | International Journal Of Sports Medicine, 2005, v. 26 n. 9, p. 781-786 [How to Cite?] DOI: http://dx.doi.org/10.1055/s-2005-837438 |
| Abstract | The purpose of this study was to assess whether the magnitude of change in aerobic power was different in boys (mean age 10.25 ± 0.50 y) who followed a high-intensity interval training protocol, compared to those who followed a moderate-intensity continuous training protocol. Boys were assigned to either a control group (n = 15), a continuous training group (n = 10), or an interval training group (n = 10). They completed peak oxygen uptake tests at baseline and following an 8-week training period. The control group continued with normal activity habits, whilst the continuous training group followed a 20-minute steady-state cycle protocol at 80-85% of the maximal heart rate, and the interval training group completed 30-s sprints on a cycle ergometer, interspersed with active rest periods. The two training protocols were designed to incur similar cardiovascular work over the 20 minutes of each training session. Significant increases (p < 0.05) in peak oxygen uptake were noted for both the interval and continuous training groups. The interval training group showed marked pre- to post-increases in both peak oxygen pulse, oxygen pulse at the ventilatory threshold, and ventilatory threshold that were not apparent in the continuous group boys. It would appear that a high-intensity interval protocol confers a different training effect in comparison to continuous steady-state training in boys. Possible mechanisms that underpin these adaptations may include increased blood volume and a concomitant adjustment in stroke volume. © Georg Thieme Verlag KG. |
| ISSN | 0172-4622 2011 Impact Factor: 2.433 2011 SCImago Journal Rankings: 0.095 |
| DOI | http://dx.doi.org/10.1055/s-2005-837438 |
| References | References in Scopus |
| dc.contributor.author | McManus, AM |
|---|---|
| dc.contributor.author | Cheng, CH |
| dc.contributor.author | Leung, MP |
| dc.contributor.author | Yung, TC |
| dc.contributor.author | Macfarlane, DJ |
| dc.date.accessioned | 2010-09-06T09:36:04Z |
| dc.date.available | 2010-09-06T09:36:04Z |
| dc.date.issued | 2005 |
| dc.description.abstract | The purpose of this study was to assess whether the magnitude of change in aerobic power was different in boys (mean age 10.25 ± 0.50 y) who followed a high-intensity interval training protocol, compared to those who followed a moderate-intensity continuous training protocol. Boys were assigned to either a control group (n = 15), a continuous training group (n = 10), or an interval training group (n = 10). They completed peak oxygen uptake tests at baseline and following an 8-week training period. The control group continued with normal activity habits, whilst the continuous training group followed a 20-minute steady-state cycle protocol at 80-85% of the maximal heart rate, and the interval training group completed 30-s sprints on a cycle ergometer, interspersed with active rest periods. The two training protocols were designed to incur similar cardiovascular work over the 20 minutes of each training session. Significant increases (p < 0.05) in peak oxygen uptake were noted for both the interval and continuous training groups. The interval training group showed marked pre- to post-increases in both peak oxygen pulse, oxygen pulse at the ventilatory threshold, and ventilatory threshold that were not apparent in the continuous group boys. It would appear that a high-intensity interval protocol confers a different training effect in comparison to continuous steady-state training in boys. Possible mechanisms that underpin these adaptations may include increased blood volume and a concomitant adjustment in stroke volume. © Georg Thieme Verlag KG. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | International Journal Of Sports Medicine, 2005, v. 26 n. 9, p. 781-786 [How to Cite?] DOI: http://dx.doi.org/10.1055/s-2005-837438 |
| dc.identifier.doi | http://dx.doi.org/10.1055/s-2005-837438 |
| dc.identifier.epage | 786 |
| dc.identifier.hkuros | 121603 |
| dc.identifier.isi | WOS:000233213300012 |
| dc.identifier.issn | 0172-4622 2011 Impact Factor: 2.433 2011 SCImago Journal Rankings: 0.095 |
| dc.identifier.issue | 9 |
| dc.identifier.openurl | ![]() |
| dc.identifier.pmid | 16237625 |
| dc.identifier.scopus | eid_2-s2.0-27844544725 |
| dc.identifier.spage | 781 |
| dc.identifier.uri | http://hdl.handle.net/10722/87914 |
| dc.identifier.volume | 26 |
| dc.language | eng |
| dc.publisher | Georg Thieme Verlag. The Journal's web site is located at http://www.thieme.de/sportsmed |
| dc.publisher.place | Germany |
| dc.relation.ispartof | International Journal of Sports Medicine |
| dc.relation.references | References in Scopus |
| dc.rights | International Journal of Sports Medicine. Copyright © Georg Thieme Verlag. |
| dc.subject | Cardiorespiratory fitness |
| dc.subject | Children |
| dc.subject | Training |
| dc.title | Improving aerobic power in primary school boys: A comparison of continuous and interval training |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- Grantham Hospital Hong Kong


