Article: Postnatal growth in Southern Chinese children with symptomatic congenital heart disease
| Title | Postnatal growth in Southern Chinese children with symptomatic congenital heart disease |
|---|---|
| Authors | Jacobs, EGJ1 Leung, MP1 Karlberg, JP1 |
| Keywords | Congenital heart disease Ethnicity Gender differences Growth retardation Haemodynamic disturbances Nutritional influences Surgical intervention |
| Issue Date | 2000 |
| Publisher | Freund Publishing House, Ltd. The Journal's web site is located at http://www.freundpublishing.com/Journal_Pediatric_Endocrinology_Metabolism/JPEMprev.htm |
| Citation | Journal Of Pediatric Endocrinology And Metabolism, 2000, v. 13 n. 4, p. 387-401 [How to Cite?] |
| Abstract | Many Western children with congenital heart disease (CHD) show significant growth retardation. In this study postnatal growth was examined in Chinese children with symptomatic CHD in Hong Kong, in relation to their diagnosis and the time of surgery. 363 children of four years old or younger, who were admitted at Grantham Hospital, Hong Kong, in 1994 and 1995, were subdivided into six diagnostic categories and categorised into cyanotic and acyanotic groups. While a reduced birth weight SDS was present in 18% of patients, at the time of operation approximately 40% of them had subnormal weight and height values. Girls were more impaired in weight and weight-for- height than boys (-1.90 SDS vs -1.52 SDS, and -0.90 SDS vs -0.46 SDS, respectively). Children with acyanotic lesions were more affected in growth than those with cyanotic lesions, but they were also operated on at an older age than children in the latter group. Left to right shunt and common intracardiac mixing were particularly associated with wasting; transposition of the great arteries and pulmonary outflow tract obstruction with stunting; while children with left ventricular outflow obstruction revealed a proportional growth retardation in weight and height. Age at operation did not seem to have an independent effect on postnatal growth in children with CHD. As with Western children, growth retardation is a common feature in Chinese children with symptomatic cardiac defects. Haemodynamics, age at operation and nutritional influences are discussed as potential aetiologic factors. |
| ISSN | 0334-018X 2011 Impact Factor: 0.875 2011 SCImago Journal Rankings: 0.069 |
| ISI Accession Number ID | WOS:000086402500006 |
| References | References in Scopus |
| dc.contributor.author | Jacobs, EGJ |
|---|---|
| dc.contributor.author | Leung, MP |
| dc.contributor.author | Karlberg, JP |
| dc.date.accessioned | 2010-09-06T08:03:03Z |
| dc.date.available | 2010-09-06T08:03:03Z |
| dc.date.issued | 2000 |
| dc.description.abstract | Many Western children with congenital heart disease (CHD) show significant growth retardation. In this study postnatal growth was examined in Chinese children with symptomatic CHD in Hong Kong, in relation to their diagnosis and the time of surgery. 363 children of four years old or younger, who were admitted at Grantham Hospital, Hong Kong, in 1994 and 1995, were subdivided into six diagnostic categories and categorised into cyanotic and acyanotic groups. While a reduced birth weight SDS was present in 18% of patients, at the time of operation approximately 40% of them had subnormal weight and height values. Girls were more impaired in weight and weight-for- height than boys (-1.90 SDS vs -1.52 SDS, and -0.90 SDS vs -0.46 SDS, respectively). Children with acyanotic lesions were more affected in growth than those with cyanotic lesions, but they were also operated on at an older age than children in the latter group. Left to right shunt and common intracardiac mixing were particularly associated with wasting; transposition of the great arteries and pulmonary outflow tract obstruction with stunting; while children with left ventricular outflow obstruction revealed a proportional growth retardation in weight and height. Age at operation did not seem to have an independent effect on postnatal growth in children with CHD. As with Western children, growth retardation is a common feature in Chinese children with symptomatic cardiac defects. Haemodynamics, age at operation and nutritional influences are discussed as potential aetiologic factors. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | Journal Of Pediatric Endocrinology And Metabolism, 2000, v. 13 n. 4, p. 387-401 [How to Cite?] |
| dc.identifier.epage | 401 |
| dc.identifier.hkuros | 54399 |
| dc.identifier.isi | WOS:000086402500006 |
| dc.identifier.issn | 0334-018X 2011 Impact Factor: 0.875 2011 SCImago Journal Rankings: 0.069 |
| dc.identifier.issue | 4 |
| dc.identifier.openurl | ![]() |
| dc.identifier.pmid | 10776993 |
| dc.identifier.scopus | eid_2-s2.0-0034038439 |
| dc.identifier.spage | 387 |
| dc.identifier.uri | http://hdl.handle.net/10722/80156 |
| dc.identifier.volume | 13 |
| dc.language | eng |
| dc.publisher | Freund Publishing House, Ltd. The Journal's web site is located at http://www.freundpublishing.com/Journal_Pediatric_Endocrinology_Metabolism/JPEMprev.htm |
| dc.publisher.place | Israel |
| dc.relation.ispartof | Journal of Pediatric Endocrinology and Metabolism |
| dc.relation.references | References in Scopus |
| dc.subject | Congenital heart disease |
| dc.subject | Ethnicity |
| dc.subject | Gender differences |
| dc.subject | Growth retardation |
| dc.subject | Haemodynamic disturbances |
| dc.subject | Nutritional influences |
| dc.subject | Surgical intervention |
| dc.title | Postnatal growth in Southern Chinese children with symptomatic congenital heart disease |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong


