Article: Ambipolar charge transport in DNA molecules
| Title | Ambipolar charge transport in DNA molecules |
|---|---|
| Authors | Roy, VAL1 Wong, ELM1 Ko, BCB1 Chao, CT2 Yan, SC1 Yan, B1 Wu, JC2 Che, CM1 |
| Issue Date | 2008 |
| Publisher | Wiley - V C H Verlag GmbH & Co KGaA. |
| Citation | Advanced Materials, 2008, v. 20 n. 7, p. 1258-1262 [How to Cite?] DOI: http://dx.doi.org/10.1002/adma.200701179 |
| Abstract | A method is proposed to fabricate a devices containing lambda phage DNA, methylated lambda phage DNA, and calf thymus DNA molecules. The study observed that the double stranded DNA molecules have ambipolar charge transport properties with current characteristics. The study used drop casting, molecular stretching, and trapping methods to cast DNA molecules on the top of Au patterned devices. The scanning electron microscopy (SEM) was used to verify the coverage of the devices the the DNA molecules. It was observed during the study that the negatively charged DNA molecules can form a film with increasing thickness. The study found that the drop cast devices prepared with Me-λ-DNA, λ-DNA or CT-DNA molecules showed low drain currents and reduce the interactions between the DNA molecules. |
| ISSN | 0935-9648 2011 Impact Factor: 13.877 2011 SCImago Journal Rankings: 1.493 |
| DOI | http://dx.doi.org/10.1002/adma.200701179 |
| ISI Accession Number ID | WOS:000255348900006 |
| References | References in Scopus |
| dc.contributor.author | Roy, VAL |
|---|---|
| dc.contributor.author | Wong, ELM |
| dc.contributor.author | Ko, BCB |
| dc.contributor.author | Chao, CT |
| dc.contributor.author | Yan, SC |
| dc.contributor.author | Yan, B |
| dc.contributor.author | Wu, JC |
| dc.contributor.author | Che, CM |
| dc.date.accessioned | 2010-09-06T06:23:11Z |
| dc.date.available | 2010-09-06T06:23:11Z |
| dc.date.issued | 2008 |
| dc.description.abstract | A method is proposed to fabricate a devices containing lambda phage DNA, methylated lambda phage DNA, and calf thymus DNA molecules. The study observed that the double stranded DNA molecules have ambipolar charge transport properties with current characteristics. The study used drop casting, molecular stretching, and trapping methods to cast DNA molecules on the top of Au patterned devices. The scanning electron microscopy (SEM) was used to verify the coverage of the devices the the DNA molecules. It was observed during the study that the negatively charged DNA molecules can form a film with increasing thickness. The study found that the drop cast devices prepared with Me-λ-DNA, λ-DNA or CT-DNA molecules showed low drain currents and reduce the interactions between the DNA molecules. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | Advanced Materials, 2008, v. 20 n. 7, p. 1258-1262 [How to Cite?] DOI: http://dx.doi.org/10.1002/adma.200701179 |
| dc.identifier.doi | http://dx.doi.org/10.1002/adma.200701179 |
| dc.identifier.epage | 1262 |
| dc.identifier.hkuros | 142334 |
| dc.identifier.isi | WOS:000255348900006 |
| dc.identifier.issn | 0935-9648 2011 Impact Factor: 13.877 2011 SCImago Journal Rankings: 1.493 |
| dc.identifier.issue | 7 |
| dc.identifier.openurl | ![]() |
| dc.identifier.scopus | eid_2-s2.0-54949147905 |
| dc.identifier.spage | 1258 |
| dc.identifier.uri | http://hdl.handle.net/10722/70470 |
| dc.identifier.volume | 20 |
| dc.language | eng |
| dc.publisher | Wiley - V C H Verlag GmbH & Co KGaA. |
| dc.publisher.place | Germany |
| dc.relation.ispartof | Advanced Materials |
| dc.relation.references | References in Scopus |
| dc.title | Ambipolar charge transport in DNA molecules |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- National Changhua University of Education


