Conference Paper: Molecular switching in the Near Infrared (NIR) to visible/NIR f-f emission with a functional-lanthanide complexes
| Title | Molecular switching in the Near Infrared (NIR) to visible/NIR f-f emission with a functional-lanthanide complexes |
|---|---|
| Authors | Law, GL1 Wong, KL2 Yang, YY4 Yang, HL4 Wong, WT1 Lam, MHW2 Tam, HL3 Cheah, KW3 |
| Keywords | Europium Lanthanide Multi-photon absorption Neodymium Terbium |
| Issue Date | 2008 |
| Publisher | Springer New York LLC. The Journal's web site is located at http://springerlink.metapress.com/openurl.asp?genre=journal&issn=1053-0509 |
| Citation | Journal Of Fluorescence, 2008, v. 18 n. 3-4, p. 749-752 [How to Cite?] DOI: http://dx.doi.org/10.1007/s10895-008-0336-z |
| Abstract | We report the first observation of three photon induced NIR emission (890-1,400 nm) with NIR excitation (800 nm) from a newly synthesized organic neodymium complex with known molecular structure, suggests the potential use of lanthanide probes for use in three-dimensional imaging and further the study of multi- photon induced emission process in organic-lanthanide complexes. © 2008 Springer Science+Business Media, LLC. |
| ISSN | 1053-0509 2011 Impact Factor: 2.107 2011 SCImago Journal Rankings: 0.159 |
| DOI | http://dx.doi.org/10.1007/s10895-008-0336-z |
| ISI Accession Number ID | WOS:000257225100022 |
| References | References in Scopus |
| dc.contributor.author | Law, GL |
|---|---|
| dc.contributor.author | Wong, KL |
| dc.contributor.author | Yang, YY |
| dc.contributor.author | Yang, HL |
| dc.contributor.author | Wong, WT |
| dc.contributor.author | Lam, MHW |
| dc.contributor.author | Tam, HL |
| dc.contributor.author | Cheah, KW |
| dc.date.accessioned | 2010-09-06T06:20:04Z |
| dc.date.available | 2010-09-06T06:20:04Z |
| dc.date.issued | 2008 |
| dc.description.abstract | We report the first observation of three photon induced NIR emission (890-1,400 nm) with NIR excitation (800 nm) from a newly synthesized organic neodymium complex with known molecular structure, suggests the potential use of lanthanide probes for use in three-dimensional imaging and further the study of multi- photon induced emission process in organic-lanthanide complexes. © 2008 Springer Science+Business Media, LLC. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | Journal Of Fluorescence, 2008, v. 18 n. 3-4, p. 749-752 [How to Cite?] DOI: http://dx.doi.org/10.1007/s10895-008-0336-z |
| dc.identifier.doi | http://dx.doi.org/10.1007/s10895-008-0336-z |
| dc.identifier.epage | 752 |
| dc.identifier.hkuros | 155648 |
| dc.identifier.isi | WOS:000257225100022 |
| dc.identifier.issn | 1053-0509 2011 Impact Factor: 2.107 2011 SCImago Journal Rankings: 0.159 |
| dc.identifier.issue | 3-4 |
| dc.identifier.openurl | ![]() |
| dc.identifier.pmid | 18266091 |
| dc.identifier.scopus | eid_2-s2.0-46149117778 |
| dc.identifier.spage | 749 |
| dc.identifier.uri | http://hdl.handle.net/10722/70137 |
| dc.identifier.volume | 18 |
| dc.language | eng |
| dc.publisher | Springer New York LLC. The Journal's web site is located at http://springerlink.metapress.com/openurl.asp?genre=journal&issn=1053-0509 |
| dc.publisher.place | United States |
| dc.relation.ispartof | Journal of Fluorescence |
| dc.relation.references | References in Scopus |
| dc.subject | Europium |
| dc.subject | Lanthanide |
| dc.subject | Multi-photon absorption |
| dc.subject | Neodymium |
| dc.subject | Terbium |
| dc.title | Molecular switching in the Near Infrared (NIR) to visible/NIR f-f emission with a functional-lanthanide complexes |
| dc.type | Conference_Paper |
Author Affiliations
- The University of Hong Kong
- City University of Hong Kong
- Hong Kong Baptist University
- Sun Yat-Sen University


