Article: Identification of protein domains required for makorin-2-mediated neurogenesis inhibition in Xenopus embryos
| Title | Identification of protein domains required for makorin-2-mediated neurogenesis inhibition in Xenopus embryos | ||||||
|---|---|---|---|---|---|---|---|
| Authors | Cheung, WKC1 Yang, PH1 3 Huang, QH2 Chen, Z2 Chen, SJ2 Lin, MCM1 Kung, HF3 | ||||||
| Keywords | Embryonic development Makorin-2 Neurogenesis Ribonucleoprotein Zinc finger | ||||||
| Issue Date | 2010 | ||||||
| Publisher | Academic Press. The Journal's web site is located at http://www.elsevier.com/wps/find/journaldescription.cws_home/622790/description | ||||||
| Citation | Biochemical And Biophysical Research Communications, 2010, v. 394 n. 1, p. 18-23 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.bbrc.2010.02.041 | ||||||
| Abstract | Makorin-2, consisting of four highly conserved C3H zinc fingers, a Cys-His motif and a C3HC4 RING zinc finger domain, is a putative ribonucleoprotein. We have previously reported that Xenopus makorin-2 (mkrn2) is a neurogenesis inhibitor acting upstream of glycogen synthase kinase-3β (GSK-3β) in the phosphatidylinositol 3-kinase/Akt pathway. In an effort to identify the functional domains required for its anti-neurogenic activity, we designed and constructed a series of N- and C-terminal truncation mutants of mkrn2. Concurred with the full-length mkrn2, we showed that overexpression of one of the truncation mutants mkrn2(s)-7, which consists of only the third C3H zinc finger, Cys-His motif and C3HC4 RING zinc finger, is essential and sufficient to produce the phenotypical dorso-posterior deficiencies and small-head/short-tail phenotype in tadpoles. In animal cap explant assay, we further demonstrated that mkrn2(s)-7 not only inhibits activin and retinoic acid-induced animal cap neuralization and the expression of a pan-neural marker neural cell adhesion molecule, but also induces GSK-3β expression. These results collectively suggest that the third C3H zinc finger, Cys-His motif and C3HC4 RING zinc finger are indispensable for the anti-neurogenic activity of mkrn2. © 2010 Elsevier Inc. All rights reserved. | ||||||
| ISSN | 0006-291X 2011 Impact Factor: 2.484 2011 SCImago Journal Rankings: 0.287 | ||||||
| DOI | http://dx.doi.org/10.1016/j.bbrc.2010.02.041 | ||||||
| ISI Accession Number ID | WOS:000276474800004
Funding Information: We thank Prof. Ting-Xi Liu for critical review of the manuscript. This work was supported by Grants from the Research Grants Council of Hong Kong, China (N_CUHK721/03 and CUHK7328/04M) and National Natural Science Fund of China (30318001 and 30200112). | ||||||
| References | References in Scopus |
| dc.contributor.author | Cheung, WKC | ||||||
|---|---|---|---|---|---|---|---|
| dc.contributor.author | Yang, PH | ||||||
| dc.contributor.author | Huang, QH | ||||||
| dc.contributor.author | Chen, Z | ||||||
| dc.contributor.author | Chen, SJ | ||||||
| dc.contributor.author | Lin, MCM | ||||||
| dc.contributor.author | Kung, HF | ||||||
| dc.date.accessioned | 2010-09-06T06:17:36Z | ||||||
| dc.date.available | 2010-09-06T06:17:36Z | ||||||
| dc.date.issued | 2010 | ||||||
| dc.description.abstract | Makorin-2, consisting of four highly conserved C3H zinc fingers, a Cys-His motif and a C3HC4 RING zinc finger domain, is a putative ribonucleoprotein. We have previously reported that Xenopus makorin-2 (mkrn2) is a neurogenesis inhibitor acting upstream of glycogen synthase kinase-3β (GSK-3β) in the phosphatidylinositol 3-kinase/Akt pathway. In an effort to identify the functional domains required for its anti-neurogenic activity, we designed and constructed a series of N- and C-terminal truncation mutants of mkrn2. Concurred with the full-length mkrn2, we showed that overexpression of one of the truncation mutants mkrn2(s)-7, which consists of only the third C3H zinc finger, Cys-His motif and C3HC4 RING zinc finger, is essential and sufficient to produce the phenotypical dorso-posterior deficiencies and small-head/short-tail phenotype in tadpoles. In animal cap explant assay, we further demonstrated that mkrn2(s)-7 not only inhibits activin and retinoic acid-induced animal cap neuralization and the expression of a pan-neural marker neural cell adhesion molecule, but also induces GSK-3β expression. These results collectively suggest that the third C3H zinc finger, Cys-His motif and C3HC4 RING zinc finger are indispensable for the anti-neurogenic activity of mkrn2. © 2010 Elsevier Inc. All rights reserved. | ||||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||||
| dc.identifier.citation | Biochemical And Biophysical Research Communications, 2010, v. 394 n. 1, p. 18-23 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.bbrc.2010.02.041 | ||||||
| dc.identifier.doi | http://dx.doi.org/10.1016/j.bbrc.2010.02.041 | ||||||
| dc.identifier.epage | 23 | ||||||
| dc.identifier.hkuros | 168999 | ||||||
| dc.identifier.isi | WOS:000276474800004
Funding Information: We thank Prof. Ting-Xi Liu for critical review of the manuscript. This work was supported by Grants from the Research Grants Council of Hong Kong, China (N_CUHK721/03 and CUHK7328/04M) and National Natural Science Fund of China (30318001 and 30200112). | ||||||
| dc.identifier.issn | 0006-291X 2011 Impact Factor: 2.484 2011 SCImago Journal Rankings: 0.287 | ||||||
| dc.identifier.issue | 1 | ||||||
| dc.identifier.openurl | ![]() | ||||||
| dc.identifier.pmid | 20167204 | ||||||
| dc.identifier.scopus | eid_2-s2.0-77949874355 | ||||||
| dc.identifier.spage | 18 | ||||||
| dc.identifier.uri | http://hdl.handle.net/10722/69872 | ||||||
| dc.identifier.volume | 394 | ||||||
| dc.language | eng | ||||||
| dc.publisher | Academic Press. The Journal's web site is located at http://www.elsevier.com/wps/find/journaldescription.cws_home/622790/description | ||||||
| dc.publisher.place | United States | ||||||
| dc.relation.ispartof | Biochemical and Biophysical Research Communications | ||||||
| dc.relation.references | References in Scopus | ||||||
| dc.subject.mesh | Amino Acid Motifs - genetics | ||||||
| dc.subject.mesh | Neurogenesis | ||||||
| dc.subject.mesh | Ribonucleoproteins - classification - genetics - metabolism | ||||||
| dc.subject.mesh | Xenopus Proteins - classification - genetics - metabolism | ||||||
| dc.subject.mesh | Xenopus laevis - embryology - genetics - metabolism | ||||||
| dc.subject | Embryonic development | ||||||
| dc.subject | Makorin-2 | ||||||
| dc.subject | Neurogenesis | ||||||
| dc.subject | Ribonucleoprotein | ||||||
| dc.subject | Zinc finger | ||||||
| dc.title | Identification of protein domains required for makorin-2-mediated neurogenesis inhibition in Xenopus embryos | ||||||
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- Shanghai Jiaotong University
- Chinese University of Hong Kong


