Article: Activation of microglia/macrophages determines the fate of retinal ganglion cell survival in rat chronic ocular hypertension model
| Title | Activation of microglia/macrophages determines the fate of retinal ganglion cell survival in rat chronic ocular hypertension model |
|---|---|
| Authors | Chiu, K Ji, J Yu, MS So, KF Chang, RCC |
| Issue Date | 2006 |
| Publisher | S Karger AG. The Journal's web site is located at http://www.karger.com/NSG |
| Citation | Neurosignals, 2006, v. 15, p. 139 [How to Cite?] |
| ISSN | 1424-862X 2011 Impact Factor: 2.111 2011 SCImago Journal Rankings: 0.358 |
| dc.contributor.author | Chiu, K |
|---|---|
| dc.contributor.author | Ji, J |
| dc.contributor.author | Yu, MS |
| dc.contributor.author | So, KF |
| dc.contributor.author | Chang, RCC |
| dc.date.accessioned | 2010-09-06T05:54:49Z |
| dc.date.available | 2010-09-06T05:54:49Z |
| dc.date.issued | 2006 |
| dc.identifier.citation | Neurosignals, 2006, v. 15, p. 139 [How to Cite?] |
| dc.identifier.hkuros | 124884 |
| dc.identifier.issn | 1424-862X 2011 Impact Factor: 2.111 2011 SCImago Journal Rankings: 0.358 |
| dc.identifier.openurl | ![]() |
| dc.identifier.uri | http://hdl.handle.net/10722/67401 |
| dc.language | eng |
| dc.publisher | S Karger AG. The Journal's web site is located at http://www.karger.com/NSG |
| dc.relation.ispartof | Neurosignals |
| dc.rights | Neurosignals. Copyright © S Karger AG. |
| dc.title | Activation of microglia/macrophages determines the fate of retinal ganglion cell survival in rat chronic ocular hypertension model |
| dc.type | Article |


