Postgraduate Thesis: A study of radon-level in the Tai Po to Butterfly Valley Tunnel
| Title | A study of radon-level in the Tai Po to Butterfly Valley Tunnel |
|---|---|
| Authors | Wong, Wai-lun, Daniel. 王偉倫. |
| Issue Date | 2002 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Degree | Master of Science |
| Subject | Radon - Measurement. Tunnels - China - Hong Kong. Tunnels - Butterfly Valley. |
| Dept/Program | Applied Geosciences |
| DOI | http://dx.doi.org/10.5353/th_b4389520 |
| dc.contributor.author | Wong, Wai-lun, Daniel. |
|---|---|
| dc.contributor.author | 王偉倫. |
| dc.date.hkucongregation | 2003 |
| dc.date.issued | 2002 |
| dc.description.nature | published_or_final_version |
| dc.description.thesisdiscipline | Applied Geosciences |
| dc.description.thesislevel | master's |
| dc.description.thesisname | Master of Science |
| dc.identifier.doi | http://dx.doi.org/10.5353/th_b4389520 |
| dc.identifier.hkul | b4389520 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B43895207 |
| dc.subject.lcsh | Radon - Measurement. |
| dc.subject.lcsh | Tunnels - China - Hong Kong. |
| dc.subject.lcsh | Tunnels - Butterfly Valley. |
| dc.title | A study of radon-level in the Tai Po to Butterfly Valley Tunnel |
| dc.type | PG_Thesis |

