Conference Paper: Prognostic value of hypoxia inducible factor 2a in blood cell pellets in patients with hepatocellular carcinoma after radiofrequency ablation (Poster Presentation)
| Title | Prognostic value of hypoxia inducible factor 2a in blood cell pellets in patients with hepatocellular carcinoma after radiofrequency ablation (Poster Presentation) |
|---|---|
| Authors | Ng, KKC Yang, Z Lo, CM Poon, RTP Chok, KSH Cheung, TT Fan, ST |
| Issue Date | 2009 |
| Description | The 100th Annual Meeting of the American Association for Cancer Research, Denver, Colorado, U.S.A., 18 - 22 April 2009 |
| dc.contributor.author | Ng, KKC |
|---|---|
| dc.contributor.author | Yang, Z |
| dc.contributor.author | Lo, CM |
| dc.contributor.author | Poon, RTP |
| dc.contributor.author | Chok, KSH |
| dc.contributor.author | Cheung, TT |
| dc.contributor.author | Fan, ST |
| dc.date.accessioned | 2010-07-13T04:11:47Z |
| dc.date.available | 2010-07-13T04:11:47Z |
| dc.date.issued | 2009 |
| dc.description | The 100th Annual Meeting of the American Association for Cancer Research, Denver, Colorado, U.S.A., 18 - 22 April 2009 |
| dc.identifier.hkuros | 164682 |
| dc.identifier.uri | http://hdl.handle.net/10722/62906 |
| dc.language | eng |
| dc.title | Prognostic value of hypoxia inducible factor 2a in blood cell pellets in patients with hepatocellular carcinoma after radiofrequency ablation (Poster Presentation) |
| dc.type | Conference_Paper |

