Conference Paper: MRI detection of progenitor cell migrations during postnatal rat brain development by in situ MPIO labeling
| Title | MRI detection of progenitor cell migrations during postnatal rat brain development by in situ MPIO labeling |
|---|---|
| Authors | Yang, J Liu, J Niu, G Wang, R Liu, Y Yu, B Wu, EX |
| Issue Date | 2009 |
| Publisher | International Society of Magnetic Resonance in Medicine. |
| Citation | The 17th Scientific Meeting & Exhibition of the International Society of Magnetic Resonance in Medicine (ISMRM), Honolulu, HI., 18-24 April 2009. In Proceedings of ISMRM 17th Scientific Meeting & Exhibition, 2009, p. 3168 [How to Cite?] |
| Abstract | In this study, micron-sized iron oxide particles (MPIOs) were injected into the left anterior lateral ventricle of 10-day-old normal rats. T2- and T2*-weighted images were acquired using a 7T scanner at day 1, 3, 7 and 14 after the MPIO injection. Histological analyses were then performed to identify MPIOs in different migrating cells, namely, neural progenitor and astrocytes-like progenitor cells. The migrating pathways of the MPIO-labeled endogenous progenitors exhibited a predominantly bidirectional, rostrocaudal pattern in tangential orientation. Such in situ MPIO labeling approach opens the possibility of using MRI to study the mechanism of cell migration in developing brain. |
| Description | Molecules & Cells: Novel Applications - Poster presentation |
| ISBN | 9781615673384 |
| dc.contributor.author | Yang, J |
|---|---|
| dc.contributor.author | Liu, J |
| dc.contributor.author | Niu, G |
| dc.contributor.author | Wang, R |
| dc.contributor.author | Liu, Y |
| dc.contributor.author | Yu, B |
| dc.contributor.author | Wu, EX |
| dc.date.accessioned | 2010-07-13T03:52:35Z |
| dc.date.available | 2010-07-13T03:52:35Z |
| dc.date.issued | 2009 |
| dc.description.abstract | In this study, micron-sized iron oxide particles (MPIOs) were injected into the left anterior lateral ventricle of 10-day-old normal rats. T2- and T2*-weighted images were acquired using a 7T scanner at day 1, 3, 7 and 14 after the MPIO injection. Histological analyses were then performed to identify MPIOs in different migrating cells, namely, neural progenitor and astrocytes-like progenitor cells. The migrating pathways of the MPIO-labeled endogenous progenitors exhibited a predominantly bidirectional, rostrocaudal pattern in tangential orientation. Such in situ MPIO labeling approach opens the possibility of using MRI to study the mechanism of cell migration in developing brain. |
| dc.description.nature | published_or_final_version |
| dc.description | Molecules & Cells: Novel Applications - Poster presentation |
| dc.description.other | The 17th Scientific Meeting & Exhibition of the International Society of Magnetic Resonance in Medicine (ISMRM), Honolulu, HI., 18-24 April 2009. In Proceedings of ISMRM 17th Scientific Meeting & Exhibition, 2009, p. 3168 |
| dc.identifier.citation | The 17th Scientific Meeting & Exhibition of the International Society of Magnetic Resonance in Medicine (ISMRM), Honolulu, HI., 18-24 April 2009. In Proceedings of ISMRM 17th Scientific Meeting & Exhibition, 2009, p. 3168 [How to Cite?] |
| dc.identifier.epage | 3168 |
| dc.identifier.hkuros | 162040 |
| dc.identifier.isbn | 9781615673384 |
| dc.identifier.spage | 3168 |
| dc.identifier.uri | http://hdl.handle.net/10722/62036 |
| dc.language | eng |
| dc.publisher | International Society of Magnetic Resonance in Medicine. |
| dc.publisher.place | United States |
| dc.relation.ispartof | Proceedings of ISMRM 17th Scientific Meeting & Exhibition |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.title | MRI detection of progenitor cell migrations during postnatal rat brain development by in situ MPIO labeling |
| dc.type | Conference_Paper |

