Article: Functional alterations of Lin-CD34+CD38+ cells in chronic myelomonocytic leukemia and on progression to acute leukemia
| Title | Functional alterations of Lin-CD34+CD38+ cells in chronic myelomonocytic leukemia and on progression to acute leukemia |
|---|---|
| Authors | Sun, Q1 So, CC1 Yip, SF2 Wan, TSK2 Ma, SK1 Chan, LC1 |
| Issue Date | 2008 |
| Publisher | Pergamon. The Journal's web site is located at http://www.elsevier.com/locate/leukres |
| Citation | Leukemia Research, 2008, v. 32 n. 9, p. 1374-1381 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.leukres.2008.02.011 |
| Abstract | The functional behavior of hematopoietic stem cell (HSC) and progenitors in chronic myelomonocytic leukemia (CMML) and on disease progression is little known. We performed cell proliferation, apoptosis, hematopoietic colony forming/replating and differentiation potential studies in the purified subpopulations of Lin-CD34+CD38- and Lin-CD34+CD38+ cells from 16 CMML with 6 cases after acute myeloid leukemia transformation (AML-t). We observed an expansion of the hematopoietic progenitor pool (Lin-CD34+ cells) in AML-t comprising mainly Lin-CD34+CD38+ cells. The Lin-CD34+CD38+ cells in AML-t displayed high proliferative activity, resistance to apoptosis, enhanced myeloid colony formation/replating ability and a complete dendritic cell (DC) differentiation block. Our findings suggest Lin-CD34+CD38+ cells instead of Lin-CD34+CD38- cells could be the target(s) of secondary genetic lesions underpinning progression from CMML to AML, which have implications for the further study of the biology of leukemic transformation and the design of new strategies for the effective treatment of CMML. © 2008 Elsevier Ltd. All rights reserved. |
| ISSN | 0145-2126 2011 Impact Factor: 2.923 2011 SCImago Journal Rankings: 0.232 |
| DOI | http://dx.doi.org/10.1016/j.leukres.2008.02.011 |
| ISI Accession Number ID | WOS:000256650800007 |
| References | References in Scopus |
| dc.contributor.author | Sun, Q |
|---|---|
| dc.contributor.author | So, CC |
| dc.contributor.author | Yip, SF |
| dc.contributor.author | Wan, TSK |
| dc.contributor.author | Ma, SK |
| dc.contributor.author | Chan, LC |
| dc.date.accessioned | 2010-05-31T04:13:58Z |
| dc.date.available | 2010-05-31T04:13:58Z |
| dc.date.issued | 2008 |
| dc.description.abstract | The functional behavior of hematopoietic stem cell (HSC) and progenitors in chronic myelomonocytic leukemia (CMML) and on disease progression is little known. We performed cell proliferation, apoptosis, hematopoietic colony forming/replating and differentiation potential studies in the purified subpopulations of Lin-CD34+CD38- and Lin-CD34+CD38+ cells from 16 CMML with 6 cases after acute myeloid leukemia transformation (AML-t). We observed an expansion of the hematopoietic progenitor pool (Lin-CD34+ cells) in AML-t comprising mainly Lin-CD34+CD38+ cells. The Lin-CD34+CD38+ cells in AML-t displayed high proliferative activity, resistance to apoptosis, enhanced myeloid colony formation/replating ability and a complete dendritic cell (DC) differentiation block. Our findings suggest Lin-CD34+CD38+ cells instead of Lin-CD34+CD38- cells could be the target(s) of secondary genetic lesions underpinning progression from CMML to AML, which have implications for the further study of the biology of leukemic transformation and the design of new strategies for the effective treatment of CMML. © 2008 Elsevier Ltd. All rights reserved. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | Leukemia Research, 2008, v. 32 n. 9, p. 1374-1381 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.leukres.2008.02.011 |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.leukres.2008.02.011 |
| dc.identifier.epage | 1381 |
| dc.identifier.hkuros | 150513 |
| dc.identifier.isi | WOS:000256650800007 |
| dc.identifier.issn | 0145-2126 2011 Impact Factor: 2.923 2011 SCImago Journal Rankings: 0.232 |
| dc.identifier.issue | 9 |
| dc.identifier.openurl | ![]() |
| dc.identifier.pmid | 18372040 |
| dc.identifier.scopus | eid_2-s2.0-43149110811 |
| dc.identifier.spage | 1374 |
| dc.identifier.uri | http://hdl.handle.net/10722/60574 |
| dc.identifier.volume | 32 |
| dc.language | eng |
| dc.publisher | Pergamon. The Journal's web site is located at http://www.elsevier.com/locate/leukres |
| dc.publisher.place | United Kingdom |
| dc.relation.ispartof | Leukemia Research |
| dc.relation.references | References in Scopus |
| dc.subject.mesh | Adult |
| dc.subject.mesh | Aged |
| dc.subject.mesh | Aged, 80 and over |
| dc.subject.mesh | Antigens, CD34 - metabolism |
| dc.subject.mesh | Antigens, CD38 - metabolism |
| dc.subject.mesh | Apoptosis - physiology |
| dc.subject.mesh | Cell Cycle - physiology |
| dc.subject.mesh | Cell Proliferation |
| dc.subject.mesh | Cell Transformation, Neoplastic |
| dc.subject.mesh | Colony-Forming Units Assay |
| dc.subject.mesh | Dendritic Cells - metabolism |
| dc.subject.mesh | Disease Progression |
| dc.subject.mesh | Flow Cytometry |
| dc.subject.mesh | Granulocyte Colony-Stimulating Factor - administration & dosage |
| dc.subject.mesh | Hematopoietic Stem Cells |
| dc.subject.mesh | Humans |
| dc.subject.mesh | Leukemia, Myeloid, Acute - metabolism - pathology |
| dc.subject.mesh | Leukemia, Myelomonocytic, Chronic - metabolism - pathology |
| dc.subject.mesh | Membrane Glycoproteins - metabolism |
| dc.subject.mesh | Middle Aged |
| dc.subject.mesh | Tumor Necrosis Factor-alpha - pharmacology |
| dc.title | Functional alterations of Lin-CD34+CD38+ cells in chronic myelomonocytic leukemia and on progression to acute leukemia |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong Li Ka Shing Faculty of Medicine
- Queen Mary Hospital Hong Kong


