Article: Observation of exciton-phonon sideband in individual metallic single-walled carbon nanotubes
| Title | Observation of exciton-phonon sideband in individual metallic single-walled carbon nanotubes | ||||
|---|---|---|---|---|---|
| Authors | Zeng, H1 Zhao, H1 Zhang, FC1 Cui, X1 | ||||
| Keywords | Backscattering reflections Chiral indices Coulomb screenings Dielectric constants Electron phonons | ||||
| Issue Date | 2009 | ||||
| Publisher | American Physical Society. The Journal's web site is located at http://prl.aps.org | ||||
| Citation | Physical Review Letters, 2009, v. 102 n. 13 [How to Cite?] DOI: http://dx.doi.org/10.1103/PhysRevLett.102.136406 | ||||
| Abstract | Single-walled carbon nanotubes (SWCNTs) are quasi-one-dimensional systems with poor Coulomb screening and enhanced electron-phonon interaction, and are good candidates for excitons and exciton-phonon couplings in metallic state. Here we report backscattering reflection experiments on individual metallic SWCNTs. An exciton-phonon sideband separated by 0.19 eV from the first optical transition peak is observed in a metallic SWCNT of chiral index (13,10), which provides clear evidences of excitons in metallic SWCNTs. A static dielectric constant of 10 is estimated from the reflectance spectrum. © 2009 The American Physical Society. | ||||
| ISSN | 0031-9007 2011 Impact Factor: 7.37 2011 SCImago Journal Rankings: 0.633 | ||||
| DOI | http://dx.doi.org/10.1103/PhysRevLett.102.136406 | ||||
| ISI Accession Number ID | WOS:000264888600047
Funding Information: This work is supported by Hong Kong GRF Grants No. HKU701907P and No. HKU706707P. Computational resource from HKU's HPC Facilities is acknowledged. | ||||
| References | References in Scopus |
| dc.contributor.author | Zeng, H | ||||
|---|---|---|---|---|---|
| dc.contributor.author | Zhao, H | ||||
| dc.contributor.author | Zhang, FC | ||||
| dc.contributor.author | Cui, X | ||||
| dc.date.accessioned | 2010-05-31T03:53:59Z | ||||
| dc.date.available | 2010-05-31T03:53:59Z | ||||
| dc.date.issued | 2009 | ||||
| dc.description.abstract | Single-walled carbon nanotubes (SWCNTs) are quasi-one-dimensional systems with poor Coulomb screening and enhanced electron-phonon interaction, and are good candidates for excitons and exciton-phonon couplings in metallic state. Here we report backscattering reflection experiments on individual metallic SWCNTs. An exciton-phonon sideband separated by 0.19 eV from the first optical transition peak is observed in a metallic SWCNT of chiral index (13,10), which provides clear evidences of excitons in metallic SWCNTs. A static dielectric constant of 10 is estimated from the reflectance spectrum. © 2009 The American Physical Society. | ||||
| dc.description.nature | published_or_final_version | ||||
| dc.identifier.citation | Physical Review Letters, 2009, v. 102 n. 13 [How to Cite?] DOI: http://dx.doi.org/10.1103/PhysRevLett.102.136406 | ||||
| dc.identifier.doi | http://dx.doi.org/10.1103/PhysRevLett.102.136406 | ||||
| dc.identifier.hkuros | 161491 | ||||
| dc.identifier.isi | WOS:000264888600047
Funding Information: This work is supported by Hong Kong GRF Grants No. HKU701907P and No. HKU706707P. Computational resource from HKU's HPC Facilities is acknowledged. | ||||
| dc.identifier.issn | 0031-9007 2011 Impact Factor: 7.37 2011 SCImago Journal Rankings: 0.633 | ||||
| dc.identifier.issue | 13 | ||||
| dc.identifier.openurl | ![]() | ||||
| dc.identifier.pmid | 19392381 | ||||
| dc.identifier.scopus | eid_2-s2.0-64649107238 | ||||
| dc.identifier.uri | http://hdl.handle.net/10722/59622 | ||||
| dc.identifier.volume | 102 | ||||
| dc.language | eng | ||||
| dc.publisher | American Physical Society. The Journal's web site is located at http://prl.aps.org | ||||
| dc.publisher.place | United States | ||||
| dc.relation.ispartof | Physical Review Letters | ||||
| dc.relation.references | References in Scopus | ||||
| dc.rights | Physical Review Letters. Copyright © American Physical Society. | ||||
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License | ||||
| dc.subject | Backscattering reflections | ||||
| dc.subject | Chiral indices | ||||
| dc.subject | Coulomb screenings | ||||
| dc.subject | Dielectric constants | ||||
| dc.subject | Electron phonons | ||||
| dc.title | Observation of exciton-phonon sideband in individual metallic single-walled carbon nanotubes | ||||
| dc.type | Article |
Author Affiliations
- The University of Hong Kong


