Article: A gene-engineering-based design method for the innovation of manufactured products
| Title | A gene-engineering-based design method for the innovation of manufactured products | ||||
|---|---|---|---|---|---|
| Authors | Chen, KZ2 Feng, XA1 | ||||
| Keywords | Design theory and methodology Gene engineering Product innovation | ||||
| Issue Date | 2009 | ||||
| Publisher | Taylor & Francis Ltd. The Journal's web site is located at http://www.tandf.co.uk/journals/titles/09544828.asp | ||||
| Citation | Journal Of Engineering Design, 2009, v. 20 n. 2, p. 175-193 [How to Cite?] DOI: http://dx.doi.org/10.1080/09544820701790623 | ||||
| Abstract | The development process of manufactured products is very similar to the natural process of evolution in living beings. The evolution of living beings is caused by variation of their chromosomes. Since the evolution of living beings is very slow, gene engineering has been developed to reform consciously the chromosomes for living beings to accentuate good characteristics. In a similar manner, manufactured products also possess genetic and evolutional information, their analogous or virtual chromosome can be deduced, and their innovation can also be actively implemented using gene-engineering techniques. This paper applies gene-engineering techniques to develop such an innovative design method, which is different from the conventional design methods and innovates products via artificial differentiation of virtual chromosomes of manufactured products. It provides a logically structured process, that can reduce blindness to innovation and can even further clone a product with the aid of advanced virtual reality technology. © 2009 Taylor & Francis. | ||||
| ISSN | 0954-4828 2011 Impact Factor: 0.928 2011 SCImago Journal Rankings: 0.036 | ||||
| DOI | http://dx.doi.org/10.1080/09544820701790623 | ||||
| ISI Accession Number ID | WOS:000264660200004
Funding Information: The reported research is supported by University Research Committee Grants (CRCG) from the University of Hong Kong. Their financial contribution is gratefully acknowledged. | ||||
| References | References in Scopus |
| dc.contributor.author | Chen, KZ | ||||
|---|---|---|---|---|---|
| dc.contributor.author | Feng, XA | ||||
| dc.date.accessioned | 2010-05-31T03:40:54Z | ||||
| dc.date.available | 2010-05-31T03:40:54Z | ||||
| dc.date.issued | 2009 | ||||
| dc.description.abstract | The development process of manufactured products is very similar to the natural process of evolution in living beings. The evolution of living beings is caused by variation of their chromosomes. Since the evolution of living beings is very slow, gene engineering has been developed to reform consciously the chromosomes for living beings to accentuate good characteristics. In a similar manner, manufactured products also possess genetic and evolutional information, their analogous or virtual chromosome can be deduced, and their innovation can also be actively implemented using gene-engineering techniques. This paper applies gene-engineering techniques to develop such an innovative design method, which is different from the conventional design methods and innovates products via artificial differentiation of virtual chromosomes of manufactured products. It provides a logically structured process, that can reduce blindness to innovation and can even further clone a product with the aid of advanced virtual reality technology. © 2009 Taylor & Francis. | ||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||
| dc.identifier.citation | Journal Of Engineering Design, 2009, v. 20 n. 2, p. 175-193 [How to Cite?] DOI: http://dx.doi.org/10.1080/09544820701790623 | ||||
| dc.identifier.citeulike | 4291677 | ||||
| dc.identifier.doi | http://dx.doi.org/10.1080/09544820701790623 | ||||
| dc.identifier.epage | 193 | ||||
| dc.identifier.hkuros | 163629 | ||||
| dc.identifier.isi | WOS:000264660200004
Funding Information: The reported research is supported by University Research Committee Grants (CRCG) from the University of Hong Kong. Their financial contribution is gratefully acknowledged. | ||||
| dc.identifier.issn | 0954-4828 2011 Impact Factor: 0.928 2011 SCImago Journal Rankings: 0.036 | ||||
| dc.identifier.issue | 2 | ||||
| dc.identifier.openurl | ![]() | ||||
| dc.identifier.scopus | eid_2-s2.0-69249206745 | ||||
| dc.identifier.spage | 175 | ||||
| dc.identifier.uri | http://hdl.handle.net/10722/58985 | ||||
| dc.identifier.volume | 20 | ||||
| dc.language | eng | ||||
| dc.publisher | Taylor & Francis Ltd. The Journal's web site is located at http://www.tandf.co.uk/journals/titles/09544828.asp | ||||
| dc.publisher.place | United Kingdom | ||||
| dc.relation.ispartof | Journal of Engineering Design | ||||
| dc.relation.references | References in Scopus | ||||
| dc.subject | Design theory and methodology | ||||
| dc.subject | Gene engineering | ||||
| dc.subject | Product innovation | ||||
| dc.title | A gene-engineering-based design method for the innovation of manufactured products | ||||
| dc.type | Article |
Author Affiliations
- Dalian University of Technology
- The University of Hong Kong


