Postgraduate Thesis: Mechanical calibration of drilling process monitor (DPM) methodology
| Title | Mechanical calibration of drilling process monitor (DPM) methodology |
|---|---|
| Authors | Lau, Tse-yeung 劉子揚 |
| Issue Date | 2009 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Degree | Master of Philosophy |
| Subject | Drilling and boring. Drilling and boring machinery. |
| Dept/Program | Civil Engineering |
| DOI | http://dx.doi.org/10.5353/th_b4375301 |
| dc.contributor.author | Lau, Tse-yeung |
|---|---|
| dc.contributor.author | 劉子揚 |
| dc.date.hkucongregation | 2010 |
| dc.date.issued | 2009 |
| dc.description.nature | published_or_final_version |
| dc.description.thesisdiscipline | Civil Engineering |
| dc.description.thesislevel | master's |
| dc.description.thesisname | Master of Philosophy |
| dc.identifier.doi | http://dx.doi.org/10.5353/th_b4375301 |
| dc.identifier.hkul | b4375301 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B43753012 |
| dc.subject.lcsh | Drilling and boring. |
| dc.subject.lcsh | Drilling and boring machinery. |
| dc.title | Mechanical calibration of drilling process monitor (DPM) methodology |
| dc.type | PG_Thesis |

