Postgraduate Thesis: Visual tracking of multiple moving objects in images based on robust estimation of the fundamental matrix
| Title | Visual tracking of multiple moving objects in images based on robust estimation of the fundamental matrix |
|---|---|
| Authors | Poon, Ho-shan. 潘浩山. |
| Issue Date | 2009 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Advisors | Chesi, G Hung, YS |
| Degree | Master of Philosophy |
| Subject | Image processing - Digital techniques. Matrices. Algorithms. |
| Dept/Program | Electrical and Electronic Engineering |
| DOI | http://dx.doi.org/10.5353/th_b4322426 |
| dc.contributor.advisor | Chesi, G |
|---|---|
| dc.contributor.advisor | Hung, YS |
| dc.contributor.author | Poon, Ho-shan. |
| dc.contributor.author | 潘浩山. |
| dc.date.hkucongregation | 2010 |
| dc.date.issued | 2009 |
| dc.description.nature | published_or_final_version |
| dc.description.thesisdiscipline | Electrical and Electronic Engineering |
| dc.description.thesislevel | master's |
| dc.description.thesisname | Master of Philosophy |
| dc.identifier.doi | http://dx.doi.org/10.5353/th_b4322426 |
| dc.identifier.hkul | b4322426 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B4322426X |
| dc.subject.lcsh | Image processing - Digital techniques. |
| dc.subject.lcsh | Matrices. |
| dc.subject.lcsh | Algorithms. |
| dc.title | Visual tracking of multiple moving objects in images based on robust estimation of the fundamental matrix |
| dc.type | PG_Thesis |

