Postgraduate Thesis: Identification of a minimal overlapping amplified region (MAR) at 19q13.1-13.2 in four ovarian cancer cell lines
| Title | Identification of a minimal overlapping amplified region (MAR) at 19q13.1-13.2 in four ovarian cancer cell lines |
|---|---|
| Authors | Tang, Chi-man, Terence. 鄧致文 |
| Issue Date | 2001 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Degree | Master of Philosophy |
| Subject | Cell lines. Cancer cells. Ovaries - Cancer - Genetic aspects. |
| Dept/Program | Clinical Oncology |
| DOI | http://dx.doi.org/10.5353/th_b4257653 |
| dc.contributor.author | Tang, Chi-man, Terence. |
|---|---|
| dc.contributor.author | 鄧致文 |
| dc.date.hkucongregation | 2002 |
| dc.date.issued | 2001 |
| dc.description.nature | published_or_final_version |
| dc.description.thesisdiscipline | Clinical Oncology |
| dc.description.thesislevel | master's |
| dc.description.thesisname | Master of Philosophy |
| dc.identifier.doi | http://dx.doi.org/10.5353/th_b4257653 |
| dc.identifier.hkul | b4257653 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B42576532 |
| dc.subject.lcsh | Cell lines. |
| dc.subject.lcsh | Cancer cells. |
| dc.subject.lcsh | Ovaries - Cancer - Genetic aspects. |
| dc.title | Identification of a minimal overlapping amplified region (MAR) at 19q13.1-13.2 in four ovarian cancer cell lines |
| dc.type | PG_Thesis |

