Postgraduate Thesis: Incidence, predictors and implications of depression after stroke
| Title | Incidence, predictors and implications of depression after stroke |
|---|---|
| Authors | Lee, Chu-kee, Angel. 李珠璣. |
| Issue Date | 2008 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Degree | Doctor of Philosophy |
| Subject | Cerebrovascular disease - Patients - Mental health - China - Hong Kong. Depression, Mental. |
| Dept/Program | Humanities |
| DOI | http://dx.doi.org/10.5353/th_b3963435 |
| dc.contributor.author | Lee, Chu-kee, Angel. |
|---|---|
| dc.contributor.author | 李珠璣. |
| dc.date.hkucongregation | 2008 |
| dc.date.issued | 2008 |
| dc.description.nature | published_or_final_version |
| dc.description.nature | abstract |
| dc.description.thesisdiscipline | Humanities |
| dc.description.thesislevel | doctoral |
| dc.description.thesisname | Doctor of Philosophy |
| dc.identifier.doi | http://dx.doi.org/10.5353/th_b3963435 |
| dc.identifier.hkul | b3963435 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B39634358 |
| dc.subject.lcsh | Cerebrovascular disease - Patients - Mental health - China - Hong Kong. |
| dc.subject.lcsh | Depression, Mental. |
| dc.title | Incidence, predictors and implications of depression after stroke |
| dc.type | PG_Thesis |

