File Download
Supplementary
-
Citations:
- Appears in Collections:
postgraduate thesis: Proteomics analysis of potential biomarkers and pathogenic mechanisms of membranous nephropathy in a rat model of passive Heymann nephritis
| Title | Proteomics analysis of potential biomarkers and pathogenic mechanisms of membranous nephropathy in a rat model of passive Heymann nephritis |
|---|---|
| Authors | |
| Issue Date | 2007 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Ngai, H. Y. H. [魏凱怡]. (2007). Proteomics analysis of potential biomarkers and pathogenic mechanisms of membranous nephropathy in a rat model of passive Heymann nephritis. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b3882737 |
| Degree | Doctor of Philosophy |
| Subject | Proteomics. Biochemical markers. Glomerulonephritis - Animal models. |
| Dept/Program | Zoology |
| Persistent Identifier | http://hdl.handle.net/10722/52846 |
| HKU Library Item ID | b3882737 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ngai, H. Y., Heidi. | - |
| dc.contributor.author | 魏凱怡. | - |
| dc.date.issued | 2007 | - |
| dc.identifier.citation | Ngai, H. Y. H. [魏凱怡]. (2007). Proteomics analysis of potential biomarkers and pathogenic mechanisms of membranous nephropathy in a rat model of passive Heymann nephritis. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b3882737 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/52846 | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.relation.ispartof | HKU Theses Online (HKUTO) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.source.uri | http://hub.hku.hk/bib/B38827372 | - |
| dc.subject.lcsh | Proteomics. | - |
| dc.subject.lcsh | Biochemical markers. | - |
| dc.subject.lcsh | Glomerulonephritis - Animal models. | - |
| dc.title | Proteomics analysis of potential biomarkers and pathogenic mechanisms of membranous nephropathy in a rat model of passive Heymann nephritis | - |
| dc.type | PG_Thesis | - |
| dc.identifier.hkul | b3882737 | - |
| dc.description.thesisname | Doctor of Philosophy | - |
| dc.description.thesislevel | Doctoral | - |
| dc.description.thesisdiscipline | Zoology | - |
| dc.description.nature | published_or_final_version | - |
| dc.description.nature | abstract | - |
| dc.identifier.doi | 10.5353/th_b3882737 | - |
| dc.date.hkucongregation | 2007 | - |
| dc.identifier.mmsid | 991019941129703414 | - |
