Postgraduate Thesis: 3D reconstruction of lines, ellipses and curves from multiple images
| Title | 3D reconstruction of lines, ellipses and curves from multiple images |
|---|---|
| Authors | Mai, Fei 買斐 |
| Issue Date | 2008 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Advisors | Hung, YS |
| Degree | Doctor of Philosophy |
| Subject | Image reconstruction. Three-dimensional imaging. Computer vision. |
| Dept/Program | Electrical and Electronic Engineering |
| DOI | http://dx.doi.org/10.5353/th_b4088791 |
| dc.contributor.advisor | Hung, YS |
|---|---|
| dc.contributor.author | Mai, Fei |
| dc.contributor.author | 買斐 |
| dc.date.hkucongregation | 2008 |
| dc.date.issued | 2008 |
| dc.description.nature | published_or_final_version |
| dc.description.thesisdiscipline | Electrical and Electronic Engineering |
| dc.description.thesislevel | doctoral |
| dc.description.thesisname | Doctor of Philosophy |
| dc.identifier.doi | http://dx.doi.org/10.5353/th_b4088791 |
| dc.identifier.hkul | b4088791 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B40887911 |
| dc.subject.lcsh | Image reconstruction. |
| dc.subject.lcsh | Three-dimensional imaging. |
| dc.subject.lcsh | Computer vision. |
| dc.title | 3D reconstruction of lines, ellipses and curves from multiple images |
| dc.type | PG_Thesis |

