Postgraduate Thesis: An empirical study of the relationship between specific human capital investment and separation while controlling uncertainty in laborproductivity
| Title | An empirical study of the relationship between specific human capital investment and separation while controlling uncertainty in laborproductivity |
|---|---|
| Authors | He, Yunfei. 何云飛. |
| Issue Date | 2006 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Degree | Master of Philosophy |
| Subject | Human capital. Investments. Labor productivity. |
| Dept/Program | Economics and Finance |
| DOI | http://dx.doi.org/10.5353/th_b3681595 |
| dc.contributor.author | He, Yunfei. |
|---|---|
| dc.contributor.author | 何云飛. |
| dc.date.hkucongregation | 2006 |
| dc.date.issued | 2006 |
| dc.description.nature | published_or_final_version |
| dc.description.nature | abstract |
| dc.description.thesisdiscipline | Economics and Finance |
| dc.description.thesislevel | master's |
| dc.description.thesisname | Master of Philosophy |
| dc.identifier.doi | http://dx.doi.org/10.5353/th_b3681595 |
| dc.identifier.hkul | b3681595 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B36815950 |
| dc.subject.lcsh | Human capital. |
| dc.subject.lcsh | Investments. |
| dc.subject.lcsh | Labor productivity. |
| dc.title | An empirical study of the relationship between specific human capital investment and separation while controlling uncertainty in laborproductivity |
| dc.type | PG_Thesis |

