Conference Paper: A performance study of packet scheduling algorithms for coordinating colocated Bluetooth and IEEE 802.11b in a Linux machine
| Title | A performance study of packet scheduling algorithms for coordinating colocated Bluetooth and IEEE 802.11b in a Linux machine |
|---|---|
| Authors | Yip, HK Kwok, YK |
| Keywords | Linux packet scheduling wireless communications coexistence Bluetooth |
| Issue Date | 2004 |
| Publisher | IEEE. |
| Citation | The 7th International Symposium on Parallel Architectures, Algorithms, and Networks Proceedings, Hong Kong, China, 10-12 May 2004, p. 533-538 [How to Cite?] DOI: http://dx.doi.org/10.1109/ISPAN.2004.1300533 |
| Abstract | Due to the proliferation of hand-held short-range communication devices, coexistence between Bluetooth and IEEE 802.11b has become a performance critical issue. In this study, we performed an actual implementation of a Linux based network access point (NAP), in which Bluetooth and IEEE 802.11b are colocated. Such a NAP is expected to be crucial in supporting 'hot-spot' systems targeted to serve nomadic users carrying either a Bluetooth or a IEEE 802.11b device. Specifically, the goal of our study is to investigate the efficacy of a software based interference coordination approach. We consider five most commonly used scheduling algorithms in a Linux environment. Our extensive experimental results obtained in a real environment indicate that a hierarchical scheduling approach exhibits the best performance in terms of aggregate bandwidth achieved by Bluetooth and IEEE 802.11b. |
| ISSN | 1087-4089 |
| DOI | http://dx.doi.org/10.1109/ISPAN.2004.1300533 |
| References | References in Scopus |
| dc.contributor.author | Yip, HK |
|---|---|
| dc.contributor.author | Kwok, YK |
| dc.date.accessioned | 2007-10-30T06:50:28Z |
| dc.date.available | 2007-10-30T06:50:28Z |
| dc.date.issued | 2004 |
| dc.description.abstract | Due to the proliferation of hand-held short-range communication devices, coexistence between Bluetooth and IEEE 802.11b has become a performance critical issue. In this study, we performed an actual implementation of a Linux based network access point (NAP), in which Bluetooth and IEEE 802.11b are colocated. Such a NAP is expected to be crucial in supporting 'hot-spot' systems targeted to serve nomadic users carrying either a Bluetooth or a IEEE 802.11b device. Specifically, the goal of our study is to investigate the efficacy of a software based interference coordination approach. We consider five most commonly used scheduling algorithms in a Linux environment. Our extensive experimental results obtained in a real environment indicate that a hierarchical scheduling approach exhibits the best performance in terms of aggregate bandwidth achieved by Bluetooth and IEEE 802.11b. |
| dc.description.nature | published_or_final_version |
| dc.format.extent | 1451369 bytes |
| dc.format.extent | 1852 bytes |
| dc.format.extent | 10776 bytes |
| dc.format.mimetype | application/pdf |
| dc.format.mimetype | text/plain |
| dc.format.mimetype | text/plain |
| dc.identifier.citation | The 7th International Symposium on Parallel Architectures, Algorithms, and Networks Proceedings, Hong Kong, China, 10-12 May 2004, p. 533-538 [How to Cite?] DOI: http://dx.doi.org/10.1109/ISPAN.2004.1300533 |
| dc.identifier.doi | http://dx.doi.org/10.1109/ISPAN.2004.1300533 |
| dc.identifier.hkuros | 91555 |
| dc.identifier.issn | 1087-4089 |
| dc.identifier.openurl | ![]() |
| dc.identifier.scopus | eid_2-s2.0-3543063592 |
| dc.identifier.uri | http://hdl.handle.net/10722/46465 |
| dc.language | eng |
| dc.publisher | IEEE. |
| dc.relation.references | References in Scopus |
| dc.rights | ©2004 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.subject | Linux |
| dc.subject | packet scheduling |
| dc.subject | wireless communications |
| dc.subject | coexistence |
| dc.subject | Bluetooth |
| dc.title | A performance study of packet scheduling algorithms for coordinating colocated Bluetooth and IEEE 802.11b in a Linux machine |
| dc.type | Conference_Paper |
Author Affiliations
- The University of Hong Kong


