Discovery - Top 10
By people
- 82 chau, m
- 82 chau, mcl
- 82 chau, michael
- 82 chau, michael chiu lung
- 82 周昭瀧
- 76 chang, e
- 76 chang, ec
- 76 chang, eric c
- 76 chang, eric chieh
- 76 張介
HKU Organizations
- 1770 faculty of business and economics...
- 1506 faculty of business and economics...
- 107 school of business
- 78 centre for quantitative history
- 69 hong kong institute for the human...
- 61 school of economics and finance (...
- 49 centre for innovation and entrepr...
- 49 president's office
- 49 school of economics and finance
- 47 asia global institute
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1885
| Title | Author(s) | Issue Date | |
|---|---|---|---|
Standing out: Category contrast and coherence in the Hong Kong film industry, 1975-1997 Proceeding/Conference:Academy of Management Annual Meeting Proceedings | 2011 | ||
Evaluating negative evaluation: An experimental investigation of category spanning Proceeding/Conference:Academy of Management Annual Meeting Proceedings | 2013 | ||
Blurred maps and sirens' calls: Category recombination and entrepreneurial inertia in the market for electronic music, 1978-2011 Proceeding/Conference:Academy of Management Annual Meeting Proceedings | 2014 | ||
A Clojure-based Portfolio Analysis Tool based on LLM Integration Proceeding/Conference:Macroexpand AI (25/10/2025-26/10/2025) | 25-Oct-2025 | ||
Blending AI, NLP, and Experiential Learning at HKU's Center for Investment Management Proceeding/Conference:UBS Quant, Evidence Lab and HOLT Conference (12/09/2024-12/09/2024) | 12-Sep-2024 | ||
Rolling Regressions in Clojure for Real-Time Alpha and Beta Monitoring Proceeding/Conference:Macroexpand Noj (18/10/2025-19/10/2025) | 18-Oct-2025 | ||
Unlocking the Power of Words: The Role of Speechiness in Predicting Music Popularity Proceeding/Conference:Association for Consumer Research Conference 2024 (25/09/2024-29/09/2024, Paris) | 29-Sep-2024 | ||
Informed Finance? or Manipulation? Socially Connected Investors and Entrepreneurial Finance Proceeding/Conference:World Finance Conference (28/07/2025-31/07/2025, Vallet) | 31-Jul-2025 | ||
Solo and Joint Aspects of Consumer Behavior Proceeding/Conference:Academy of Marketing Science Conference 2025 (21/05/2025-23/05/2025, Montréal) | 21-May-2025 | ||
Choosing More Food for Others Proceeding/Conference:Association for Consumer Research Conference 2024 (25/09/2024-29/09/2024, Paris) | 26-Sep-2024 | ||
Does Diversity Lead to Thrive? Exploring the Impact of Acoustic Deviation on Music Success Proceeding/Conference:ISMS Marketing Science Conference 2024 (27/06/2024-29/06/2024, Sydney) | 26-Jun-2024 | ||
When the Irrelevant Becomes Relevant: The Impact of Small Talk on Consumer Engagement with Livestreamers Proceeding/Conference:Association for Consumer Research Conference 2023 (26/10/2023-29/10/2023, Seattle) | 26-Oct-2023 | ||
Neyman-Pearson classification under a strict constraint Proceeding/Conference:Journal of Machine Learning Research | 2011 | ||
Getting the Banks on Board: Accounts Receivable Financing in the US Proceeding/Conference:SFS Cavalcade North America 2023 (Austin, Texas) | 1-Apr-2023 | ||
MANAGERIAL INTERNAL SOCIAL CAPITAL, ENVIRONMENTAL DYNAMISM, AND BUSINESS MODEL DESIGN Proceeding/Conference:Academy of Management Annual Meeting Proceedings | 2021 | ||
The Sales Impact of Storytelling in Live Streaming E-Commerce Proceeding/Conference:International Conference on Information Systems, ICIS 2022: "Digitization for the Next Generation" | 2022 | ||
Visual Communication and Fashion Popularity Contagion in Social Networks Proceeding/Conference:International Conference on Information Systems, ICIS 2022: "Digitization for the Next Generation" | 2022 | ||
Thriving on Meaning: Understanding the Antecedents and Consequences of Having Meaning in Life Proceeding/Conference:APS Annual Convention 2024 (23/05/2024-26/05/2024, San Francisco) | 24-Feb-2024 | ||
From Farm to Fork: Understanding Factors Influencing Healthy Food Choices and Consumption Proceeding/Conference:APS Annual Convention 2024 (23/05/2024-26/05/2024, San Francisco) | 24-Feb-2024 | ||
ESG Incidents and Firms' Response on Social Media Proceeding/Conference:ISMS Marketing Science Conference 2024 (27/06/2024-29/06/2024, Sydney) | 27-Jun-2024 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1885
